| |
Selig # / Scott # / Description |
VF NH |
| |
|
|
| Selig # CB1
Scott # 2431a $5.00 Eagle and Shield (18) | |
| | Pl. A1111 UL, liner type C | 6.25 |
| | Pl. A1111 UL, liner type D | 50.00 |
| | Pl. A1111 LR, liner type C | 6.25 |
| | Pl. A1111 LR, liner type D | 25.00 |
| | Pl. A1111 UL, liner type C, with "\" in "+" at bottom below position 13 | 39.50 |
| | Pl. A1111 UL, liner type D, with "\" in "+" at bottom below position 13 | 225.00 |
| | Pl. A1111 UL, liner type C, with a sliver of "\" in "+" at top above position 1 | 175.00 |
| | Pl. A1111 UL, liner type D, with a sliver of "\" in "+" at top above position 1 | 475.00 |
| Selig # X1
Scott # 2475a $3.00 plastic Flag (12) | 4.50 |
| Selig # CB2
Scott # 2489a $5.22 Red Squirrel (18) | |
| | Pl. D11111 | 7.75 |
| | Pl. D22211 | 7.75 |
| | Pl. D22221 | 9.75 |
| | Pl. D22222 | 9.75 |
| | Pl. D23133 | 6.75 |
| Selig # CB3
Scott # 2490a $5.22 Red Rose (18) | |
| | (UPC "15645 16691") | 8.75 |
| | (UPC "15645 16691") cutting marks, UL and LL | 17.50 |
| | (UPC "15645 16691") cutting marks, LL only | 17.50 |
| | (UPC "15645 16691") cutting marks, UR and LR | 22.50 |
| | (UPC "15645 16691") cutting marks, UR | 22.50 |
| | (UPC "15645 16691") cutting marks, LR | 22.50 |
| Selig # CB3a
Scott # 2490a $5.22 Red Rose (18) | |
| | UPS "15645 16694" | 9.75 |
| Selig # CB4
Scott # 2491a $5.22 Pine Cone (18) | |
| | Pl. B1 | 9.75 |
| | Pl. B2 | 7.75 |
| | Pl. B3 | 7.75 |
| | Pl. B4 | ..... |
| | Pl. B5 | 7.75 |
| | Pl. B6, small "A" on liner | 9.75 |
| | Pl. B6, large "A" on liner | 6.75 |
| | Pl. B7, small "A" on liner | 11.75 |
| | Pl. B7, large "A" on liner | 6.75 |
| | Pl. B8, small "A" on liner | 10.75 |
| | Pl. B8, large "A" on liner | 7.75 |
| | Pl. B9, small "A" on liner | 10.75 |
| | Pl. B9, large "A" on liner | 7.75 |
| | Pl. B10 | 7.75 |
| | Pl. B11 | ..... |
| | Pl. B12 | 7.75 |
| | Pl. B13 | 7.75 |
| | Pl. B14, small "A" on liner | 10.75 |
| | Pl. B14, large "A" on liner | 7.75 |
| | Pl. B15 | 14.75 |
| | Pl. B16 | 8.75 |
| Selig # CB5
Scott # 2492a $6.40 Pink Rose | |
| | Pl. S111 smooth tagging, imperf reorder label | 11.75 |
| | Pl. S112 smooth tagging, imperf reorder label | 11.75 |
| | Pl. S333 smooth tagging, imperf reorder label | 13.75 |
| | Pl. S444 grainy solid tagging, imperf reorder label | 12.75 |
| | Pl. S444 grainy solid tagging, die cut reorder label | 10.75 |
| | Pl. S555 grainy solid tagging, liner type A, die cut reorder label | 39.75 |
| | Pl. S555 grainy solid tagging, liner type B, die cut reorder label | 11.75 |
| | Pl. S555 grainy solid tagging, blank liner, die cut reorder label | 22.75 |
| Selig # CB6
Scott # 2494a $6.40 Peaches & Pears | |
| | Pl. V11111, liner type C, imperf reorder label | 10.75 |
| | Pl. V11122, liner type C, imperf reorder label | 10.75 |
| | Pl. V11131, liner type C, imperf reorder label | 14.75 |
| | Pl. V11132, liner type C, imperf reorder label | 9.75 |
| | Pl. V11232, liner type C, imperf reorder label | |
| | Pl. V12131, liner type C, imperf reorder label | 14.75 |
| | Pl. V12132, liner type C, imperf reorder label | 10.75 |
| | Pl. V12211 liner type C, imperf reorder label | 10.75 |
| | Pl. V12221 liner type C, imperf reorder label | 10.75 |
| | Pl. V12232 liner type C, imperf reorder label | 14.75 |
| | Pl. V22212 liner type C, imperf reorder label | 10.75 |
| | Pl. V22221 liner type C, imperf reorder label, no divots | 12.75 |
| | Pl. V22221 liner type C, imperf reorder label, divot die cutting | 12.75 |
| | Pl. V22222 liner type C, imperf reorder label | 9.75 |
| | Pl. V33142, liner type C, imperf reorder label, liner writing at 45° | 24.75 |
| | Pl. V33142, liner type C, imperf reorder label, liner writing at 36° | ..... |
| | Pl. V33143, liner type C, imperf reorder label, liner writing at 45° | 19.75 |
| | Pl. V33143, liner type C, imperf reorder label, liner writing at 36° | 15.75 |
| | Pl. V33143, liner type D, imperf reorder label, liner writing at 36° | ..... |
| | Pl. V33243, liner type C, imperf reorder label | 10.75 |
| | Pl. V33323, liner type C, imperf reorder label | 17.75 |
| | Pl. V33323, liner type D, imperf reorder label | 24.75 |
| | Pl. V33333, liner type C, imperf reorder label, liner writing at 45° | P.O.R. |
| | Pl. V33333, liner type D, imperf reorder label, liner writing at 45° | P.O.R. |
| | Pl. V33333, liner type C, imperf reorder label, liner writing at 36° | 24.75 |
| | Pl. V33343, liner type C, imperf reorder label, liner writing at 45° | 24.75 |
| | Pl. V33343, liner type C, imperf reorder label, liner writing at 36° | ..... |
| | Pl. V12131, liner type C, die cut reorder label, no divots | 12.75 |
| | Pl. V12131, liner type C, die cut reorder label, divot die cutting | 14.75 |
| | Pl. V12131, liner type D, die cut reorder label | 22.75 |
| | Pl. V33323, liner type C, die cut reorder label | 10.75 |
| | Pl. V33323, liner type D, die cut reorder label | 29.75 |
| | Pl. V33333, liner type C, die cut reorder label, liner writing at 45° | 19.75 |
| | Pl. V33333, liner type C, die cut reorder label, liner writing at 36° | P.O.R. |
| | Pl. V33333, liner type D, die cut reorder label, liner writing at 36° | P.O.R. |
| | Pl. V33353, liner type C, die cut reorder label, liner writing at 45°, no divots | 10.75 |
| | Pl. V33353, liner type C, die cut reorder label, liner writing at 45°, divot die cuts | ..... |
| | Pl. V33353, liner type D, die cut reorder label, liner writing at 45°, no divots | 19.75 |
| | Pl. V33353, liner type D, die cut reorder label, liner writing at 45°, divot die cutting | P.O.R. |
| | Pl. V33353, liner type C, die cut reorder label, liner writing at 36° | ..... |
| | Pl. V33363, liner type C, die cut reorder label | 19.75 |
| | Pl. V33363, liner type D, die cut reorder label | P.O.R. |
| | Pl. V33453, liner type C, die cut reorder label, liner writing at 45°, no divots | 15.75 |
| | Pl. V33453, liner type C, die cut reorder label, liner writing at 45°, divot die cuts | 24.75 |
| | Pl. V33453, liner type D, die cut reorder label, liner writing at 45°, no divots | 19.75 |
| | Pl. V33453, liner type C, die cut reorder label, liner writing at 36° | 59.75 |
| | Pl. V44424, liner type C, die cut reorder label, no divots | 14.75 |
| | Pl. V44424, liner type C, die cut reorder label, divot die cutting | 14.75 |
| |
| | Pl. V44434, liner type C, die cut reorder label, no divots | 19.75 |
| | Pl. V44434, liner type C, die cut reorder label, divot die cutting | 29.75 |
| | Pl. V44434, liner type D, die cut reorder label, divot die cutting (new unique discovery) | P.O.R. |
| | Pl. V44454, liner type C, die cut reorder label | 14.75 |
| | Pl. V44454, liner type D, die cut reorder label | P.O.R. |
| | Pl. V45434, liner type C, die cut reorder label, no divots | 19.75 |
| | Pl. V45434, liner type C, die cut reorder label, divot die cutting | ..... |
| | Pl. V45434, liner type D, die cut reorder label, no divots | ..... |
| | Pl. V45434, liner type D, die cut reorder label, divot die cutting | 34.75 |
| | Pl. V45464, liner type C, die cut reorder label, liner writing at 45° | 14.75 |
| | Pl. V45464, liner type C, die cut reorder label, liner writing at 36° | 19.75 |
| | Pl. V54365, liner type C, die cut reorder label, no divots | 14.75 |
| | Pl. V54365, liner type C, die cut reorder label, divot die cutting | ..... |
| | Pl. V54365, liner type D, die cut reorder label | 29.75 |
| | Pl. V54565, liner type C, die cut reorder label | 14.75 |
| | Pl. V54565, liner type D, die cut reorder label | 29.75 |
| | Pl. V55365, liner type C, die cut reorder label | 14.75 |
| | Pl. V55365, liner type D, die cut reorder label | P.O.R. |
| | Pl. V55565, liner type C, die cut reorder label | ..... |
| | Pl. V55565, liner type D, die cut reorder label | 29.75 |
| Selig # X2
Scott # 2522a ($3.48) plastic Flag (12) | 4.75 |
| Selig # CB7
Scott # 2531Ab $5.22 Liberty Torch, prephosphored, original 1991 printing (18) | 7.75 |
| | lacquered (for collectors) | 11.50 |
| | unlacquered (for ATM's) | 9.50 |
| Selig # CB7a
Scott # 2531Ae $5.22 Liberty Torch, overall tagging, 1992 reprinting (18) | 7.50 |
| Selig # CB8
Scott # 2595a $4.93 Brown Eagle & Shield (17) | |
| | Pl. B1111-1, liner type A, random die cut | 37.50 |
| | Pl. B1111-1, liner type A, divot die cut | 15.00 |
| | Pl. B1111-1, liner type B, random die cut | 30.00 |
| | Pl. B1111-1, liner type B, divot die cut | 8.75 |
| | Pl. B1111-2, liner type A, random die cut | 35.00 |
| | Pl. B1111-2, liner type A, divot die cut | 8.75 |
| | Pl. B1111-2, liner type B, random die cut | 20.00 |
| | Pl. B1111-2, liner type B, divot die cut | 6.75 |
| | Pl. B2222-1, liner type A | 8.75 |
| | Pl. B2222-1, liner type B | 15.00 |
| | Pl. B2222-2, liner type A | 22.50 |
| | Pl. B2222-2, liner type B | 8.75 |
| | Pl. B3333-1, liner type B | 8.75 |
| | Pl. B3333-3, liner type B | 8.75 |
| | Pl. B3434-1, liner type B | 8.75 |
| | Pl. B3434-1, liner type B, front of 2nd 4 truncated | 15.00 |
| | Pl. B3434-3, liner type B | 8.75 |
| | Pl. B4344-1, liner type A | 175.00 |
| | Pl. B4344-1, liner type B | 11.50 |
| | Pl. B4344-3, liner type B | 75.00 |
| | Pl. B4444-1, liner type A | 25.00 |
| | Pl. B4444-1, liner type B | 8.75 |
| | Pl. B4444-3, liner type A | ..... |
| | Pl. B4444-3, liner type B | 9.50 |
| Selig # CB9
Scott # 2596a $4.93 Green Eagle & Shield (17) | |
| | Pl. D11111 | 6.75 |
| | Pl. D21221 | 7.75 |
| | Pl. D22322 | 6.75 |
| | Pl. D32322 | 5.75 |
| | Pl. D32332 | 12.50 |
| | Pl. D32342 | 17.50 |
| | Pl. D42342 | 25.00 |
| | Pl. D43352 | 17.50 |
| | Pl. D43452 | 10.50 |
| | Pl. D43453 | 7.50 |
| | Pl. D54561 | 15.00 |
| | Pl. D54561 mild hi-brite | 30.00 |
| | Pl. D54563 | 10.50 |
| | Pl. D54571 | 15.00 |
| | Pl. D54571 mild hi-brite | 20.00 |
| | Pl. D54573 | 9.50 |
| | Pl. D54573 mild hi-brite | 15.00 |
| | Pl. D54673 | 11.50 |
| | Pl. D61384 | 13.75 |
| | Pl. D61384 mild hi-brite | 17.50 |
| | Pl. D65784 | 15.00 |
| | Pl. D65784 mild hi-brite back | 9.50 |
| Selig # CB10
Scott # 2597a $4.93 Red Eagle & Shield (17) | |
| | Pl. S1111, middle bar at top, cut marks at LL and LR | 9.50 |
| | Pl. S1111, middle bar at top, cut mark at LL only | 11.50 |
| | Pl. S1111, middle bar at top, cut mark at LR only | ..... |
| | Pl. S1111, middle bar at top, no cut marks at bottom | 17.50 |
| | Pl. S1111, middle bar at top and bottom | 7.00 |
| | Pl. S1111, middle bar at bottom, cut marks at UL and UR | ..... |
| | Pl. S1111, middle bar at bottom, cut mark at UL only | 13.50 |
| | Pl. S1111, middle bar at bottom, cut mark at UR only | 13.50 |
| | Pl. S1111, middle bar at bottom, no cut marks at bottom | 13.50 |
| Selig # CB11
Scott # 2598a $5.22 Eagle (18) | |
| | Pl. M111, liner type A | 5.75 |
| | Pl. M111, liner type B | 22.50 |
| | Pl. M112, liner type A | 5.75 |
| | Pl. M112, liner type B | 225.00 |
| Selig # CB12
Scott # 2599a $5.22 Statue of Liberty (18) | |
| | Pl. D1111, liner type D | 5.75 |
| | Pl. D1212, liner type C | 22.50 |
| | Pl. D1212, liner type D | 6.75 |
| Selig # CB13
Scott # 2719a $5.22 Christmas Train Engine (18) | |
| | Pl. V11111 | 5.75 |
| Selig # CB14
Scott # 2802a $3.48 Christmas (12) | |
| | Pl. V111-1111 | 6.75 |
| | Pl. V222-1222 | 6.75 |
| | Pl. V222-2112 small "A" on liner | 9.75 |
| | Pl. V222-2112 large "A" on liner | 6.75 |
| | Pl. V222-2122, small "A" on liner | 6.75 |
| | Pl. V222-2122, large "A" on liner | 4.75 |
| | Pl. V222-2221, small "A" on liner | 5.75 |
| | Pl. V222-2221, large "A" on liner | 5.75 |
| | Pl. V222-2222, small "A" on liner | 10.75 |
| | Pl. V222-2222, large "A" on liner | 6.75 |
| | Pl. V333-3333, small "A" on liner | ..... |
| | Pl. V333-3333, large "A" on liner | 8.75 |
| Selig # CB15
Scott # 2803a $5.22 Snowman (18) | |
| | Pl. V1111 | 6.75 |
| | Pl. V2222 | 9.75 |
| Selig # CB16
Scott # 2813a $5.22 Love Sunrise (18) | |
| | Pl. B111-1 | 6.75 |
| | Pl. B111-2 | 7.75 |
| | Pl. B111-3 | 6.75 |
| | Pl. B111-4 | 7.75 |
| | Pl. B111-5 | 34.75 |
| | Pl. B121-5 | 7.75 |
| | Pl. B221-5 large "A" on liner | |
| | Pl. B221-5 small" A" on liner | |
| | Pl. B222-4 | 7.75 |
| | Pl. B222-4, sunspot in LL stamp | 24.75 |
| | Pl. B222-5 | 7.75 |
| | Pl. B222-5, hi-brite back | 9.75 |
| | Pl. B222-6, liner type A | P.O.R. |
| | Pl. B222-6, liner type B | 8.75 |
| | Pl. B333-5 | 12.75 |
| | Pl. B333-7 | 12.75 |
| | Pl. B333-8 | 12.75 |
| | Pl. B333-8, with doubled "B" of plate number, and along blue areas on the left edge of pane | 19.75 |
| | Pl. B333-9 | 8.75 |
| | Pl. B333-9 "heart murmur" aka "bullet in heart" tiny plate flaw in LR stamp #18 | 14.75 |
| | Pl. B333-10 | 9.75 |
| | Pl. B333-11 | 9.75 |
| | Pl. B333-12 | 9.75 |
| | Pl. B333-14 | 34.75 |
| | Pl. B333-17 | 9.75 |
| | Pl. B334-11 | Photo Lot |
| | Pl. B344-11 | 24.75 |
| | Pl. B344-12 | 9.75 |
| | Pl. B344-13 | 9.75 |
| | Pl. B434-10 | 39.75 |
| | Pl. B444-7, liner type A | 12.75 |
| | Pl. B444-7, liner type B | 16.75 |
| | Pl. B444-8, liner type A | P.O.R. |
| | Pl. B444-8, liner type B | 11.75 |
| | Pl. B444-9, liner type A | 75.00 |
| | Pl. B444-9, liner type B | 10.75 |
| | Pl. B444-10 | 8.75 |
| | Pl. B444-10 hi-brite back | 9.75 |
| | Pl. B444-13 | 7.75 |
| | Pl. B444-14 | 8.75 |
| | Pl. B444-15 | 8.75 |
| | Pl. B444-16 | 9.75 |
| | Pl. B444-17 | 9.75 |
| | Pl. B444-18 | 9.75 |
| | Pl. B444-19 | 9.75 |
| | Pl. B555-20 | 9.75 |
| | Pl. B555-20, hi-brite | ..... |
| | Pl. B555-21 | 9.75 |
| Selig # CB17
Scott # 2873a $3.48 Santa Claus (12) | |
| | Pl. V1111, liner type A | 4.75 |
| | Pl. V1111, liner type A, hi-brite back | 6.75 |
| | Pl. V1111, liner type B | P.O.R. |
| Selig # CB18
Scott # 2874a $5.22 Cardinal in Snow (18) | |
| | Pl. V1111 | 6.75 |