|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Personal Computer Postage, 1CVP2 to 1CVP69 |
Scott # |
** $ |
used $ |
|
|
|
| ||
1CVP2 Flag, "stamps.com" at right in lower-case, identification code below zip code, issued July, 2002. | ||
37¢ "U.S.POSTAGE" | 6.95 | 6.95 |
23¢/37¢/60¢/83¢ "U. S. POSTAGE" rate set | 32.50 | 32.50 |
50¢/60¢/70¢/80¢ "U.S.POSTAGE" international rate set | 35.00 | 35.00 |
| ||
1CVP2A Flag, "stamps.com" at right in lower-case, identification code above zip code. | ||
37¢ "U.S.POSTAGE" | 3.95 | 3.95 |
50¢/60¢/70¢/80¢ "U.S.POSTAGE" international rate set | 16.25 | 16.25 |
37¢ "FIRST-CLASS" | 2.75 | 2.75 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set | 11.25 | 11.25 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BOUND PRINTED MATTER) (7 dif, Face Value $24.12 ) | 65.00 | 65.00 |
| ||
1CVP3 "LOVE" at right, issued about December 12, 2002 | ||
37¢ "U.S.POSTAGE" | 3.95 | 3.95 |
23¢/37¢/60¢/83¢ "U. S. POSTAGE" rate set | 13.25 | 13.25 |
50¢/60¢/70¢/80¢ "U.S.POSTAGE" international rate set | 13.75 | 13.75 |
37¢ "FIRST-CLASS" | 2.75 | 2.75 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BOUND PRINTED MATTER) (7 dif, Face Value $24.12 ) | 65.00 | 65.00 |
| ||
1CVP4-8 "LIBERTY" at right, 5 different, issued about June 26, 2003 | ||
37¢ "U.S.POSTAGE" | 17.95 | 17.95 |
37¢ "FIRST-CLASS" | 16.50 | 16.50 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (20 different) | 69.50 | 69.50 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BOUND PRINTED MATTER) (35 dif, Face Value 5 x $24.12) | 325.00 | 325.00 |
| ||
1CVP9 Flag, "STAMPS.COM" at right, UPPER-CASE | ||
37¢ "U.S.POSTAGE" | 2.95 | 2.95 |
37¢ "U.S.POSTAGE", complete sheet | 59.50 | 59.50 |
50¢/60¢/70¢/80¢ "U.S.POSTAGE" international rate set | 12.50 | 12.50 |
37¢ "FIRST-CLASS" | 2.25 | 2.25 |
37¢ "FIRST-CLASS", complete sheet | 47.50 | 47.50 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set | 10.75 | 10.75 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BPM) (7 dif, Face Value $24.12 ) | 55.00 | 55.00 |
| ||
1CVP10-14 "HOLIDAY" at right, 5 different, issued about November 1, 2003 | ||
37¢ "U.S.POSTAGE" | 14.95 | 14.95 |
37¢ "U.S.POSTAGE", complete sheet | 59.50 | 59.50 |
37¢ "FIRST-CLASS" | 10.50 | 10.50 |
37¢ "FIRST-CLASS", complete sheet | 45.00 | 45.00 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (20 different) | 39.50 | 39.50 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BPM) (35 dif, Face Value 5 x $24.12) | 275.00 | 275.00 |
| ||
1CVP16-20 "U.S. PRESIDENTS", 5 different, issued about April 18, 2004 | ||
1¢ "U.S.POSTAGE" | 9.75 | 9.75 |
1¢ "U.S.POSTAGE", complete sheet | 47.50 | 47.50 |
37¢ "FIRST-CLASS" | 5.50 | 5.50 |
37¢ "FIRST-CLASS", complete sheet | 24.50 | 24.50 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (20 different) | 29.50 | 29.50 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BPM) (35 dif, Face Value 5 x $24.12) | 215.00 | 215.00 |
| ||
1CVP21 Flag, 3 stars at left, issued about April 18, 2004 | ||
37¢ "U.S.POSTAGE" | 1.95 | 1.95 |
50¢/60¢/70¢/80¢ "U.S.POSTAGE" international rate set | 9.75 | 9.75 |
37¢ "FIRST-CLASS" | 1.35 | 1.35 |
37¢ "FIRST-CLASS", complete sheet | 25.00 | 25.00 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set | 7.25 | 7.25 |
Set of 7 different rate inscriptions (23¢ U.S.POSTAGE, 37¢ FIRST-CLASS, $1.42 MEDIA MAIL, $2.81 PARCEL POST, $3.85 PRIORITY, $13.65 EXPRESS, $1.79 BPM) (7 dif, Face Value $24.12 ) | 46.50 | 46.50 |
| ||
1CVP22-31 Sport/USA 2004, 10 different, issued June 25, 2004 | ||
37¢ "U.S.POSTAGE" | 29.50 | 29.50 |
37¢ "U.S.POSTAGE", 2 complete sheets | 145.00 | 145.00 |
37¢ "FIRST-CLASS" | 24.00 | 24.00 |
37¢ "FIRST-CLASS", 2 complete sheets | 115.00 | 115.00 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (40 different) | .... | .... |
| ||
1CVP32-36 "WORLD LANDMARKS", 5 different, issued July 17, 2004 | ||
37¢ "U.S.POSTAGE" | 15.00 | 15.00 |
37¢ "U.S.POSTAGE", complete sheet | 75.00 | 75.00 |
37¢ "FIRST-CLASS" | 11.50 | 11.50 |
37¢ "FIRST-CLASS", complete sheet | 55.00 | 55.00 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (20 different) | .... | .... |
| ||
1CVP38 Arc / Sheet, issued about August 24, 2005 | ||
37¢ "FIRST-CLASS" | 0.95 | 0.95 |
37¢ "FIRST-CLASS", complete sheet | 22.50 | 22.50 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set | 8.95 | 8.95 |
| ||
1CVP38 Arc / Dymo Roll, issued about March 15, 2006 | ||
39¢ "FIRST-CLASS" | 1.35 | 1.35 |
39¢ "FIRST-CLASS" Pair | 2.70 | 2.70 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set | 7.25 | 7.25 |
55¢/63¢/75¢/84¢ "INTL AIR LETTER" rate set | 8.25 | 8.25 |
| ||
1CVP39-42 2005 Holiday, new format, issued about November 9, 2005 | ||
37¢ "FIRST-CLASS" | 6.25 | 6.25 |
37¢ "FIRST-CLASS", complete sheet | 36.50 | 36.50 |
37¢ "FIRST-CLASS", se-tenant strip/8 | 12.50 | 12.50 |
23¢/37¢/60¢/83¢ "FIRST-CLASS" rate set (16 different) | 29.50 | 29.50 |
| ||
1CVP43-43c InstaPostage / endicia.com / Sheet, issued April, 2005 (beta) / November, 2005 (public) | ||
Set of 4 different rate inscriptions, including both int'l denoms (24¢ "POSTCARD", 39¢ "FIRST CLASS", 63¢ "INTL MAIL", $4.05 "PRIORITY MAIL) | 27.50 | 27.50 |
1CVP43a 39¢ "FIRST-CLASS" | 1.50 | 1.50 |
1CVP43a 39¢ "FIRST-CLASS", complete sheet | 34.95 | 34.95 |
| ||
InstaPostage / endicia.com / Sheet, new types issued May/June, 2007 | ||
Set of 5 different rate inscriptions (41¢ "MEDIA MAIL", 41¢ "BPM", 41¢ "PARCEL POST", 41¢ "LIBRARY MAIL", 41¢ "EXPRESS MAIL") | 9.50 | 9.50 |
Short Set of 4 different rate inscriptions (41¢ "MEDIA MAIL", 41¢ "PARCEL POST", 41¢ "LIBRARY MAIL", 41¢ "EXPRESS MAIL") | 5.25 | 5.25 |
| ||
1CVP44-44c InstaPostage / endicia.com / Dymo Coil, issued August, 2005 (beta) / January 10, 2006 (public) | ||
Set of 4 different rate inscriptions, including both int'l denoms (24¢ "POSTCARD", 39¢ "FIRST CLASS", 63¢ "INTL MAIL", $4.05 "PRIORITY MAIL") | 29.50 | 29.50 |
Please note that the printing on these has faded significantly over the years. You may click here to view a scan of these stamps in 2019. | ||
Ditto as Pairs | 67.50 | 67.50 |
1CVP44a 39¢ "FIRST-CLASS" | 2.25 | 2.25 |
| ||
InstaPostage / endicia.com / Dymo Coil, new types issued May/June, 2007 | ||
Set of 5 different rate inscriptions (41¢ "MEDIA MAIL", 41¢ "BPM", 41¢ "PARCEL POST", 41¢ "LIBRARY MAIL", 41¢ "EXPRESS MAIL") | 16.50 | 16.50 |
Please note that the printing on these has faded significantly over the years. You may click here to view a scan of these stamps in 2019. | ||
Short Set of 4 different rate inscriptions (41¢ "MEDIA MAIL", 41¢ "PARCEL POST", 41¢ "LIBRARY MAIL", 41¢ "EXPRESS MAIL") | 6.50 | 6.50 |
Ditto as Pairs | 13.00 | 13.00 |
| ||
1CVP51-4 Patriotic, issued about March 15, 2006 | ||
39¢ "FIRST-CLASS" | 5.25 | 5.25 |
39¢ "FIRST-CLASS", complete sheet | 29.95 | 29.95 |
39¢ "FIRST-CLASS", se-tenant strip/8 | 10.50 | 10.50 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (16 different) | 24.50 | 24.50 |
| ||
1CVP55-8 World Landmarks, issued about May 19, 2006 | ||
39¢ "FIRST-CLASS" | 5.25 | 5.25 |
39¢ "FIRST-CLASS", complete sheet | 29.95 | 29.95 |
39¢ "FIRST-CLASS", se-tenant strip/8 | 10.50 | 10.50 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (16 different) | 24.50 | 24.50 |
| ||
1CVT1 Pitney Bowes StampExpressions beta test issue, inscribed "pbstampexpressions.com", issued early 2006 | ||
39¢ (various photos in stock.) | 5.75 | 5.75 |
24¢/39¢/52¢/63¢/87¢/$1.11/$4.05 rate set (7 different) (various photos in stock) | 69.50 | 69.50 |
| ||
1CVP59 Pitney Bowes StampExpressions issue, inscribed "pitneybowes.com/se", issued June 2006 | ||
39¢ (various photos in stock.) | 3.75 | 3.75 |
24¢/39¢/52¢/63¢/87¢/$1.11/$4.05 rate set (7 different) (various photos in stock) | 45.00 | 45.00 |
| ||
1CVP60-1 PhotoNetStamps, issued about September 6, 2006 30 mm. x 59 mm., square corners 39¢ "FIRST-CLASS," horizontal and vertical (a few other photos in stock.) | 4.25 | 4.25 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (8 different) | 18.50 | 18.50 |
| ||
1CVP60-1 Varieties, PhotoNetStamps, issued about October, 2006 30 mm. x 60 mm., square corners 39¢ "FIRST-CLASS," horizontal and vertical (a few other photos in stock.) | 4.75 | 4.75 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (8 different) | 19.50 | 19.50 |
| ||
1CVP60a-1a PhotoNetStamps, issued about June, 2007 30 mm. x 60 mm., rounded corners, pink tagging 41¢ "FIRST-CLASS," horizontal and vertical (a few other photos in stock.) | 3.75 | 3.75 |
26¢/41¢/58¢/75¢ "FIRST-CLASS" rate set (8 different) | .... | .... |
| ||
1CVP60a-1a Var. PhotoNetStamps, issued around the end of 2007, 30 mm. x 60 mm., rounded corners, yellow tagging 44¢ "FIRST-CLASS," horizontal and vertical | 3.75 | 3.75 |
28¢/44¢/61¢/78¢ "FIRST-CLASS" rate set (8 different) | .... | .... |
| ||
1CVP62-5 Autumn, issued about October 11, 2006 | ||
39¢ "FIRST-CLASS" | 7.50 | 7.50 |
39¢ "FIRST-CLASS", complete sheet | 42.50 | 42.50 |
39¢ "FIRST-CLASS", se-tenant strip/8 | 15.00 | 15.00 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (16 different) | 35.00 | 35.00 |
| ||
1CVP66-9 Holiday 2006, issued about November 30, 2006 | ||
39¢ "FIRST-CLASS" | 7.50 | 7.50 |
39¢ "FIRST-CLASS", complete sheet | 42.50 | 42.50 |
39¢ "FIRST-CLASS", se-tenant strip/8 | 15.00 | 15.00 |
24¢/39¢/63¢/87¢ "FIRST-CLASS" rate set (16 different) | 35.00 | 35.00 |
Prices subject to change without notice. | ||
Postpaid on orders for Personal Computer Postage singles and sets. | ||
Please add $2.50 for postage when ordering Personal Computer Postage sheets. | ||
Actual postage costs charged on foreign orders. |
Pages from the USPS Postal Bulletin regarding the NetStamps can be gotten at the following links: Postal Bulletin from July 25, 2002 Postal Bulletin from March 6, 2003 |
< Previous |
What would you like to see?