|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | #s 2246 to 2585 |
|
Click on the stamp to see the back. |
Photo Lot # 06154 | Scott # 2247a ** Net Price $449.50 | 22¢ Pan American Games, Silver omitted, Fine as always, NH Scott CV $350.00 for Fine | |
Photo Lot # 05671 | Scott # 2259a ** Net Price $52.50 | 13.2¢ Coal Car, imperforate pair, VF NH Scott CV $75.00 | |
Photo Lot # 05672 | Scott # 2260c ** Net Price $399.50 | 15¢ Tugboat imperforate pair, overall tagged, VF NH Scott CV $500.00 | |
Photo Lot # 06890 | Scott # 2260c ** Net Price $399.50 | 15¢ Tugboat imperforate pair, overall tagged, VF NH Scott CV $500.00 | |
Photo Lot # 06889 | Scott # 2261a ** Net Price $89.50 | 16.7¢ Popcorn wagon imperf pair, VF for issue, NH, miscut as always Scott CV $300.00 | |
Photo Lot # 05249 | Scott # 2279a ** Net Price $47.50 | (25¢) "E" Earth imperforate pair, VF NH Scott CV $60.00 | |
Click to Enlarge. Photo Lot # 05099 | Scott # 2280 variety-Pl. 9 ** Net Price $595.00 | 25¢ Yosemite "Gray Trees" color variety PS/7, Fine+ NH | |
Photo Lot # 06810 | Scott # 2280e ** Net Price $97.50 | 25¢ Yosemite "Black Trees", color variety, F-VF NH Scott CV $90.00 | |
Photo Lot # 07560 | Scott # 2280e ** Net Price $97.50 | 25¢ Yosemite "Black Trees" color variety, F-VF NH, without the usual ski slope Scott CV $90.00 | |
Photo Lot # 04432 | Scott # 2280e Pair ** Net Price $199.50 | 25¢ Yosemite "Black Trees", color variety, F-VF NH, APS (2012), leftmost 2 stamps Scott CV $180.00 | |
Photo Lot # 06811 | Scott # 2280e Pair ** Net Price $187.50 | 25¢ Yosemite "Black Trees", color variety, F-VF NH Scott CV $180.00 | |
Click to Enlarge. Photo Lot # 03366 | Scott # 2280e Strip of 6 ** Net Price $595.00 | 25¢ Yosemite "Black Trees", color variety, F-VF NH, APS (2011) Scott CV $540.00 | |
Photo Lot # 33460 | Scott # 2281 ** Net Price $75.00 | 25¢ Honeybee,"Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 09098 | Scott # 2281g ** Net Price P.O.R. | 25¢ Honey Bee, large block tag, imperforate pair VF NH Scott CV $45.00 | |
Photo Lot # 05251 | Scott # 2281a ** Net Price P.O.R. | 25¢ Honey Bee, small block tag, imperforate pair VF NH Scott CV $45.00 | |
Photo Lot # 06637 | Scott # (2283d) ** Net Price $55.00 | 25¢ Pheasant, vertical pair, imperf between, Fine+ NH, likely printer's waste   | |
PHOTO BELOW !!! Photo Lot # 06155A | Scott # 2361a ** Net Price $335.00 | 22¢ CPA, engr. black omitted, F-VF NH Scott CV $250.00 | |
Photo Lot # 06155 | Scott # 2361a Pair ** Net Price $675.00 | 22¢ CPA pair, engr. black omitted, F-VF NH Scott CV $500.00 | |
Photo Lot # 32992 | Scott # 2394 ** Net Price $219.50 | $8.75 Eagle, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 33300 | Scott # 2394 used Net Price $45.00 | $8.75 Eagle, "XF 90" Used, with tiny fault, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 3 grading higher | |
Photo Lot # 33302 | Scott # 2419 ** Net Price $299.50 | $2.40 Flag on the Moon, Plate Sgl., "Gem 100" NH, PSE (2019) PSE SMQ (Summer 2023) $175.00, grossly undervalued , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33301 | Scott # 2419 ** Net Price $34.95 | $2.40 Flag on the Moon, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $35.00, grossly undervalued , one of 5 attaining this grade, with 8 grading higher | |
Click to Enlarge. Photo Lot # 10995 | Scott # 2419b Pair w/ Pl. # ** Net Price $299.50 | $2.40 Moon Landing imperf pair w/ Pl. #, VF NH, PF (1990) Click here to see the back. Scott CV $350.00 | |
Click to Enlarge. Photo Lot # 11066 | Scott # 2419b Plate Block ** Net Price $549.50 | $2.40 Moon Landing imperf Plate Block VF NH PSE (2023) Click here to see the back. Scott CV $700.00+ | |
Photo Lot # 33304 | Scott # 2419 used Net Price $349.50 | $2.40 Flag on the Moon, "Gem 100" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33303 | Scott # 2419 used Net Price $49.50 | $2.40 Flag on the Moon, "XF-Superb 95" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 4 grading higher | |
Photo Lot # 05675 | Scott # 2452c ** Net Price $239.50 | 5¢ Circus Wagon, imperforate pair, Just Fine NH, centered low as usual Scott CV $350.00 for Fine | |
Photo Lot # 05321 | Scott # 2453a ** Net Price $149.50 | 5¢ Canoe, imperforate pair, XF NH, PF (2005), leftmost 2 stamps Scott CV $150.00 | |
Photo Lot # 06166 | Scott # 2457a ** Net Price $85.00 | 10¢ Tractor Trailor, imperforate pair, VF NH Scott CV $110.00 | |
Photo Lot # 09099 | Scott # 2463a ** Net Price $59.50 | 20¢ Cog Railway imperforate pair, VF NH Scott CV $75.00 | |
Photo Lot # 05258 | Scott # 2463a ** Net Price $59.50 | 20¢ Cog Railway imperforate pair, VF NH Scott CV $75.00 | |
Photo Lot # 05680 | Scott # 2466a ** Net Price $279.50 | 32¢ Ferryboat, imperforate pair, shiny gum, VF NH Scott CV $375.00 | |
Photo Lot # 06169 | Scott # 2466a ** Net Price $279.50 | 32¢ Ferryboat, miscut imperforate pair, shiny gum, VF NH Scott CV $375.00 | |
Photo Lot # 32803 | Scott # 2466b ** Net Price $55.00 | 32¢ Ferryboat, Bronx Blue color variety,"XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 32805 | Scott # 2466b Pair ** Net Price $95.00 | 32¢ Ferryboat pair, Bronx Blue color variety,"XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Click to Enlarge. Photo Lot # 09431 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $99.50 | 32¢ Ferryboat PS/5, XF-Superb NH, Bronx Blue color variety Scott CV $90.00 | |
Click to Enlarge. Photo Lot # 05537 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $79.50 | 32¢ Ferryboat PS/5, VF-XF NH, Bronx Blue color variety Scott CV $90.00 | |
Click to Enlarge. Photo Lot # 09428 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $69.50 | 32¢ Ferryboat PS/5, VF NH, Bronx Blue color variety Scott CV $90.00 | |
Click to Enlarge. Photo Lot # 09357 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $57.50 | 32¢ Ferryboat PS/5, F-VF NH, Bronx Blue color variety Click here to see the back. Scott CV $90.00 | |
Click to Enlarge. Photo Lot # 09423 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $115.00 | 32¢ Ferryboat PS/7, XF-Superb NH, Bronx Blue color variety Scott CV $96.00 | |
Click to Enlarge. Photo Lot # 09421 | Scott # 2466b low gloss gum-Pl. 5 ** Net Price $69.50 | 32¢ Ferryboat PS/7, F-VF NH, Bronx Blue color variety Scott CV $96.00 | |
Click to Enlarge. Photo Lot # 06181 | Scott # 2474b ** Net Price $59.50 | 25¢ Lighthouse Strip of 5, VF NH, white "25 USA" omitted Scott CV $85.00 | |
Click to Enlarge. Photo Lot # 11067 | Scott # 2507b pair ** Net Price $399.50 | 25¢ Marshall Islands pair, black (engr.) omitted VF NH , PF (2000) Click here to see the back. Scott CV $500.00 | |
Photo Lot # 06891 | Scott #2518a-Pl. 1111 ** Net Price $49.50 | "F" Tulip imperf PS/2, VF NH | |
Click to Enlarge. Photo Lot # 02846 | Scott # 2518a Pair FDC Net Price P.O.R. | "F" Tulip imperforate pair on FDC, extremely scarce | |
Photo Lot # 08854 | Scott # 2523 Pair ** Net Price $259.50 | 29¢ Flag "Red Rushmore" pair, XF NH | |
Photo Lot # 33611 | Scott # 2523c ** (Toledo Brown) Net Price $69.50 | 29¢ Flag, "Toledo Brown" color variety, "XF-Superb 95" NH, PSE (2023)   One of 1 attaining this grade, with none grading higher | |
Click to Enlarge. Photo Lot # 09411 | Scott # 2523c-Pl. 7 ** Net Price $149.50 | 29¢ Flag PS/5, Superb NH, "Toledo Brown" color variety Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 05815 | Scott # 2523c-Pl. 7 ** Net Price $125.00 | 29¢ Flag PS/5, XF NH, "Toledo Brown" color variety Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 09412 | Scott # 2523c-Pl. 7 ** Net Price $109.50 | 29¢ Flag PS/5, VF-XF NH, "Toledo Brown" color variety Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 09417 | Scott # 2523c-Pl. 7 ** Net Price $105.00 | 29¢ Flag PS/5, XF NH, "Toledo Brown" color variety, couple blunt perfs at right Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 09418 | Scott # 2523c-Pl. 7 ** Net Price $105.00 | 29¢ Flag PS/7, VF NH, "Toledo Brown" color variety Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 09416 | Scott # 2523c-Pl. 7 ** Net Price $97.50 | 29¢ Flag PS/5, VF NH, "Toledo Brown" color variety Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 06460 | Scott # 2523c-Pl. 7 ** Net Price $77.50 | 29¢ Flag PS/5, VF NH, "Toledo Brown" color variety, pulled perfs at left, PS/3 sound Scott CV $135.00 | |
Click to Enlarge. Photo Lot # 05818 | Scott # 2523c-Pl. 7 ** Net Price $89.50 | 29¢ Flag PS/3, Superb NH, "Toledo Brown" color variety Scott CV $135.00 for a PS/5 | |
Click to Enlarge. Photo Lot # 11020 | Scott # 2523d-Pl. 2 ** Net Price $1,395.00 | 29¢ Flag PS/5, XF-S NH, solid "Lenz" tagging, PF (2013) Click here to see the back. Scott CV $1,500.00 | |
Photo Lot # 33147 | Scott # 2541 ** Net Price $175.00 | $9.95 Eagle, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 1 grading higher | |
Photo Lot # 33146 | Scott # 2541 ** Net Price $99.50 | $9.95 Eagle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 11 grading higher | |
Photo Lot # 33162 | Scott # 2542 ** Net Price $99.50 | $14 Eagle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 13 attaining this grade, with 10 grading higher | |
Photo Lot # 33305 | Scott # 2542 used Net Price $99.50 | $14 Eagle, "XF-Superb 95" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 32993 | Scott # 2544A ** Net Price $99.50 | $10.75 Shuttle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 4 grading higher | |
Photo Lot # 08855 | Scott # 2561a ** Net Price $62.50 | (29¢) DC black omitted, XF NH Scott CV $85.00 | |
Thank you for looking! |
< Previous |
What would you like to see?
|
|