|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | PSE & PF Graded Stamps, #s 803 through 834 |
|
Click on the stamp to see the back. |
Photo Lot # 33483 | Scott # 804 ** Net Price $65.00 | 1¢ Washington "Superb 98" NH, PSE (2022) PSE SMQ (Summer 2023) $85.00 , one of 133 attaining this grade, with 11 grading higher | |
Photo Lot # 33011 | Scott # 804 ** Net Price $12.95 | 1¢ Washington "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $12.00 | |
Photo Lot # 33219 | Scott # 809 ** Net Price $19.95 | 4½¢ White House "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $18.00 | |
Photo Lot # 33485 | Scott # 813 ** Net Price $24.95 | 8¢ Van Buren, "XF-Superb 95" NH, PSE (2022), in one of the 4 shades listed in Scott PSE SMQ (Summer 2023) $22.00 | |
Photo Lot # 33002 | Scott # 813 ** Net Price $24.95 | 8¢ Van Buren, "XF-Superb 95" NH, PSE (2019), in one of the 4 shades listed in Scott PSE SMQ (Summer 2023) $22.00 | |
Photo Lot # 33220 | Scott # 813 ** Net Price $24.95 | 8¢ Van Buren, "XF-Superb 95" NH, PSE (2019), in one of the 4 shades listed in Scott PSE SMQ (Summer 2023) $22.00 | |
Photo Lot # 33004 | Scott # 815 ** Net Price $65.00 | 10¢ Tyler "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $80.00 , one of 151 attaining this grade, with 15 grading higher | |
Photo Lot # 32884 | Scott # 817 ** Net Price $85.00 | 12¢ Taylor, "Superb 98" NH, PSE (2022) PSE SMQ (Summer 2023) $95.00 , one of 81 attaining this grade, with 10 grading higher | |
Photo Lot # 32550 | Scott # 819 ** Net Price $72.50 | 14¢ Pierce, "Superb 98" NH, PSE (2018) PSE SMQ (Summer 2023) $85.00 , one of 131 attaining this grade, with 4 grading higher | |
Photo Lot # 32551 | Scott # 820 ** Net Price $67.50 | 15¢ Buchanon, "Superb 98" NH, PSE (2018) PSE SMQ (Summer 2023) $85.00 , one of 129 attaining this grade, with 11 grading higher | |
Photo Lot # 32887 | Scott # 822 ** Net Price $29.95 | 17¢ Johnson, "XF-Superb 95" NH, PSE (2022) PSE SMQ (Summer 2023) $30.00 | |
Photo Lot # 32555 | Scott # 823 ** Net Price $99.50 | 18¢ Grant, "Superb 98" NH, PSE (2018), in the original darker color listed in Scott PSE SMQ (Summer 2023) $90.00 , one of 121 attaining this grade, with 11 grading higher | |
Photo Lot # 33373 | Scott # 823 ** Net Price $79.50 | 18¢ Grant, "Superb 98" NH, PSE (2018), in one of the 2 shades listed in Scott PSE SMQ (Summer 2023) $90.00 , one of 121 attaining this grade, with 11 grading higher | |
Photo Lot # 33007 | Scott # 825 ** Net Price $25.95 | 20¢ Garfield, "XF-Superb 95" NH, PSE (2019), in one of the 2 shades listed in Scott PSE SMQ (Summer 2023) $27.00 | |
Photo Lot # 32567 | Scott # 832 ** Net Price $29.95 | $1 Wilson, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $30.00 | |
Click to Enlarge. Photo Lot # 07502 | Scott # 834 Centerline Block ** Net Price $475.00 | $5 Coolidge centerline block, "XF 90" NH, PSE (2023) Scott CV $350.00 | |
Click to Enlarge. Photo Lot # 03576 | Scott # 834 Centerline Block ** Net Price $325.00 | $5 Coolidge centerline block, "VF 80" NH, PSE (2023) Scott CV $350.00 | |
Thank you for looking! |
< Previous |
What would you like to see?
|
|