|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | PSE & PF Graded Stamps, #s 1060 to 1305C |
|
Click on the stamp to see the back. |
Photo Lot # 32698 | Scott # 1225 Line Pair ** Net Price $69.50 | 1¢ Jackson line pair, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 33737 | Scott # 1225a ** Net Price $37.50 | 1¢ Jackson, tagged, "XF-Superb 95" NH, PSE (2023)   One of 2 attaining this grade, with 1 grading higher | |
Photo Lot # 33735 | Scott # 1225a Pair ** Net Price $149.50 | 1¢ Jackson pair, tagged, "Superb 98" NH, PSE (2023)   One of 1 attaining this grade, with 2 grading higher | |
Photo Lot # 33327 | Scott # 1225a Pair ** Net Price $65.00 | 1¢ Jackson tagged pair, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 to attain this, with 2 grading higher | |
Photo Lot # 32700 | Scott # 1225a Line Pair ** Net Price $99.50 | 1¢ Jackson tagged line pair, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 33743 | Scott # 1229 ** Net Price $69.50 | 5¢ Washington, "Superb 98" NH, PSE (2023)   One of 4 attaining this grade, with 7 grading higher | |
Photo Lot # 33742 | Scott # 1229 ** Net Price $37.50 | 5¢ Washington "XF-Superb 95" NH, PSE (2023) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 11 grading higher | |
Photo Lot # 33738 | Scott # 1229 ** Net Price $22.50 | 5¢ Washington, "XF 90" NH, PSE (2023)   | |
Photo Lot # 33739 | Scott # 1229 Pair ** Net Price $449.50 | 5¢ Washington pair, "Gem 100" NH, PSE (2023)   One of 8 attaining this grade, with none grading higher | |
Photo Lot # 33741 | Scott # 1229 Pair ** Net Price $139.50 | 5¢ Washington pair, "Superb 98" NH, PSE (2023)   One of 2 attaining this grade, with 8 grading higher | |
Photo Lot # 32705 | Scott # 1229 Pair ** Net Price $65.00 | 5¢ Washington pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 10 grading higher | |
Photo Lot # 32706 | Scott # 1229 Line Pair ** Net Price $99.50 | 5¢ Washington line pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 2 grading higher | |
Photo Lot # 32197 | Scott # 1229 Line Pair ** Net Price $59.50 | 5¢ Washington line pair, "XF 90" NH, PSE (2012) PSE SMQ (Summer 2023) $--- , one of 5 attaining this grade, with 6 grading higher | |
Photo Lot # 33330 | Scott # 1229a Pair ** Net Price $175.00 | 5¢ Washington pair, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 32709 | Scott # 1229a Pair ** Net Price $95.00 | 5¢ Washington pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 2 grading higher | |
Photo Lot # 33438 | Scott # 1259 ** Net Price $24.95 | 5¢ Fine Arts, "XF-Superb 95" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 2 grading higher | |
Photo Lot # 33437 | Scott # 1259 ** Net Price $12.95 | 5¢ Fine Arts, "VF-XF 85" NH, PSE (2021) PSE SMQ (Summer 2023) $--- | |
Photo Lot # 33041 | Scott # 1281a ** Net Price $115.00 | 3¢ Parkman, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 33046 | Scott # 1286b ** Net Price $225.00 | 10¢ Jackson, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 33052 | Scott # 1288a-Bars Only ** Net Price $34.95 | 15¢ Holmes, Bureau Precancel, undergraded at "VF-XF 85" NH, appears to be an easy XF 90 if not an XF-Superb 95, PSE (2019) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 33265 | Scott # 1295a ** Net Price $139.50 | $5 Moore, tagged, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $40.00, grossly undervalued , one of 5 attaining this grade, with 1 grading higher | |
Photo Lot # 32201 | Scott # 1295a ** Net Price $34.95 | $5 Moore, tagged, "XF 90" NH, PSE (2016) PSE SMQ (Summer 2023) $15.00, grossly undervalued | |
Photo Lot # 33874 | Scott # 1297 shiny gum Pair ** Net Price $29.95 | 3¢ Parkman pair, shiny gum, "XF 90" NH, PSE (2023)   | |
Photo Lot # 32203 | Scott # 1297 Line Pair ** Net Price $79.50 | 3¢ Parkman line pair, shiny gum, "XF-Superb 95" NH, PSE (2016) PSE SMQ (Summer 2023) $--- , one of 6 to attain this grade for both shiny and dull gum, with 3 grading higher | |
Photo Lot # 32711 | Scott # 1297 ** Net Price $24.95 | 3¢ Parkman, dull gum, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 32712 | Scott # 1297 Pair ** Net Price $34.95 | 3¢ Parkman pair, dull gum, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 to attain this grade for both shiny and dull gum, with 1 grading higher | |
Photo Lot # 31349 | Scott # 1297 Line Pair ** Net Price $99.50 | 3¢ Parkman line pair, dull gum, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 6 to attain this grade for both shiny and dull gum, with 3 grading higher | |
Photo Lot # 33440 | Scott # 1297b-Bars Only ** Net Price $79.50 | 3¢ Parkman, shiny gum, Bureau Precancel, "Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with none grading higher | |
Photo Lot # 33055 | Scott # 1297b-Bars Only ** Net Price $45.00 | 3¢ Parkman, shiny gum, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 4 grading higher | |
Photo Lot # 33056 | Scott # 1297b-Bars Only Pair ** Net Price $39.95 | 3¢ Parkman pair, shiny gum, Bureau Precancel, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 3 grading higher | |
Photo Lot # 31351 | Scott # 1297b-Bars Only Line Pair ** Net Price $225.00 | 3¢ Parkman line pair, shiny gum, Bureau Precancel, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 33053 | Scott # 1297b-City ** Net Price $95.00 | 3¢ Parkman, shiny gum, Bureau Precancel, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 4 to attain this grade, with none grading higher | |
Photo Lot # 31243 | Scott # 1297b-City Pair ** Net Price $165.00 | 3¢ Parkman pair, shiny gum, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 31244 | Scott # 1297b-City Pair ** Net Price $89.50 | 3¢ Parkman pair, shiny gum, Bureau Precancel, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade for both shiny and dull gum, with 1 grading higher | |
Photo Lot # 32716 | Scott # 1298 Line Pair ** Net Price $79.50 | 6¢ Roosevelt line pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 2 grading higher | |
Photo Lot # 33585 | Scott # 1299 ** Net Price $32.50 | 1¢ Jefferson, "XF-Superb 95" NH, PSE (2023)   | |
Photo Lot # 32722 | Scott # 1299 Line Pair ** Net Price $75.00 | 1¢ Jefferson line pair, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 3 grading higher | |
Photo Lot # 31705 | Scott # 1299 Line Pair ** Net Price $45.00 | 1¢ Jefferson line pair, "XF 90" NH, PSE (2012) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 11 grading higher | |
Photo Lot # 33266 | Scott # 1299a ** Net Price $115.00 | 1¢ Jefferson, Bureau Precancel, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33057 | Scott # 1299a ** Net Price $65.00 | 1¢ Jefferson, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 2 grading higher | |
Photo Lot # 31246 | Scott # 1299a Pair ** Net Price $199.50 | 1¢ Jefferson pair, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 33059 | Scott # 1299a Pair ** Net Price $125.00 | 1¢ Jefferson pair, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 1 grading higher | |
Photo Lot # 33060 | Scott # 1299a Pair ** Net Price $75.00 | 1¢ Jefferson pair, Bureau Precancel, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 3 grading higher | |
Photo Lot # 33444 | Scott # 1303 ** Net Price $89.50 | 4¢ Lincoln, "Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 7 grading higher | |
Photo Lot # 33443 | Scott # 1303 Pair ** Net Price $375.00 | 4¢ Lincoln pair, "Gem 100" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 6 attaining this grade, with none grading higher | |
Photo Lot # 32724 | Scott # 1303 Line Pair ** Net Price $185.00 | 4¢ Lincoln line pair, "Superb 98" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 32723 | Scott # 1303 Line Pair ** Net Price $89.50 | 4¢ Lincoln line pair "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 3 grading higher | |
Photo Lot # 32206 | Scott # 1303 Line Pair ** Net Price $29.95 | 4¢ Lincoln line pair "VF-XF 85" NH, PSE (2016) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 33445 | Scott # 1303a ** Net Price $299.50 | 4¢ Lincoln, Bureau Precancel, "Gem 100" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 31248 | Scott # 1303a ** Net Price $109.50 | 4¢ Lincoln, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 1 grading higher | |
Photo Lot # 33061 | Scott # 1303a ** Net Price $65.00 | 4¢ Lincoln, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 3 grading higher | |
Photo Lot # 33062 | Scott # 1303a ** Net Price $34.95 | 4¢ Lincoln, Bureau Precancel, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 4 grading higher | |
Photo Lot # 31249 | Scott # 1303a Pair ** Net Price $525.00 | 4¢ Lincoln pair, Bureau Precancel, "Gem 100" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 31250 | Scott # 1303a Pair ** Net Price $199.50 | 4¢ Lincoln pair, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 31251 | Scott # 1303a Pair ** Net Price $125.00 | 4¢ Lincoln pair, Bureau Precancel, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 4 grading higher | |
Photo Lot # 33063 | Scott # 1303a Gap Pair ** Net Price $135.00 | 4¢ Lincoln gap pair, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 5 grading higher | |
Photo Lot # 33449 | Scott # 1304 ** Net Price $75.00 | 5¢ Washington, "Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 31359 | Scott # 1304 Line Pair ** Net Price $349.50 | 5¢ Washington line pair, shiny gum, "Gem 100" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 32207 | Scott # 1304 Line Pair ** Net Price $129.50 | 5¢ Washington line pair, shiny gum, "Superb 98" NH, PSE (2016) PSE SMQ (Summer 2023) $--- , one of 7 to attain this grade for both shiny and dull gum, with 3 grading higher | |
Photo Lot # 32728 | Scott # 1304 Line Pair ** Net Price $75.00 | 5¢ Washington line pair, shiny gum, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 5 attaining this grade for both shiny and dull gum, with 10 grading higher | |
Photo Lot # 32208 | Scott # 1304 Line Pair ** Net Price $249.50 | 5¢ Washington line pair, dull gum, "Superb 98" NH, PSE (2016) PSE SMQ (Summer 2023) $--- , one of 7 to attain this grade for both shiny and dull gum, with 3 grading higher | |
Photo Lot # 32729 | Scott # 1304 Line Pair ** Net Price $135.00 | 5¢ Washington line pair, dull gum, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 5 attaining this grade for both shiny and dull gum, with 10 grading higher | |
Photo Lot # 31362 | Scott # 1304 Line Pair ** Net Price $75.00 | 5¢ Washington line pair, dull gum, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 7 attaining this grade for both shiny and dull gum, with 15 grading higher | |
Photo Lot # 33066 | Scott # 1304a ** Net Price $95.00 | 5¢ Washington, Bureau Precancel, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 33067 | Scott # 1304a ** Net Price $55.00 | 5¢ Washington, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 33065 | Scott # 1304a ** Net Price $29.95 | 5¢ Washington, Bureau Precancel, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 2 grading higher | |
Photo Lot # 31255 | Scott # 1304a Pair ** Net Price $165.00 | 5¢ Washington pair, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 31257 | Scott # 1304a Pair ** Net Price $99.50 | 5¢ Washington pair, Bureau Precancel, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 31259 | Scott # 1304a Pair ** Net Price $55.00 | 5¢ Washington pair, Bureau Precancel, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 4 grading higher | |
Photo Lot # 33588 | Scott # 1304a Line Pair ** Net Price $399.50 | 5¢ Washington line pair, "XF 90" NH, PSE (2023) Scott CV $170.00 | |
Photo Lot # 32732 | Scott # 1305 Line Pair ** Net Price $75.00 | 6¢ Roosevelt line pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33068 | Scott # 1305b ** Net Price $39.95 | 6¢ Roosevelt, Bureau Precancel, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 31260 | Scott # 1305b Pair ** Net Price $249.50 | 6¢ Roosevelt pair, Bureau Precancel, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with none grading higher | |
Photo Lot # 32213 | Scott # 1305E Line Pair ** Net Price $135.00 | 15¢ Holmes line pair, dull gum, "XF-Superb 95" NH, PSE (2016) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 33070 | Scott # 1305Ef ** Net Price $165.00 | 15¢ Holmes, Bureau Precancel, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 33268 | Scott # 1305Ef ** Net Price $99.50 | 15¢ Holmes, Bureau Precancel, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 33071 | Scott # 1305Ef ** Net Price $59.50 | 15¢ Holmes, Bureau Precancel, undergraded at "XF 90" NH, appears to me to be an XF-Superb 95, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 2 grading higher | |
Photo Lot # 31264 | Scott # 1305Ef Pair ** Net Price $595.00 | 15¢ Holmes pair, Bureau Precancel, "Gem 100" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 31265 | Scott # 1305Ef Pair ** Net Price $185.00 | 15¢ Holmes pair, Bureau Precancel, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 31267 | Scott # 1305Ef Pair ** Net Price $115.00 | 15¢ Holmes pair, Bureau Precancel, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 6 attaining this grade, with 4 grading higher | |
Photo Lot # 31266 | Scott # 1305Ef Gap Pair ** Net Price $125.00 | 15¢ Holmes gap pair, Bureau Precancel, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 6 attaining this grade, with 4 grading higher | |
Photo Lot # 33269 | Scott # 1305C ** Net Price $95.00 | $1 O'Neill, shiny gum, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $35.00, grossly undervalued , one of 3 attaining this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 32738 | Scott # 1305C ** Net Price $37.50 | $1 O'Neill, shiny gum, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $25.00, grossly undervalued , one of 1 attaining this grade for both shiny and dull gum, with 3 grading higher | |
Photo Lot # 31365 | Scott # 1305C Line Pair ** Net Price $199.50 | $1 O'Neill line pair, shiny gum, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $75.00, grossly undervalued , one of 9 attaining this grade for both shiny and dull gum, with 6 grading higher | |
Photo Lot # 31005 | Scott # 1305C Line Pair ** Net Price $115.00 | $1 O'Neill line pair, shiny gum, "XF-Superb 95" NH, PSE (2008) PSE SMQ (Summer 2023) $50, grossly undervalued , one of 15 attaining this grade for both shiny and dull gum, with 15 grading higher | |
Photo Lot # 33270 | Scott # 1305C Dull Gum ** Net Price $135.00 | $1 O'Neill, dull gum, "Superb 98" NH, PSE (2019)   One of 9 attaining this grade for both shiny and dull gum, with 6 grading higher | |
Photo Lot # 31366 | Scott # 1305C Dull Gum Line Pair ** Net Price $165.00 | $1 O'Neill line pair, dull gum, "XF-Superb 95" NH, PSE (2010)   One of 15 attaining this grade for both shiny and dull gum, with 15 grading higher | |
Thank you for looking! |
< Previous |
What would you like to see?
|
|