|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | PSE & PF Graded Stamps, #s 1629 to date |
|
Click on the stamp to see the back. |
Photo Lot # 32785 | Scott # 1743 Line Pair ** Net Price $175.00 | (15¢) Eagle line pair, "Superb 98" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 32786 | Scott # 1743 Line Pair ** Net Price $99.50 | (15¢) Eagle line pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 33458 | Scott # 1770 ** Net Price $135.00 | 15¢ Kennedy,"Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 33457 | Scott # 1770 ** Net Price $65.00 | 15¢ Kennedy,"XF-Superb 95" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 4 grading higher | |
Photo Lot # 32232 | Scott # 1811 Dull Gum Line Pair ** Net Price $75.00 | 1¢ Quill line pair, dull gum, "XF-Superb 95" NH, PSE (2016) PSE SMQ (Summer 2023) $--- , one of 1 to attain this grade for both shiny and dull gum, with none grading higher | |
Photo Lot # 32788 | Scott # 1811 Dull Gum Line Pair ** Net Price $39.95 | 1¢ Quill line pair, dull gum, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 5 attaining this grade for both shiny and dull gum, with 1 grading higher | |
Photo Lot # 32795 | Scott # 1816 Line Pair ** Net Price $149.50 | 12¢ Torch line pair, "Superb 98" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 32800 | Scott # 1820 Line Pair ** Net Price $99.50 | (18¢) "B" Eagle line pair, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 1 grading higher | |
Photo Lot # 32801 | Scott # 2071 ** Net Price $29.95 | 20¢ FDIC, "XF 90" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 31706 | Scott # 2073 ** Net Price $99.50 | 20¢ Woodson, "Superb 98" NH, PSE (2012). It is almost impossible to find an Andreotti-Press issue with margins wide enough on the narrow sides of the stamp to be highly graded. PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 33136 | Scott # 2122b ** Net Price $65.00 | $10.75 Eagle, "XF 90" NH, PSE (2019) PSE SMQ (Summer 2023) undervalued at $40.00 , one of 1 attaining this grade, with 6 grading higher | |
Photo Lot # 33460 | Scott # 2281 ** Net Price $75.00 | 25¢ Honeybee,"Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 32992 | Scott # 2394 ** Net Price $219.50 | $8.75 Eagle, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 3 attaining this grade, with 1 grading higher | |
Photo Lot # 33300 | Scott # 2394 used Net Price $45.00 | $8.75 Eagle, "XF 90" Used, with tiny fault, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with 3 grading higher | |
Photo Lot # 33302 | Scott # 2419 ** Net Price $299.50 | $2.40 Flag on the Moon, Plate Sgl., "Gem 100" NH, PSE (2019) PSE SMQ (Summer 2023) $175.00, grossly undervalued , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33301 | Scott # 2419 ** Net Price $34.95 | $2.40 Flag on the Moon, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $35.00, grossly undervalued , one of 5 attaining this grade, with 8 grading higher | |
Photo Lot # 33304 | Scott # 2419 used Net Price $349.50 | $2.40 Flag on the Moon, "Gem 100" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 33303 | Scott # 2419 used Net Price $49.50 | $2.40 Flag on the Moon, "XF-Superb 95" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 4 grading higher | |
Photo Lot # 32803 | Scott # 2466b ** Net Price $55.00 | 32¢ Ferryboat, Bronx Blue color variety,"XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 2 attaining this grade, with none grading higher | |
Photo Lot # 32805 | Scott # 2466b Pair ** Net Price $95.00 | 32¢ Ferryboat pair, Bronx Blue color variety,"XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 33611 | Scott # 2523c ** (Toledo Brown) Net Price $69.50 | 29¢ Flag, "Toledo Brown" color variety, "XF-Superb 95" NH, PSE (2023)   One of 1 attaining this grade, with none grading higher | |
Photo Lot # 33147 | Scott # 2541 ** Net Price $175.00 | $9.95 Eagle, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 1 grading higher | |
Photo Lot # 33146 | Scott # 2541 ** Net Price $99.50 | $9.95 Eagle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 11 grading higher | |
Photo Lot # 33162 | Scott # 2542 ** Net Price $99.50 | $14 Eagle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 13 attaining this grade, with 10 grading higher | |
Photo Lot # 33305 | Scott # 2542 used Net Price $99.50 | $14 Eagle, "XF-Superb 95" Used, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with 1 grading higher | |
Photo Lot # 32993 | Scott # 2544A ** Net Price $99.50 | $10.75 Shuttle, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 4 grading higher | |
Photo Lot # 33463 | Scott # 2607 Pair ** Net Price $349.50 | 23¢ USA pair,"Gem 100" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 32807 | Scott # 2609c ** Net Price $75.00 | 29¢ White House indigo blue, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Photo Lot # 31023 | Scott # 2723A ** Net Price $199.50 | 29¢ Hank Williams perf. 11, "Gem 100" NH, PSE (2009) PSE SMQ (Summer 2023) $--- , one of 11 attaining this grade, with none grading higher | |
Photo Lot # 31283 | Scott # 2723A ** Net Price $75.00 | 29¢ Hank Williams perf. 11, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 7 attaining this grade, with 11 grading higher | |
Photo Lot # 31284 | Scott # 2723A ** Net Price $39.95 | 29¢ Hank Williams perf. 11, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 5 attaining this grade, with 18 grading higher | |
Photo Lot # 31290 | Scott # 2723A ** Net Price $27.95 | 29¢ Hank Williams perf. 11, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2023) $--- , one of 4 attaining this grade, with 23 grading higher | |
Click to Enlarge. Photo Lot # 32809 | Scott # 2723A Plate Block ** Net Price $269.50 | 29¢ Hank Williams perf. 11 plate block, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Click to Enlarge. Photo Lot # 32810 | Scott # 2875 ** Net Price $75.00 | $8 BEP SS, Major Double Transfer on 4th Stamp, "VF-XF 85" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Photo Lot # 33464 | Scott # 3473 ** Net Price $199.50 | $12.25 Washington Monument,"Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $--- , one of 8 attaining this grade, with 3 grading higher | |
Photo Lot # 33592 | Scott # 4144 ** Net Price $119.50 | $4.60 Air Force One, "Superb 98" NH, PSE (2023)   One of 1 attaining this grade, with 2 grading higher | |
Photo Lot # 33205 | Scott # 4269 ** Net Price $119.50 | $16.50 Hoover Dam, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $--- , one of 1 attaining this grade, with none grading higher | |
Click to Enlarge. Photo Lot # 32811 | Scott # 4806 ** Net Price $149.50 | $2 Inverted Jenny SS, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $75.00 , one of 67 attaining this grade, with 32 grading higher | |
Click to Enlarge. Photo Lot # 32236 | Scott # 4806 ** Net Price $69.50 | $2 Inverted Jenny SS, "XF 90" NH, PSE (2016) PSE SMQ (Summer 2023) $40.00 , one of 34 attaining this grade, with 99 grading higher | |
Photo Lot # 33308 | Scott # 4806a ** Net Price $62.50 | $2 Inverted Jenny, "Superb 98" NH, PSE (2019) PSE SMQ (Summer 2023) $75.00 , one of 10 attaining this grade, with 1 grading higher | |
Photo Lot # 33140 | Scott # 4806a ** Net Price $32.95 | $2 Inverted Jenny, "XF-Superb 95" NH, PSE (2019) PSE SMQ (Summer 2023) $35.00 , one of 4 attaining this grade, with 11 grading higher | |
Click to Enlarge. Photo Lot # 32813 | Scott # 4905c ** Net Price $225.00 | $2 Circus die cut SS, "XF-Superb 95" NH, PSE (2018) PSE SMQ (Summer 2023) $-- | |
Thank you for looking! |
< Previous |
What would you like to see?
|
|