|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | PSE & PF Graded Stamps, #s 575 through 606 |
|
Click on the stamp to see the back. |
Photo Lot # 33474 | Scott # 575 ** Net Price $195.00 | 1¢ Franklin "Gem 100" Jumbo NH, PSE (2022) PSE SMQ (Summer 2023) $150.00 for Gem 100 , one of 40 attaining this grade, with none grading higher | |
Photo Lot # 33475 | Scott # 575 ** Net Price $139.50 | 1¢ Franklin "Gem 100" NH, PSE (2022) PSE SMQ (Summer 2023) $150.00 for Gem 100 , one of 18 attaining this grade, with 40 grading higher | |
Photo Lot # 30605 | Scott # 576 ** Net Price $99.50 | 1½¢ Harding, "Gem 100J" Jumbo NH, PSE (2008) PSE SMQ (Summer 2023) $90.00 for Gem 100 , one of 94 attaining this grade, with none grading higher | |
Photo Lot # 31901 | Scott # 576 used Net Price $119.50 | 1½¢ Harding, "Gem 100" Used, PSE (2016) PSE SMQ (Summer 2023) $125.00 , one of 5 attaining this grade, with 10 grading higher | |
Photo Lot # 32454 | Scott # 577 Vertical Pair ** Net Price $28.95 | 2¢ Washington vertical pair "XF 90" NH, top stamp with gum wrinkle, PSE (2018) PSE SMQ (Summer 2023) $15.00 | |
Photo Lot # 32378 | Scott # 579 used Net Price $189.50 | 2¢ Washington, "VF-XF 85" Used, PSE (2010) PSE SMQ (Summer 2023) $190.00 , one of 7 attaining this grade, with 9 grading higher | |
Photo Lot # 33823 | Scott # 588 ** Net Price $149.50 | 7¢ McKinley, "XF 90J" Jumbo NH, PSE (2023) PSE SMQ (Summer 2023) $150.00 | |
Photo Lot # 33825 | Scott # 598 Pair ** Net Price $59.50 | 1½¢ Harding pair, "XF 90" NH, PSE (2023) PSE SMQ (Summer 2023) $55.00 | |
Photo Lot # 33356 | Scott # 600 Pair ** Net Price $425.00 | 3¢ Lincoln pair "Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $450.00 , one of 17 attaining this grade, with 2 grading higher | |
Photo Lot # 33358 | Scott # 603 ** Net Price $49.50 | 10¢ Monroe "XF 90" NH, PSE (2021) PSE SMQ (Summer 2023) $50.00 | |
Photo Lot # 33359 | Scott # 603 Pair ** Net Price $359.50 | 10¢ Monroe pair, "Superb 98" NH, PSE (2021) PSE SMQ (Summer 2023) $400.00 , one of 19 attaining this grade, with 3 grading higher | |
Photo Lot # 33861 | Scott # 604 Line Pair ** Net Price $199.50 | 1¢ Franklin line pair, "XF-Superb 95" NH, PSE (2023) PSE SMQ (Summer 2023) $225.00 , one of 18 attaining this grade, with 4 grading higher | |
Photo Lot # 31912 | Scott # 604 Line Pair ** Net Price $67.50 | 1¢ Franklin line pair, "XF 90" NH, PSE (2016) PSE SMQ (Summer 2023) $70.00 | |
Photo Lot # 31913 | Scott # 604 Line Pair ** Net Price $34.95 | 1¢ Franklin line pair, "VF-XF 85" NH, PSE (2016) PSE SMQ (Summer 2023) $30.00 | |
Photo Lot # 32982 | Scott # 604 Line Pair ** Net Price $34.95 | 1¢ Franklin line pair, "VF-XF 85" NH, PSE (2017) PSE SMQ (Summer 2023) $30.00 | |
Photo Lot # 33720 | Scott # 605 ** Net Price $65.00 | 1½¢ Harding, "XF-Superb 95" NH, PSE (2023) PSE SMQ (Summer 2023) $50.00 , one of 22 attaining this grade, with 29 grading higher | |
Photo Lot # 33721 | Scott # 605 Pair ** Net Price $139.50 | 1½¢ Harding pair, "XF-Superb 95" NH, PSE (2023) PSE SMQ (Summer 2023) $110.00 | |
Photo Lot # 33722 | Scott # 606 ** Net Price $75.00 | 2¢ Washington, "XF-Superb 95" NH, PSE (2023) PSE SMQ (Summer 2023) $60.00 , one of 18 attaining this grade, with 19 grading higher | |
Photo Lot # 33363 | Scott # 606 Pair ** Net Price $109.50 | 2¢ Washington pair, "XF-Superb 95" NH, PSE (2021) PSE SMQ (Summer 2023) $125.00 , one of 26 attaining this grade, with 19 grading higher | |
Photo Lot # 31921 | Scott # 606 Line Pair ** Net Price $145.00 | 2¢ Washington line pair, "XF-Superb 95" NH, PSE (2016) PSE SMQ (Summer 2023) $175.00 , one of 24 attaining this grade, with 14 grading higher | |
Thank you for looking! |
< Previous |
What would you like to see?
|
|