|
Scott # / description |
|
F-VF NH |
|
|
|
|
| BKC1 (C10a x 2) | | ..... |
| BKC2 (C25a x 2) | | 6.25 |
| BKC3 (C25a x 4) | | 12.75 |
| BKC4-IIc (C39a wet printing x 2), wide wing | | 17.50 |
| BKC4-IId (C39a wet printing x 2), normal wing | | 17.50 |
| BKC4a (C39c dry printing x 2) | | 49.50 |
| BKC5 (C51a x 2 revalued) | | 12.50 |
| BKC5, penned "84c" on front cover | | 10.50 |
| BKC5 cut line at top | | 16.50 |
| BKC6 (C51a x 2) | | 9.75 |
| BKC6 cut line at top | | 13.00 |
| BKC7 (C60a x 2, blue covers) | | 11.50 |
| BKC8 (C60a x 2, red covers) | | 13.75 |
| BKC9 (C64b-I x 2) | | 15.75 |
| BKC10 (C64b-I x 5) | | 22.75 |
| BKC11-IIId (C64b-III x 2), "Domestic Postage Rates" without box on p.2 | | ..... |
| BKC11-Va (C64b-III x 2), "Domestic Postage Rates" with box on p.2 | | 19.75 |
| BKC12 (C64b-II x 5) | | |
| BKC13 (C64b-II x 5) | | ..... |
| BKC14 (C64b-III x 5, white covers) | | ..... |
| BKC15 (C64b-III x 5, rose covers), with Partial Pl. # | | ..... |
| BKC16-Vb (C64c-III x 2) "Better Mail Services" on p. 2 | | |
| BKC16-Vc (C64c-III x 2) Minuteman on p. 2, Zips 20018/79373 on p. 4 | | |
| BKC17 (C64c-III x 2, rose covers) | | ..... |
| BKC18 (C64c-III x 5, rose covers) | | ..... |
| BKC19-IVb (C64c-III x 5, white covers), "Domestic Postage Rates" with box on p.2 | | 21.50 |
| BKC19-IVc (C64c-III x 5, white covers), Minuteman on p. 2, Zips 20018/79373 on p. 4 | | 14.50 |
| BKC19-IVd (C64c-III x 5, white covers), Minuteman on p. 2, Zips 00000/00000 on p. 4 | | 6.00 |
| BKC20-VIa $4.00 10¢ Airmail "Domestic Postage Rates" with box on p.2 | | 10.00 |
| BKC20-VIb $4.00 10¢ Airmail Model Form of Address on p.2 | | ..... |
| BKC21-VIIa $1.00 10¢ Airmail "Use Zip Code" on p. 4 | | 4.75 |
| BKC21-VIIb "Mail Moves the Country" on p. 4 | | 4.75 |
| BKC22 $1.00 Airmail, clock 27 mm. tall on p. 3 | | 2.75 |
| BKC22 $1.00 Airmail, clock 29 mm. tall on p. 3 | | 2.75 |
| BKC23 $1.30 Airmail | | 2.75 |
| | | |
Back of the Book Booklets** | | |
| | | |
| QI1 red 10¢ Insurance | | |
| QI2 red 20¢ Insurance - "Use Zip Code" | | 3.25 |
| QI2 red 20¢ Insurance - "Mail Moves the Country" | | 2.75 |
| QI3 black 40¢ Insurance | | 15.00 |
| QI3, perforated too low | | 10.00 |
| QI4 green 50¢ Insurance | | 6.00 |
| QI5 red 45¢ Insurance | | 11.50 |
| Official Seals Booklet 100 x OX39 | | P.O.R. |
| TDB9 test booklet | | |
| TDB12 test booklet | | |
| TDB12a test booklet | | 10.00 |
| TDB32 test booklet | | 7.75 |
| Postal Savings Booklet with 2 x S7a panes NH, Just Fine to VF | | |
| Wheaton booklet WPB IIb 1048 25¢ Paul Revere block of 4, one staple at both the left and right sides | | |
Member:
APS,
ASDA,
PSS,
USSS,
UPSS,
PNC-3,
MSS
Even with the internet, I still do things the old-fashioned way:
"One Customer at a Time."
Thank you for your continued patronage!!
Copyright © Craig Selig, 2024.
All rights reserved. Do not reproduce.