|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Mint Envelopes (Entires) U1 to U531 |
| Scott # / Description |
F-VF NH |
| |
|
| U9 3¢ Red Washington | |
| U9 small fault | |
| U10 3¢ Red Washington on Buff | |
| U10 small fault | 37.50 |
| U18a 10¢ Pale Green Washington on Buff | |
| W20 1¢ Blue Franklin on Buff, wrinkled as usual | |
| U36 3¢ Pink Washington on Blue | |
| U36 folded in the middle | |
| U40 10¢ Yellow Green Washington, a bit toned | 37.50 |
| U45 40¢ Black & Red Washington on Buff | |
| U60 3¢ Brown Washington | |
| U63 6¢ Pink Washington on Buff | |
| U65 6¢ Purple Washington on Buff | |
| U88 7¢ Stanton, amber | |
| U104 30¢ Hamilton, cream | |
| U107 90¢ Perry, cream | |
| U113 1¢ Franklin | .... |
| U167 3¢ Washington, fawn, preprinted | .... |
| U177 5¢ Taylor | 16.50 |
| U189 10¢ Jefferson | 10.25 |
| U204 30¢ Hamilton | |
| U207 30¢ Hamilton, oriental buff | |
| U211 90¢ Perry | |
| U211 faulty | |
| U218 3¢ Red Centennial, UPSS 643a hand-gummed flap | |
| U221 3¢ Green Centennial, double line under "POSTAGE" | |
| U222 5¢ Garfield | 8.25 |
| U227 2¢ Washington | 9.75 |
| W235 2¢ Washington wrapper | 26.00 |
| U250 4¢ Jackson, faulty | .... |
| U252 4¢ Jackson, oriental buff | 15.00 |
| U257 4¢ Jackson, amber | 20.00 |
| U257 faulty | 11.25 |
| W264 2¢ Washington, manila, faulty | 10.25 |
| U278 2¢ Washington, amber | 1.65 |
| U280 2¢ Washington, blue, preprinted | 3.25 |
| U281 2¢ Washington, fawn, preprinted | .... |
| U293 2¢ Grant, 33 perfs. | 55.00 |
| U293 33 perfs. hinged | 37.50 |
| U293 41 perfs., series 1, 3, 6, 7 each | 23.50 |
| U293 41 perfs. preprinted | 19.50 |
| U293 41 perfs. hinged | 17.50 |
| U293 83 perfs. | 25.00 |
| U293 83 perfs. hinged | 17.50 |
| U293 83 perfs. unfolded | 31.50 |
| U293 faulty | 13.50 |
| U294 1¢ Franklin, faulty | .... |
| U296 1¢ Franklin, amber | 5.25 |
| U296 small fault | 2.75 |
| U300 1¢ Franklin, manila | 1.25 |
| U304 1¢ Franklin, amber manila | 14.00 |
| U304 small fault | 8.75 |
| U305 2¢ Washington | 32.50 |
| U311 2¢ Washington, faulty | 0.35 |
| U313 2¢ Washington, oriental buff | 1.20 |
| U314 2¢ Washington, blue | 1.35 |
| U314 2¢ Washington, blue | 1.35 |
| U315 2¢ Washington, manila | 2.35 |
| U330 5¢ Grant | 6.25 |
| U331 5¢ Grant, amber, faulty | 5.25 |
| U332 5¢ Grant, oriental buff | 15.00 |
| U348-U351 1¢-10¢ Columbus Set | 69.50 |
| U348 1¢ Columbus | 3.00 |
| U349 2¢ Columbus | 2.75 |
| U350 5¢ Columbus | 11.00 |
| U350 preprinted | 8.25 |
| U351 10¢ Columbus | |
| U353 1¢ Franklin, amber | 9.00 |
| W357 1¢ Franklin, manila, unfolded | 8.00 |
| U358 2¢ Washington | 6.25 |
| U363 2¢ Washington, amber, preprinted | 2.00 |
| U365 2¢ Washington, blue | .... |
| W366 2¢ Washington, manila | 13.25 |
| W366 unfolded | 15.00 |
| W376 4¢ Lincoln, manila | 31.50 |
| W376 unfolded | 36.50 |
| W384 1¢ Franklin, manila | 5.00 |
| U385 2¢ Washington | 1.00 |
| U385 2¢ Washington, preprinted, wmk 13 (1899) | 13.00 |
| W392 4¢ Grant, manila | 45.00 |
| W392 unfolded | 52.50 |
| U396 2¢ Washington, amber, preprinted | 9.75 |
| U397 2¢ Washington, oriental buff | 7.25 |
| U400 1¢ Franklin | 0.50 |
| U406b 2¢ Washington | .... |
| U409 2¢ Washington | 6.75 |
| U418a 5¢ Washington, preprinted | 8.75 |
| U420 1¢ Franklin | 0.35 |
| U420b Die 3 | .... |
| U420d Die 5 | 0.60 |
| U421 1¢ Franklin, amber | 0.65 |
| U422 1¢ Franklin, oriental buff | 2.65 |
| U423a 1¢ Franklin, buff | 1.05 |
| U424 1¢ Franklin, manila | 7.50 |
| W425 1¢ Franklin, manila, unfolded | .... |
| U428 1¢ Franklin, brown | 19.50 |
| U429 2¢ Washington | 0.35 |
| U429f Var. 1¢ on 2¢ Washington | |
| U430 2¢ Washington, amber | 0.40 |
| U432 2¢ Washington, blue | 0.55 |
| U436 3¢ Washington | 0.45 |
| U436b Var. 2¢ on 3¢ Washington | |
| U439 3¢ Washington, blue | 0.70 |
| U439e Die 7 | 1.35 |
| U440 4¢ Franklin, white | 3.00 |
| U441 4¢ Franklin, amber | 4.25 |
| U442 4¢ Franklin, blue | 5.00 |
| U443 5¢ Washington | 5.00 |
| U444 5¢ Washington, amber | 6.00 |
| U445 5¢ Washington, blue | 7.25 |
| U446a 2¢ on 3¢ Washington | 21.50 |
| U448 2¢ on 3¢ Washington, preprinted | .... |
| U450 2¢ on 3¢ Washington, preprinted | 19.50 |
| U454 2¢ on 2¢ Washington | |
| U456a 2¢ on 2¢ Washington | |
| U458 2¢ on 3¢ Washington | 0.80 |
| U458e 2¢ on 3¢ Washington | |
| U458f 2¢ on 3¢ Washington | |
| U458j 2¢ on 3¢ Washington | |
| U468 2¢ on 3¢ Washington | 0.85 |
| U468j 2¢ on 3¢ Washington | |
| U470e 2¢ on 3¢ Washington | |
| U471 2¢ on 3¢ Washington, blue, attractive ad cover | 17.50 |
| U471b Var. 2¢ on 3¢ Washington | |
| U475 2¢ on 1¢ on 3¢ Washington | |
| U481 1½¢ Washington | 0.50 |
| U482 1½¢ Washington, amber | 1.35 |
| U483 1½¢ Washington, blue | 2.15 |
| U488 1½¢ on 1¢ Franklin | |
| U495 1½¢ on 1¢ Franklin | 0.85 |
| U495b Die 3 | 3.00 |
| U497 1½¢ on 1¢ Franklin, oriental buff | 5.75 |
| U498 1½¢ on 1¢ Franklin, blue | 2.15 |
| U500 1½¢ on 1¢ Franklin variety | |
| U505a 1½¢ on 1½¢ Washington | |
| U506 1½¢ on 1½¢ Washington | |
| U509 1½¢ on 1¢ Franklin, amber | 25.00 |
| U510 1½¢ on 1¢ Franklin | 4.00 |
| U511 1½¢ on 1¢ Washington | |
| U512 1½¢ on 1¢ Franklin, oriental buff | 12.00 |
| U512 small fault | 6.50 |
| U513 1½¢ on 1¢ Franlin, blue | 8.00 |
| U513 small fault | 5.50 |
| U515 1½¢ on 1¢ Franklin | 0.65 |
| U521 1½¢ on 1¢ Franklin | 6.00 |
| U522 2¢ Liberty Bell | 1.35 |
| U522a Die 2 | 9.25 |
| U523 1¢ Mount Vernon | 1.35 |
| U524 1½¢ Mount Vernon | 2.65 |
| U525 2¢ Mount Vernon | 0.40 |
| U525a Die 2, small fault | 42.50 |
| U526 3¢ Mount Vernon | .... |
| U527 4¢ Mount Vernon | 18.00 |
| U527 with "Penalty" overprint | 7.00 |
| U528 5¢ Mount Vernon | 4.00 |
| U529 6¢ Washington, white | 8.00 |
| U529 6¢ Washington, white, spotting on back | 4.50 |
| U530 6¢ Washington, amber | 12.50 |
| U531 6¢ Washington, blue | 12.50 |
| < Previous |
What would you like to see ?