|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Booklet Panes #s 279Be to 2282a |
Scott # / Description |
F-VF NH |
|
|
279Bj 2¢ Washington | ..... |
279Bk 2¢ Washington | ..... |
300b 1¢ Franklin | |
301c 2¢ Washington | ..... |
319Fq 2¢ Washington | |
319g 2¢ Washington | |
331a 1¢ Franklin | |
332a 2¢ Washington | |
374a 1¢ Franklin | ..... |
375a 2¢ Washington | |
405b 1¢ Washington perf 12 | |
406a 2¢ Washington perf 12 | |
424d Fine+ NH | 6.50 |
424d Fine hinged * | 3.75 |
424d Pl #, Fine NH | 16.50 |
424d Pl #, Average hinged * | 6.95 |
425e F-VF NH | 26.50 |
425e Just Fine NH | 17.50 |
425e Pl # Fine NH | 47.50 |
462a Average NH | 9.75 |
462a Pl. # Fine+ NH | ..... |
463a 2¢ Washington perf 10 | |
498e F-VF NH | 2.75 |
498e Pl. # F-VF NH | 7.50 |
498e VF NH | 3.95 |
498e Pl. #, Fine NH, NGSs | 4.95 |
498f 1¢ Washington (30) | ..... |
499e Fine NH | 4.25 |
499e Pl # Fine NH, inclusion | 5.00 |
499e Pl # Average NH | 5.00 |
498f 1¢ Washington (30) | |
499f 2¢ Washington (30) | |
501b 3¢ Washington | |
501b Average hinged * | 37.50 |
502b 3¢ Washington | |
552a 1¢ Franklin (6) | 9.25 |
552a Pl # Fine NH | 15.00 |
552a Pl # Fine hinged * | 8.50 |
554c 2¢ Washington, Fine NH | 7.50 |
554c F-VF hinged * | 4.25 |
554c Pl # Average hinged * | 6.00 |
554c Pl # F-VF NH | 17.50 |
583a 2¢ Washington (6) | |
632a 1¢ Franklin (6) | 6.50 |
632a F-VF hinged * | 4.50 |
634d 2¢ Washington (6) | 1.75 |
634d Avg-Fine hinged *, 40% Pl. # | 5.50 |
634d Average hinged *, 80% Pl. # | 22.50 |
720b 3¢ Washington (6) | |
804b 3 mm 1¢ Washington (6) | 3.25 |
804b 3 mm, Avg-Fine NH, 50% Pl. # | 6.75 |
804b 2½ mm | 1.65 |
804b 2½ mm, Avg-Fine NH, 20% Pl. # | 2.75 |
806b 3 mm 2¢ Adams, Fine NH | 17.50 |
806b 3 mm, Average NH, 90% Pl. # | 39.50 |
806b 2½ mm, Fine NH | 4.25 |
806b 2½ mm, Fine NH, 50% Pl. # | 13.50 |
807a 3 mm 3¢ Jefferson | 27.50 |
807a 3 mm, Average NH, 60% Pl # | 32.50 |
807a 2½ mm | 6.50 |
807a 2½ mm, Average NH, 50% Pl # | 8.50 |
1035a wp Fine NH, 3¢ Stat. Liberty (6) | 2.50 |
1035a wp no holes | 14.00 |
1035d dp | 3.50 |
1036b 4¢ Lincoln (6) | 2.00 |
1036b Fine NH, 50% Pl. # | 7.50 |
1213a-I 5¢ Wash./Mailman (5) | 4.25 |
1213a-I Avg-Fine NH, 60% Pl. # | 11.50 |
1213a-I no holes | 7.50 |
1213a-II 5¢ Wash/Zone (5) | 12.00 |
1213a-II Avg-Fine NH, 50% Pl. # | 17.50 |
1213a-III 5¢ Wash./Zip (5) | 2.50 |
1213a-III Average NH, 70% Pl. # | 6.00 |
1213c-II 5¢ Wash/Zone/tagged | 55.00 |
1213c-III 5¢ Wash./Zip/tagged | 1.25 |
1278a 1¢ Jefferson (8) | 0.75 |
1278a no holes | 3.00 |
1278a dg | 1.00 |
1278b 1¢ Jefferson (4) | 0.55 |
1278b no holes | 1.00 |
1280a-Mail Early 2¢ Wright (5) | 1.00 |
1280a-Mail Early no holes | 2.50 |
1280a-Zip 2¢ Wright (5) | 1.00 |
1280a-Zip no holes | 2.50 |
1280c 2¢ Wright (6) | 0.90 |
1280c no holes | 7.50 |
1280c dg | 1.00 |
1280c dg no holes | 2.00 |
1284b 6¢ Roosevelt (8) | 1.25 |
1284b no holes | 4.50 |
1284c-Mail Early 6¢ Roosevelt (5) | 1.20 |
1284c-Zip 6¢ Roosevelt (5) | 1.20 |
1288c 15¢ Holmes (8) | 2.25 |
1393a 6¢ Ike (8) | 1.35 |
1393a no holes | 3.50 |
1393a-dg | 1.25 |
1393b-Mail Early 6¢ Ike (5) | 1.20 |
1393b-Mail Early no holes | 2.25 |
1393b-Zip 6¢ Ike (5) | 1.20 |
1393b-Zip no holes | 2.25 |
1395a 8¢ Ike (8) | 1.75 |
1395a no holes | ..... |
1395b 8¢ Ike (6) | 1.25 |
1395b no holes | 2.25 |
1395c 8¢ Ike (4) | 1.50 |
1395c no holes | 3.00 |
1395c yellow gum | 3.00 |
1395d-Mail Early 8¢ Ike (7) | 1.85 |
1395d-Mail Early no holes | 4.50 |
1395d-Mail Early yellow gum | 3.00 |
1395d-Zip 8¢ Ike (7) | 1.35 |
1395d-Zip no holes | 3.00 |
1395d-Zip yellow gum | 2.00 |
1510b 10¢ Jefferson Memorial (5) | 1.35 |
1510b no holes | 3.50 |
1510c 10¢ Jefferson Memorial (8) | 1.75 |
1510c no holes | 5.00 |
1510d 10¢ Jefferson Memorial (6) | 3.50 |
1510d no holes | 7.50 |
1595a 13¢ Liberty Bell (6) | 1.75 |
1595a "no holes" (no notches in margin) | 2.75 |
1595b 13¢ Liberty Bell (7) | 2.00 |
1595b "no holes" (no notches in margin) | 4.00 |
1595c 13¢ Liberty Bell (8) | 2.00 |
1595c "no holes" (no notches in margin) | 5.00 |
1595d 13¢ Liberty Bell (5) | 1.65 |
1595d "no holes" (no notches in margin) | 5.00 |
1598a 15¢ Flag (8) | 3.00 |
1623a 9¢/13¢ Flag (8) | 2.00 |
1623Bc 9¢/13¢ Flag (8), pf 10 | 12.00 |
1736a (15¢) "A" (8) | 2.00 |
1737a 15¢ Rose (8) green EE | 2.50 |
1737a 15¢ Rose (8) red EE | 2.50 |
1742a 15¢ Windmills (10) | 2.75 |
1819a (18¢) "B" (8) | 2.75 |
1889a 18¢ Wildlife (10) | 3.25 |
1893a 6¢/18¢ Flag (8) | 2.50 |
1896a 20¢ Flag (6) | 2.50 |
1896b 20¢ Flag (10), small block tagging | 4.25 |
1896e 20¢ Flag (10), large block tagging | 4.50 |
1909a $9.35 Express Mail (3) | 47.50 |
1948a (20¢) "C" (10) | 3.75 |
1949a 20¢ Bighorn Sheep (10) | 3.25 |
1949d ditto, block tagged | 12.00 |
2113a (22¢) "D" (10) | 4.75 |
2116a 22¢ Flag (5) | 2.25 |
2121a 22¢ Seashells (10) | 3.75 |
2122a $10.75 Express Mail (3) | 51.50 |
2122c ditto, International | 57.50 |
2182a 25¢ London (10) | 4.50 |
2197a 25¢ London (6) | 2.75 |
2201a 22¢ Stamp Collecting (4) | 1.75 |
2209a 22¢ Fish (5) | 3.00 |
2274a 22¢ Special Occasions (10) | 4.75 |
2276a 22¢ Flag (20) | 8.25 |
2276a not glued in booklet, with Copyright | 9.75 |
2276a ditto with CR | 9.75 |
< Previous |
What would you like to see ?