|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Test Stamps |
Scott # |
Description |
F-VF NH except as noted |
|
||
TD75 | blank, ribbed gum, perf. 10 | 0.60 |
TD76 | ditto, with red "precancel" lines | 0.60 |
TD76 gap pair with narrow 2 mm. gap in the precancel-like bars | 3.75 | |
TD76 gap pair with wide 3 mm. gap in the precancel-like bars | 3.75 | |
TD76 strip of 10 w/ wide & narrow gaps in the precancel-like bars | 10.95 | |
TD79 | blank, smooth gum, perf. 10½ | 12.50 |
TD95 Fine | purple squares coil | 3.00 |
TD95 pair, small holes, Fine | 12.00 | |
TD95 misperfed | 3.00 | |
TD95 pair, small holes, misperfed | 12.00 | |
TD96 small hole | red violet squares coil | 1.50 |
TD96 small hole LP, Fine+ | 19.50 | |
TD106 | blank with dull gum | 19.50 |
TD107 | black FTPO (for testing purposes only), not tagged | 0.75 |
TD107 LP, Fine | 9.50 | |
TD107a | black FTPO, tagged | 0.50 |
TD107a LP, Fine | 7.50 | |
TD107a/b w/ 2 wide purple bars, Fine+ | 7.50 | |
TD107b | black FTPO, tagged, pebble gum | 1.25 |
TD107b LP, Fine+ | 9.50 | |
TD107b w/ 1 wide orange bar, Fine+ (singles only available.) | 32.50 | |
TD107b w/ 3 thin red bars, "DL" upside down | 17.50 | |
TD107b w/ 3 thin purple bars | 1.25 | |
TD107b " " " LP | 32.50 | |
TD107b w/ 3 thin black bars | 0.95 | |
TD107b w/ 2 black bars | 9.50 | |
TD107b w/ 3 wide black bars | 10.50 | |
TD107b w/ 1 wide irregular blue bar, Fine+ | 9.50 | |
TD107e | black FTPO, untagged, dull gum / Cottrell press | 0.50 |
TD107e LP, Average | 6.00 | |
TD108 (*) disturbed OG | carmine FTPO, tagged, shiny gum | |
TD109 | green FTPO, untagged, dull gum | |
TD109 pair | ||
TD109a imperf. pr | ||
TD109b vertical pair, imperf horizontally | ||
TD109b block/4 | ||
TD109c pair, Average NH | green FTPO, tagged, shiny gum | |
TD109c or f Strip of 4, NH, off-center and miscut, additional column of perfs through each stamp 40% into the design, Rare! | ||
TD111 | brown FTPO, untagged, dull gum | 2.00 |
TD111 LP, Fine | 22.50 | |
TD112 | black FTPO, untagged, dull gum / B Press | 0.40 |
TD117 | black self-adhesive like 1552 | 1.50 |
TD119 | eagle / Stamp Venturers / perfed. | 0.25 |
TD120 | eagle / Stamp Venturers / rouletted | 0.25 |
TD123 | stylized eagle coil, linerless like 2598 | 9.50 |
TD125 | black square | 59.50 |
TD125 pair | ||
TD126 | black FTPO on blue / self-adhesive | 0.25 |
TD127 | black FTPO / self-adhesive | 0.25 |
TD136 | black FTPO on blue / self-adhesive | 0.75 |
TD137 | black FTPO / self-adhesive | 0.50 |
TD138 | SSP TEST VOID | 2.50 |
TD139 | RENA test stamp | 1.50 |
TDB9a pane | blank pane of 6 | 4.50 |
TDB12a booklet | Mr. Zip $1.00 dummy booklet | 13.75 |
TDB32 booklet | $1.10 flag cover / 5 blank stamps | 8.75 |
TDB32a pane | blank pane of 5, 43 x 130 mm | 15.00 |
TDB82a convertible booket | blank pane of 5, 43 x 130 mm | 12.50 |
TDB90a convertible booket | Black ATM sheetlet of 18 | |
TDB91a convertible booket | blank pane of 5, 43 x 130 mm | 12.50 |
TDB100a convertible booket | 42.75 | |
TDB101a convertible booket | 42.75 | |
1997 Duck Dummy ATM | 4.75 | |
Unlisted Test BCA Color Progressive Pane from WSE 2000 showing 12 eagle test stamps in various colors | ||
Pairs are priced at 2 times the single's price, as shown above. |
< Previous |
What would you like to see ?