|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Booklet Panes #s 2283a to date |
Scott # / Description |
F-VF NH |
|
|
2282a (25¢) "E" Earth (10) | 4.75 |
2283a 25¢ Pheasant (10) | 4.75 |
2283c ditto, red removed | 29.50 |
2285Ac 25¢ Flag (6) | 2.75 |
2285b 25¢ Owl/Grosbeak (10) | 4.50 |
2359a 22¢ Constitution. (5) | 2.75 |
2366a 22¢ Locomotives (5) | 2.75 |
2385a 25¢ Antique Autos (5) | 2.75 |
2396a 25¢ Special Occasions (6) | 3.00 |
2396a unfolded 25¢ Special Occasions (6) | ..... |
2398a 25¢ Special Occasions (6) | 3.00 |
2398a unfolded 25¢ Special Occasions (6) | |
2409a unfolded 25¢ Steamboats (5) | 2.95 |
2427a unfolded 25¢ Madonna (10) | 4.25 |
2429a unfolded 25¢ Sleigh (10) | 5.25 |
2441a unfolded 25¢ Love (10) | 7.75 |
2443a unfolded 15¢ Beach Umbrella (10) | 3.50 |
2474a unfolded 25¢ Lighthouses (5) | 5.75 |
2483a unfolded 20¢ Blue Jay (10) | 4.50 |
2484a unfolded 29¢ Black Wood Duck, Overall Tagged (10) | 4.75 |
2484e Prephosphor, folded (10) | 5.75 |
2485a unfolded 29¢ Red Wood Duck (10) | 6.75 |
2486a unfolded 29¢ African Violet (10) | 4.50 |
2488a unfolded 32¢ Peaches/Pears (10) | 6.25 |
2492b 32¢ Pink Rose (15), grainy solid tagging (previously 2492k) | 9.75 |
2492b 32¢ Pink Rose (15), solid tagging | 47.50 |
2492e 32¢ Pink Rose (14) | 16.75 |
2492f 32¢ Pink Rose (16) | 18.25 |
2505a unfolded 25¢ Indian Headdresses (10) | 8.75 |
2514b unfolded 25¢ Madonna (10) | 4.75 |
2516a unfolded 25¢ Xmas Tree (10) | 5.75 |
2519a (29¢) "F" (10) | 4.75 |
2520a (29¢) "F" KCS (10) | 9.75 |
2527a unfolded 29¢ Tulip (10) | 4.75 |
2527a low gloss gum, folded (10) | 6.75 |
2528a unfolded 29¢ Flag/Rings (10) | 4.25 |
2530a unfolded 19¢ Balloon (10) | 3.50 |
2536a unfolded 29¢ Love (10) | 4.75 |
2549a unfolded 29¢ Fishing Flies (5) | 4.75 |
2552a unfolded 29¢ Desert Storm (5) | 2.75 |
2566b unfolded 29¢ Comedians (10) | 5.75 |
2577a unfolded 29¢ Planets (10) | 5.75 |
2578a unfolded 29¢ Madonna (10) | 5.25 |
2581b unfolded 29¢ Santa/Chimney (4) | 4.25 |
2582a-5a unfolded 29¢ Santas (4) each | 2.25 |
2593a unfolded 29¢ Black Pledge (10) | 4.25 |
2593Bc perf 11:10, folded (10) | 29.50 |
2593Bc matte gum, folded (10) | ..... |
2594a unfolded 29¢ Red Pledge (10) | 4.75 |
2646a unfolded 29¢ Hummingbirds (5) | 2.75 |
2709a unfolded 29¢ Wild Animals (5) | 2.75 |
2710a unfolded 29¢ Madonna (10) | 4.75 |
2718a unfolded 29¢ Xmas Toys (4) | 3.00 |
2737a unfolded 29¢ Rock/Roll (8) | 5.25 |
2737b unfolded 29¢ Rock/Roll (4) | 2.50 |
2745a unfolded 29¢ Space Fantasy (5) | 3.00 |
2764a unfolded 29¢ Hyacinth, etc. (5) | 3.00 |
2770a unfolded 29¢ Musicals (4) | 2.50 |
2778a unfolded 29¢ Country/Western (4) | 2.50 |
2790a unfolded 29¢ Madonna (4) | 2.25 |
2798a unfolded 29¢ Xmas (10) | 6.75 |
2798b unfolded 29¢ Xmas (10) | 6.75 |
2806b unfolded 29¢ AIDS (5) | 2.75 |
2814a unfolded 29¢ Lovebird (10) | 5.25 |
2833a unfolded 29¢ Lily, etc. (5) | 3.00 |
2847a unfolded 29¢ Locomotives (5) | 3.25 |
2871Ab unfolded 29¢ Madonna (10) | 5.25 |
2872a unfolded 29¢ Xmas Stocking (20) | 12.50 |
2881a (32¢) Black "G" 11:11 (10) | 8.75 |
2883a (32¢) Black "G" 10:9.9 (10) | 5.25 |
2884a (32¢) (Dark) Blue "G" (10) | 5.25 |
2885a (32¢) Red "G" (10) | 5.75 |
2916a unfolded 32¢ Flag (10) | 6.25 |
2920f 32¢ Flag (15) | 9.75 |
2920h 32¢ Flag (15), 1 stamp removed | 55.00 |
2921a unfolded 32¢ Flag 1996 (10) | 8.75 |
2921c unfolded 32¢ Flag 1997 (10), light blue field of stars | 11.75 |
2921d unfolded 32¢ Flag 1997 (5), light blue field of stars | 6.25 |
2959a unfolded 32¢ Love/Cherub (10) | 5.75 |
2973a unfolded 32¢ Lighthouses (5) | 3.50 |
2997a unfolded 32¢ Aster, etc. (5) | 3.75 |
3003Ab unfolded 32¢ Madonna (10) | 5.75 |
3007b unfolded 32¢ Antique Xmas (10) | 6.25 |
3007c unfolded 32¢ Antique Xmas (10) | 6.25 |
3012c 32c Mid. Angel (15) | 9.75 |
3012d 32c Mid. Angel (15), 1 stamp removed | 24.50 |
3029a unfolded 32¢ Crocus, etc. (5) | 3.75 |
3030b 32¢ Love (15) | 9.75 |
3267a (33¢) "H" (10) | 6.75 |
3279a 33¢ Flag/City (10) | 6.75 |
3377a-Dolphin Pin (5) | 10.75 |
3377a-Submarine Stamps (5) | 10.75 |
3780b-Backing 1 : 1876 37¢ Flag (10) | 6.95 |
3780b-Backing 2 : 37¢ Old Glory Goes... (10) | 6.95 |
3856b-Backing 1 : Map on back 37¢ Lewis & Clark (10) | 6.95 |
3856b-Backing 2 :Text on back 37¢ Lewis & Clark (10) | 6.95 |
4822-3 Medal of Honor / WW II "2013" (pane of 2, pane of 18) | 21.75 |
4823e Medal of Honor / WW II, imperf "2013" (pane of 2, pane of 18) | 25.75 |
4822a-3a Medal of Honor / Korean War "2014" (pane of 2, pane of 18) | 21.75 |
4823f Medal of Honor / Korean War, imperf "2014" (pane of 2, pane of 18) | 34.75 |
4828a-4844a Potter (5 panes) | 28.75 |
4828?-4844? Potter (5 panes), imperf | 45.75 |
4988 Medal of Honor "2015" / Vietnam (2 panes) | 28.75 |
4988b Medal of Honor "2015" / Vietnam, imperf (2 panes) | 38.75 |
< Previous |
What would you like to see ?