|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #1891 to #2136 |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|
|||
1891 18¢ Flag | 1 | 3.25 | 13.50 | 14.25 | |||
2 | 1.00 | 7.00 | 7.25 | 7.50 | 15.00 | ||
3 | 12.00 | 17.95 | 18.95 | ||||
4, 5 | ea. | 1.00 | 2.95 | 3.10 | 3.20 | 3.50 | |
6 | ..... | ..... | ..... | ||||
7 | 7.45 | 7.45 | 7.60 | 7.70 | 8.00 | ||
1895 20¢ Flag over Supreme Court, wide block tagging | 1 | 0.95 | 1.55 | 1.65 | 1.75 | ..... | |
2, 3, 5, 13, 14 | ea. | 0.75 | 3.05 | 3.20 | 3.35 | 3.65 | |
11 | 2.50 | 3.05 | 3.20 | 3.35 | 3.65 | ||
1895a narrow block tagging | 4 | 0.95 | ..... | ..... | ..... | ..... | |
6 | 2.50 | ..... | ..... | 12.00 | |||
8 | 0.60 | 2.50 | 2.75 | 3.00 | 7.50 | ||
9 | 0.60 | 3.05 | 3.20 | 3.35 | 3.65 | ||
10 | 0.60 | 4.15 | 4.30 | 4.45 | 4.75 | ||
12 | 0.95 | 3.05 | 3.20 | 3.35 | 3.65 | ||
1895b 20¢ Flag over Supreme Court Precancel | 14 | 23.00 | 23.00 | 23.50 | 24.00 | 25.00 | |
1897 1¢ Omnibus | 1, 2, 5, 6 | ea. | 0.35 | 0.35 | 0.35 | 0.40 | 0.40 |
3, 4 | ea. | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | |
1897A 2¢ Locomotive | 2, 3, 4, 6, 8, 10 | ea. | 0.35 | 0.35 | 0.35 | 0.40 | 0.40 |
1898 3¢ Handcar | 1, 2, 3, 4 | ea. | 0.45 | 0.45 | 0.50 | 0.50 | 0.55 |
1898A 4¢ Stagecoach | 1, 2, 3, 4 | ea. | 0.65 | 0.65 | 0.65 | 0.70 | 0.75 |
5, 6 | ea. | 1.40 | 1.40 | 1.40 | 1.45 | 1.50 | |
1898Ab | 3, 4, 5, 6 | ea. | 2.90 | 2.90 | 2.90 | 2.95 | 3.00 |
1899 5¢ Motorcycle | 1, 2, 3, 4 | ea. | 0.60 | 0.60 | 0.65 | 0.65 | 0.75 |
1900 5.2¢ Sleigh | 1, 2 | ea. | 1.35 | 1.35 | 1.40 | 1.50 | 3.00 |
3 | ..... | ..... | |||||
5 | ..... | ..... | |||||
1900a | 1, 2 | ea. | 2.75 | 3.80 | 3.85 | 3.90 | 5.00 |
3, 5 | ea. | 1.50 | 3.80 | 3.85 | 3.90 | 5.00 | |
4, 6 | ea. | 14.80 | 14.80 | 14.85 | 14.90 | 15.00 | |
1901 5.9¢ Bicycle | 3, 4 | ea. | 2.80 | 2.80 | 2.85 | 2.90 | 3.50 |
1901a | 3 | 6.00 | 10.80 | 10.85 | 10.90 | 12.00 | |
4 | 6.00 | 10.80 | 10.85 | 10.90 | 12.00 | ||
5 | ..... | ..... | ..... | ||||
6 | ..... | ..... | ..... | ||||
1902a | 2 | 3.80 | 3.80 | 3.85 | 3.90 | 4.00 | |
1902 7.4¢ Baby Buggy | 2 | 3.80 | 3.80 | 3.85 | 3.90 | 4.00 | |
1903 9.3¢ Mail Wagon | 1, 2 | ea. | 3.75 | 3.75 | 3.80 | 3.90 | 4.50 |
3, 4 | ea. | 3.65 | 3.65 | 3.70 | 3.75 | 12.00 | |
5 | ..... | ..... | ..... | ||||
6 | ..... | ..... | ..... | ||||
1903a | 1, 2 | ea. | 4.50 | 4.50 | 4.55 | 4.65 | 4.75 |
3 | 6.50 | 9.75 | 9.80 | 9.90 | 10.00 | ||
4 | 3.75 | 4.75 | 4.75 | 4.75 | 4.75 | ||
5, 6 | ea. | 1.50 | 1.50 | 1.55 | 1.65 | 1.75 | |
8 | ..... | ..... | ..... | ||||
1904 10.9c Hansom Cab | 1, 2 | ea. | 4.00 | 4.00 | 4.10 | 4.25 | 9.50 |
1904a | 1, 2 | ea. | 10.70 | 10.70 | 10.75 | 10.85 | 12.50 |
3 | 31.50 | 31.75 | 31.95 | ||||
4 | 31.50 | 31.75 | 31.95 | ||||
1905 11¢ RR Caboose | 1 | 2.45 | 2.45 | 2.50 | 2.60 | 2.75 | |
1905a | 2 | 1.95 | 1.95 | 2.00 | 2.10 | 2.25 | |
1905a PC | 1 | 2.20 | 2.20 | 2.25 | 2.35 | 2.50 | |
1906 17¢ Electric Auto | 1, 2, 3, 4, 5 | ea. | 1.50 | 1.50 | 1.60 | 1.75 | 2.00 |
6 | 7.00 | 7.00 | 7.10 | 7.25 | 7.50 | ||
7 | 3.00 | 3.00 | 3.10 | 3.25 | 3.50 | ||
1906a-A "PRESORTED" 11.3 mm long | 3, 4 | ea. | 2.75 | 2.75 | 2.85 | 3.00 | 3.25 |
5 | 2.75 | 2.75 | 2.85 | 3.00 | 3.25 | ||
6 | 8.95 | 8.95 | 9.10 | 9.25 | 7.50 | ||
7 | 7.00 | 7.00 | 7.10 | 7.25 | 7.50 | ||
1906a-A / 1906a-B | 3 | se-tenant types A/B, gap 5R, in a PS/11 | |||||
4 | se-tenant types A/B, gap 5R, in a PS/11 | ||||||
5 | se-tenant types A/B, gap 4R, in a PS/10 | ||||||
7 | se-tenant types A/B, gap 4R, in a PS/10 | ..... | |||||
7 | se-tenant types A/B, gap 5R, in a PS/10 | 25.00 | |||||
1906a-B "PRESORTED" 12.8 mm long | 3 average | 28.50 | 28.50 | 28.75 | 29.00 | 29.50 | |
4 average | 14.00 | 14.00 | 14.25 | 14.50 | 15.00 | ||
5, 6 | ea. | 14.00 | 14.00 | 14.25 | 14.50 | 15.00 | |
1906a-B / 1906a-A | 3 | se-tenant types B/A, gap 4R, in a PS/9 | 75.00 | ||||
3 | " " ", Average | 37.50 | |||||
4 | se-tenant types B/A, gap 4R, in a PS/9 | 75.00 | |||||
4 | " " ", Average-Fine | 45.00 | |||||
BA5 | Type B stamps are to the left of the line, Type A stamps are to the right. | ..... | |||||
BA6 | Type B stamps are to the left of the line, Type A stamps are to the right. | ..... | |||||
1906a-C "PRESORTED" 13.4 to 14.1 mm long | 1, 2, 3, 4 | ea. | 4.50 | 4.50 | 4.75 | 5.00 | 5.50 |
5 | ..... | ..... | ..... | 42.50 | 47.50 | ||
7 | ..... | ..... | ..... | 32.50 | 37.50 | ||
1907 18¢ Surrey | 1 | 9.50 | 12.00 | 12.50 | 15.00 | ||
2, 5, 6, 8 | ea. | 1.00 | 2.20 | 2.35 | 2.45 | 2.75 | |
3 | 12.00 | 12.00 | 12.50 | 15.00 | |||
4 | 12.00 | 12.00 | 12.50 | 15.00 | |||
7 | 6.95 | 6.95 | 7.10 | 7.20 | 7.50 | ||
9, 10, 11, 12 | ea. | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
13, 14, 17, 18 | ea. | 2.70 | 2.70 | 2.85 | 2.95 | 3.25 | |
15, 16 | ea. | 6.95 | 6.95 | 7.10 | 7.20 | 7.50 | |
1908 20¢ Fire Pumper | 1 | 1.00 | 7.00 | 8.00 | 12.50 | ||
2 | 7.50 | 17.50 | 19.50 | 33.50 | |||
3, 4 | ea. | 0.75 | 3.15 | 3.30 | 3.45 | 3.75 | |
5 | 0.75 | 1.90 | 2.05 | 2.20 | 2.50 | ||
6 | 1.25 | 9.00 | 9.25 | 9.50 | 15.00 | ||
7 | 1.25 | 18.00 | 18.50 | 21.50 | |||
8 | 1.25 | 18.00 | 18.50 | 21.50 | |||
9, 10 | ea. | 0.75 | 1.90 | 2.05 | 2.20 | 2.50 | |
11 | 1.25 | 9.00 | 9.25 | 9.50 | |||
12, 14 | ea. | 5.40 | 5.40 | 5.55 | 5.70 | 6.00 | |
13 | 0.75 | 3.15 | 3.30 | 3.45 | 3.75 | ||
15, 16 | ea. | 2.25 | 3.15 | 3.30 | 3.45 | 3.75 | |
2005 20¢ Consumer Education | 1, 2 | ea. | 1.50 | 3.50 | 3.75 | 9.50 | |
3, 4 | ea. | 1.50 | 3.50 | 3.75 | 9.50 | ||
2112 (22¢) "D" Eagle coil | 1 | 0.60 | 2.80 | 3.00 | 3.25 | 4.50 | |
2 | 0.60 | 2.80 | 3.00 | 3.25 | 3.50 | ||
Selig | ..... | ..... | ..... | 468 | 60 | ||
2115 22¢ Flag over Capitol Dome, wide block tagging | 2, 4, 10 | ea. | 0.75 | 2.05 | 2.25 | 2.40 | 2.75 |
6 | 3.80 | 3.80 | 4.00 | 4.15 | 4.50 | ||
13 | 5.30 | 5.30 | 5.50 | 5.65 | 6.00 | ||
14 | ..... | ..... | ..... | ..... | ..... | ||
15 | 0.95 | 2.05 | 2.25 | 2.40 | 2.75 | ||
16, 21 | ea. | 1.85 | 2.05 | 2.25 | 2.40 | 2.75 | |
2115a narrow block tagging | 1, 7 | ea. | 0.75 | 3.60 | 3.75 | 4.00 | 6.00 |
3 | 0.95 | 7.00 | 7.25 | 7.50 | 17.50 | ||
5, 8, 12, 19, 22 | ea. | 0.75 | 2.05 | 2.25 | 2.40 | 2.75 | |
11 | 1.00 | 3.80 | 4.00 | 4.15 | 4.50 | ||
17, 18, 20 | ea. | 2.50 | 3.80 | 4.00 | 4.15 | 4.50 | |
2115b wide & tall block tagging | 8 | 45.00 | ..... | ..... | ..... | ||
18 | 45.00 | ..... | ..... | ..... | |||
20 | 45.00 | ..... | ..... | ||||
22 | ..... | ..... | ..... | ..... | ..... | ||
2115c "T" at bottom (previously 2115b) | T1 | 2.05 | 2.05 | 2.25 | 2.40 | 2.75 | |
2115 "Erie Blue" | 4 | ..... | ..... | ..... | ..... | ||
2123 3.4¢ School Bus | 1, 2 | ea. | 0.65 | 0.65 | 0.70 | 0.70 | 0.80 |
2123a | 1, 2 | ea. | 2.60 | 2.60 | 2.65 | 2.65 | 2.75 |
2124 4.9¢ Buckboard | 3, 4 | ea. | 0.55 | 0.55 | 0.60 | 0.60 | 0.70 |
2124a | 1, 2, 3, 4, 5, 6 | ea. | 1.10 | 1.10 | 1.15 | 1.15 | 1.25 |
2125 5.5¢ Star Route Truck | 1 | 1.10 | 1.10 | 1.15 | 1.15 | 1.25 | |
2125a | 1, 2 | ea. | 1.10 | 1.10 | 1.15 | 1.15 | 1.25 |
2126 6¢ Tricycle | 1 | 1.30 | 1.30 | 1.35 | 1.40 | 1.50 | |
2126a | 1 | 1.05 | 1.05 | 1.10 | 1.15 | 1.25 | |
2 | 2.75 | 3.30 | 3.35 | 3.40 | 3.50 | ||
2127 7.1¢ Tractor | 1 | 1.05 | 1.05 | 1.10 | 1.15 | 1.25 | |
2127a | 1 | 1.55 | 1.55 | 1.60 | 1.65 | 1.75 | |
2127b | 1 | 1.05 | 1.05 | 1.10 | 1.15 | 1.25 | |
2128 8.3¢ Ambulance | 1, 2 | ea. | 1.00 | 1.00 | 1.05 | 1.15 | 1.25 |
2128a | 1, 2 | ea. | 1.00 | 1.00 | 1.05 | 1.15 | 1.25 |
3, 4 | ea. | 3.75 | 3.75 | 3.80 | 3.90 | 4.00 | |
2129 8.5¢ Tow Truck | 1 | 1.50 | 1.50 | 1.55 | 1.65 | 1.75 | |
2129a | 1 | 1.50 | 1.50 | 1.55 | 1.65 | 1.75 | |
2 | 5.75 | 5.75 | 5.80 | 5.90 | 6.00 | ||
2130 10.1¢ Oil Wagon | 1 | 2.20 | 2.20 | 2.30 | 2.35 | 2.50 | |
2130a I, black precancel | 1, 2 | ea. | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 |
2130a II, red precancel | 2, 3 | ea. | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 |
2131 11¢ Stutz Bearcat | 1, 2, 3, 4 | ea. | 1.05 | 1.05 | 1.10 | 1.20 | 1.35 |
2132 12¢ Stanley Steamer | 1, 2 | ea. | 1.30 | 1.30 | 1.40 | 1.45 | 1.65 |
2132a | 1, 2 | ea. | 1.30 | 1.30 | 1.40 | 1.45 | 1.65 |
2132b | 1 | 11.50 | 11.50 | 11.75 | 12.00 | 12.50 | |
2133 orange-green under longwave-UV | 1 | 1.80 | 1.80 | 1.90 | 1.95 | 2.15 | |
2133 dark green under longwave-UV | 2 | 2.90 | 2.90 | 3.00 | 3.05 | 3.25 | |
2133a orange-green under longwave-UV | 1 | 1.40 | 1.40 | 1.50 | 1.55 | 1.75 | |
2133a dark green under longwave-UV | 2 | 2.90 | 2.90 | 3.00 | 3.05 | 3.25 | |
2134 14¢ Iceboat, overall tagging | 1, 2, 3, 4 | ea. | 1.35 | 1.35 | 1.45 | 1.55 | 1.75 |
2134b 14¢ Iceboat, block tagging | 2 | 2.35 | 2.35 | 2.45 | 2.55 | 2.75 | |
2135 17¢ Dog Sled | 2 | 3.00 | 3.00 | 3.15 | 3.25 | 3.50 | |
2136 25¢ Bread Wagon | 1 | 1.25 | 2.30 | 2.45 | 2.65 | 3.00 | |
2, 3, 4 | ea. | 0.75 | 2.30 | 2.45 | 2.65 | 3.00 | |
5 | 2.30 | 2.30 | 2.45 | 2.65 | 3.00 |
< Previous |
What would you like to see ?