|
Selig # / Scott # / Description |
|
VF NH |
|
|
|
|
| Selig # CB248, Scott # 5567b Garden Beauty - Pl. B1111 | | 25.75 |
| Selig # CB249, Scott # 5572b Espresso Drinks / Coffee - Pl. P1111 | | 25.75 |
| Selig # CB250, Scott # 5618b Western Wear - Pl. P1111 | | 23.75 |
| Selig # CB251, Scott # 5647b A Visit From St. Nick - Pl. P1111 | | 25.75 |
| ditto - Pl. P2222 | | ..... |
| Selig # CB252, Scott # 5651b Otters - Pl. B11111 | | 25.75 |
| Selig # CB254, Scott # 5658a 2022 Flags/BCA - Pl. B1111 | | 25.75 |
| Selig # CB253, Scott # 5659a 2022 Flags/Ashton-Potter, normal paper - Pl. P1111 | | 25.75 |
| Selig # CB253a, Scott # 5659a hi-brite - Pl. P2222 | | 27.75 |
| Selig # CB255, Scott # 5679b Mountain Flora - Pl. P1111 | | 25.75 |
| Selig # CB256, Scott # 5714a Elephants - Pl. P1111 | | 25.75 |
| Selig # CB258, Scott # 5721a Madonna and Child - Pl. P1111 | | 23.75 |
| Selig # CB257, Scott # 5725b Holiday Elves - Pl. B11111 | | 23.75 |
| Selig # CB259, Scott # 5736b Snowy Beauty - Pl. P1111 | | 23.75 |
| Selig # CB260, Scott # 5786b Tulip Blossoms - Pl. B11111 | | 23.75 |
| Selig # CB262, Scott # 5790a Freedom U.S. Flag/Ashton-Potter - Pl. P1111 | | 23.75 |
| Selig # CB261, Scott # 5791a Freedom U.S. Flag/BCA - Pl. B1111 | | 23.75 |
| Selig # CB263, Scott # 5815b Pinata - Pl. P1111 | | 23.75 |
| Selig # CB264, Scott # 5819b Snow Globes - Pl. P1111 | | 23.75 |
| Selig # CB265, Scott # 5825b Winter Woodland Animals - Pl. B11111 | | 23.75 |
| Selig # CB266, Scott # 5848b Garden Delights - Pl. B11111 | | 23.75 |
| Selig # CB267, Scott # 5851a Manatees - Pl. B1111 | | 23.75 |
| Selig # CB268, Scott # 5886a 2024 Flags/Ashton-Potter, 18¾x21½mm design size - Pl. P1111 | | 23.75 |
| Selig # CB269, Scott # 5890a 2024 Flags/BCA, 18¼x21mm design size, hi-brite - Pl. B1111 | | 23.75 |
| Selig # CB270, Scott # 5944b Holiday Joy - Pl. B1111 | | 23.75 |
| Selig # CB271, Scott # 5940a Madonna and Child - Pl. B11111 | | 23.75 |
| Selig # CB272, Scott # 5951b Winter Whimsy - Pl. B11111 | | 23.75 |
| | | |
Miscellaneous: | | |
| | | |
| Avery ATM/18 Demonstration Pacific 97 views of San Francisco | | 15.00 |
| TDB82a ATM/18 Test/Demonstration SOL Torch | | 10.00 |
| TDB90a ATM/18 "For Testing Purposes Only", black, Pl. V1 | | |
| TDB91a ATM/18 "For Testing Purposes Only", black, Pl. V1 | | 12.50 |
| TDB100a ATM/18 "For Testing Purposes Only" blue, Pl. V1 | | 29.75 |
| TDB101a ATM/18 "For Testing Purposes Only", black, Pl. P1 | | 29.75 |
Member:
APS,
ASDA,
PSS,
USSS,
UPSS,
PNC-3,
MSS
Even with the internet, I still do things the old-fashioned way:
"One Customer at a Time."
Thank you for your continued patronage!!
Copyright © Craig Selig, 2024.
All rights reserved. Do not reproduce.