|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | #s 1054 to 1229 PC |
Scott # |
Description, City, State |
Fine NH |
F-VF NH |
VF NH |
|
|
|||
1054 wp PC | 1¢ George Washington coil, wet printing, bureau precancel | |||
Berkeley CALIF. | 3.50 | na | na | |
Chicago ILL. (1.10 mm holes) | 2.50 | 5.00 | 7.50 | |
Detroit MICH. | 3.50 | na | na | |
Glendale CALIF. (1.06 mm holes) | 2.50 | 5.00 | 7.50 | |
Indianapolis IND. | 3.50 | na | na | |
Long Beach CALIF. | 2.50 | na | na | |
Muskegon MICH. | 2.50 | na | na | |
New Orleans LA. (1.06 mm holes) | 2.50 | na | na | |
Pasadena CALIF. | 2.50 | 5.00 | na | |
Pittsburgh PA. | 2.50 | 5.00 | 7.50 | |
Wilmington DEL. | 3.50 | na | na | |
1054b dp PC large holes | 1¢ George Washington coil, dry printing large holes, bureau precancel | |||
Baltimore MD. | 4.50 | na | na | |
Denver COLO. | 4.50 | na | na | |
Kansas City MO. | 4.50 | na | na | |
Long Beach CALIF. | 4.50 | na | na | |
Los Angeles CALIF. | 4.50 | 6.50 | 9.25 | |
Louisville KY. | 4.50 | na | na | |
Newark N.J. | na | 6.50 | 9.25 | |
Rochester N.Y. | 7.50 | na | na | |
San Diego CALIF. | 4.50 | na | na | |
1054b dp PC small holes | 1¢ George Washington coil, dry printing small holes, bureau precancel | |||
New Orleans, LA. | na | na | na | |
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1054A PC large holes | 1¼¢ Palace of the Governors coil, large holes, bureau precancel | |||
Berkeley CALIF. | 1.00 | na | na | |
Denver COLO. | 1.00 | na | na | |
Flint MICH. | 1.00 | na | na | |
Glendale CALIF. | 1.00 | na | na | |
Joliet ILL. | 1.00 | na | na | |
Logansport IND. | 1.00 | 4.50 | na | |
Long Beach CALIF. | 1.00 | na | na | |
Los Angeles CALIF. | 1.00 | na | na | |
Louisville KY. | 1.00 | na | na | |
Memphis TENN. | 1.00 | 4.50 | 9.50 | |
Minneapolis MINN. | 1.00 | 4.50 | 9.50 | |
Newark N.J. | 1.00 | 4.50 | 9.50 | |
New Orleans LA. | 1.00 | na | na | |
New York N.Y. | 1.25 | na | na | |
North Bend OHIO | 1.00 | na | na | |
North Hollywood CALIF. | 1.00 | na | na | |
Rochester MINN. | 1.25 | na | na | |
Saint Paul MINN. | 1.00 | na | na | |
Salinas CALIF. | 1.00 | na | na | |
Santa Ana CALIF. | 1.25 | na | na | |
1054A PC small holes | 1¼¢ Palace of the Governors coil, small holes, bureau precancel | |||
Houston TEXAS | 7.50 | 11.50 | 17.50 | |
Miami FLA. | 7.50 | 11.50 | 17.50 | |
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1055 wp PC large-appearing holes | 2¢ Thomas Jefferson coil, wet printing, large-appearing holes, bureau precancel | |||
Beverly Hills CALIF. (1.06 mm holes) | 5.00 | na | na | |
Boulder COLO. | 2.50 | na | na | |
Chicago ILL. (1.06 mm holes) | 2.50 | 5.00 | 7.50 | |
Culver City CALIF. | 2.50 | 5.00 | 7.50 | |
Dedham MASS. | 2.50 | na | na | |
Denver COLO. | 2.50 | 5.00 | na | |
Glendale CALIF. | 2.50 | na | na | |
Indianapolis, IND. | 2.50 | na | na | |
Joliet ILL. | 2.50 | na | na | |
Long Beach CALIF. | 2.50 | 5.00 | na | |
Oakland CALIF. (1.10 mm holes) | 2.50 | na | na | |
Santa Ana CALIF. | 2.50 | 5.00 | 7.50 | |
Stockton CALIF. | 2.50 | na | na | |
White Plains N.Y. | 2.50 | na | na | |
1055 wp PC medium holes | 2¢ Thomas Jefferson coil, wet printing, medium holes, bureau precancel | |||
Miami FLA. (1.04 mm holes) | 7.50 | na | na | |
1055a dp PC large holes | 2¢ Thomas Jefferson coil, dry printing large holes, bureau precancel | |||
Baltimore MD (1.06 mm holes) | na | 10.00 | na | |
Chicago IL (1.06 mm holes) | 6.50 | 10.00 | 15.00 | |
Van Nuys CALIF. (1.06 mm holes) | na | 10.00 | 15.00 | |
1055a dp PC small holes | 2¢ Thomas Jefferson coil, dry printing small holes, bureau precancel | |||
Des Moines IA (1.00 mm holes) | na | 2.25 | na | |
Kansas City MO. (period) (1.00 mm holes) | na | 1.25 | 1.75 | |
Kansas City MO (no period) (1.00 mm holes) | na | 1.25 | 1.75 | |
Lincoln NEBR. (1.00 mm holes) | na | 1.25 | 1.75 | |
Long Is City NY (1.00 mm holes) | 1.00 | 1.25 | 1.75 | |
Memphis TN (1.00 mm holes) | na | 2.25 | 3.25 | |
Merrifield VA (1.00 mm holes) | 1.00 | 1.75 | na | |
Mt. Pleasant IA (1.00 mm holes) | na | 1.25 | 1.75 | |
New Hyde Pk NY (1.00 mm holes) | na | 2.25 | 3.25 | |
New York N.Y. (1.00 mm holes) | 1.00 | 1.25 | 1.75 | |
Pittsburgh PA (1.00 mm holes) | 1.00 | 1.25 | 1.75 | |
Riverdale MD (1.00 mm holes) | na | 1.25 | na | |
Rochester N.Y. (1.00 mm holes) | 1.75 | 2.25 | 3.00 | |
Rockvl Ctr NY (1.00 mm holes) | 1.00 | 1.25 | 1.75 | |
Smithtown NY (1.00 mm holes) | na | 1.25 | na | |
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1056 PC large holes | 2½¢ Bunker Hill Monument coil, large holes, bureau precancel | |||
Altanta GA. | 6.50 | na | na | |
Bloomington IND. | 5.00 | na | na | |
Boulder COLO. | 7.50 | na | na | |
Des Moines IOWA | 5.00 | na | na | |
Flint MICH. | 5.00 | na | na | |
Glendale CALIF. | 5.00 | na | na | |
Hartford CONN. | 5.00 | na | na | |
Logansport IND. (1.08 mm holes) | 5.00 | 8.50 | 15.00 | |
Long Beach CALIF. | 5.00 | na | na | |
Miami FLA. | 5.00 | na | na | |
Oakland CALIF. | 5.00 | na | na | |
Sacramento CALIF. | 5.00 | na | na | |
Saint Louis MO. | 5.00 | na | na | |
San Antonio TEXAS | 7.50 | na | na | |
San Francisco CALIF. | 5.00 | na | na | |
Santa Ana CALIF. | 5.00 | na | na | |
Van Nuys CALIF. | 5.00 | na | na | |
1056 PC small holes | 2½¢ Bunker Hill Monument coil, small holes, bureau precancel | |||
Minneapolis MINN. | ||||
Rock Hill S.C. | ||||
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1057 wp PC large-appearing large holes | 3¢ Statue of Liberty coil, wet printing, large-appearing holes, bureau precancel | |||
Beverly Hills CALIF. (1.08 mm holes) | 2.50 | 5.00 | 7.50 | |
Boulder COLO. | 2.50 | na | na | |
Culver City CALIF. | 2.50 | na | na | |
Oakland CALIF. (1.12 mm holes) | 2.50 | na | na | |
Rochester N.Y. | 1.75 avg | na | na | |
San Francisco CALIF. (1.08 mm holes) | 2.50 | na | na | |
Santa Ana CALIF. (1.06 mm height, 1.14 mm width holes) | 2.50 | na | na | |
Stockton CALIF. (1.10 mm holes) | 2.50 | na | na | |
Wilmington DEL. (1.10 mm holes) | 3.50 | na | na | |
1057 wp PC medium holes | 3¢ Statue of Liberty coil, wet printing, medium holes, bureau precancel | |||
Long Beach CALIF. (1.06 mm holes) | 5.00 | 10.00 | 15.00 | |
North Hollywood CALIF. (1.06 mm holes) | 5.00 | 10.00 | 15.00 | |
Pittsburgh PA. (1.06 mm holes) | 5.00 | 10.00 | 15.00 | |
1057a dp PC large holes | 3¢ Statue of Liberty coil, dry printing large holes, bureau precancel | |||
Des Moines IOWA | 12.50 | na | na | |
Garden City N.Y. (1.06 mm holes) | 12.50 | na | na | |
Glendale CALIF. | 12.50 | na | na | |
Long Beach CALIF. (1.06 mm holes) | 12.50 | na | na | |
Los Angeles CALIF. (1.08 mm holes) | 12.50 | na | na | |
Miami FLA. (1.10 mm holes) | 12.50 | na | na | |
North Hollywood CALIF. (1.10 mm holes) | 12.50 | na | na | |
Oak Park ILL. | 12.50 | na | na | |
1057a dp PC small holes | 3¢ Statue of Liberty coil, dry printing small holes, bureau precancel | |||
Culver City CALIF. | 0.75 | na | na | |
Dallas TEXAS | 0.75 | 1.15 | 1.50 | |
Detroit MICH. | 0.75 | 1.15 | na | |
Los Angeles CALIF. | na | 2.25 | 3.25 | |
Memphis TENN. | 1.50 | na | na | |
Miami FLA. (1.00 mm holes) | 0.75 | 1.15 | 1.50 | |
Van Nuys CALIF. | 0.75 | na | na | |
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1058 wp (PC) | 4¢ Abraham Lincoln coil, wet printing, bureau precancel as always | |||
Long Beach, CALIF. | 11.95 | 19.95 | 26.95 | |
New York N.Y. | Avg P.O.R. | na | na | |
Pittsburgh PA | 7.95 | 11.95 | 15.95 | |
1058 dp PC large holes | 4¢ Abraham Lincoln coil, dry printing large holes, bureau precancel | |||
Saint Louis MO. (1.06 mm holes) | 25.00 just fine | na | na | |
1058 dp PC small holes | 4¢ Abraham Lincoln coil, dry printing small holes, bureau precancel | |||
Atlanta GA. | 5.00 | na | na | |
Baltimore MD. | 5.00 | na | na | |
Boston MASS. | 5.00 | na | na | |
Cedar Rapids IOWA | 5.00 | na | na | |
Culver City CALIF. | 5.00 | na | na | |
Dayton OHIO | na | 11.50 | na | |
Detroit MICH. (0.97 mm holes) | 5.00 | 8.50 | 15.00 | |
Glendale CALIF. | 5.00 | na | na | |
Grand Rapids MICH. | 5.00 | na | na | |
Indianapolis IND. | 5.00 | na | na | |
Long Beach CALIF. | 5.00 | na | na | |
Miami FLA. | 5.00 | na | na | |
Oakland CALIF. | 5.00 | na | 40.00 XF pr | |
Pasadena CALIF. | 5.00 | 8.50 | 15.00 | |
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1059 PC large holes | 4½¢ the Hermitage coil, large holes, bureau precancel | |||
Baltimore MD. | ||||
Glendale CALIF. | ||||
North Hollywood CALIF. | ||||
1059 PC small holes | 4½¢ the Hermitage coil, small holes, bureau precancel | |||
Buffalo N.Y. | ||||
Scott # | Description, City, State | Fine NH | F-VF NH | VF NH |
1209 PC | 1¢ Andrew Jackson sheet, bureau precancel | |||
Chicago ILL. | na | 5.00 | 6.50 | |
Dallas TEXAS | na | 6.50 | na | |
Greensboro N.C. | na | 6.50 | na | |
Memphis TENN. | na | 6.50 | na | |
Philadelphia PA. | na | 5.00 | 6.50 | |
1213 PC | 5¢ George Washington sheet, bureau precancel | |||
Chicago ILL. | na | na | 13.50 | |
Cleveland OHIO | na | na | 13.50 | |
New York N.Y. | 9.50 | na | na | |
Philadelphia PA. | na | 8.50 | 11.50 | |
Portland OREG | na | 11.50 | na | |
1214 (formerly 1042A) PC | 8¢ General George Pershing, bureau precancel | |||
Greensboro N.C. | na | na | 13.50 | |
Philadelphia PA. | na | 11.00 | na | |
1225 PC | 1¢ Andrew Jackson coil, bureau precancel | |||
Cleveland OHIO | na | na | 17.50 | |
Detroit MICH. | 15.00 | 19.50 | na | |
Lancaster PA. | na | 17.50 | na | |
1229 PC | 5¢ George Washington coil, bureau precancel | |||
Detroit MICH. | 5.50 | 7.00 Fine+ | na | |
Pittsburgh PA. | na | na | 8.50 | |
Pairs are priced at 2 times the single's price, as shown above. | ||||
Gap pairs are priced at 3 times the single's price. Gap pairs are not always available. Please inquire and we will check availability. | ||||
It is sometimes the case that the better hole size is available only in pairs, meaning that singles of the better hole size are not always available, even though they are priced as singles. |
< Previous |
What would you like to see ?