|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Mint Envelopes (Entires) UC1 to date, UO1 to date |
| Scott # / Description |
F-VF NH |
| |
|
| UC1 5˘ Plane | 4.00 |
| UC2 5˘ Plane | 12.00 |
| UC3 6˘ Plane, with border | 1.55 |
| UC3 without border | .... |
| UC4 6˘ Plane, with border | 49.50 |
| UC5 6˘ Plane, without border | 0.85 |
| UC6 6˘ Plane, with border | 1.50 |
| UC6 without border | 2.15 |
| UC6 without border, recut die 3 | |
| UC7 8˘ Plane | 14.50 |
| UC8 6˘ on 2˘ Washington | 1.35 |
| UC9 6˘ on 2˘ Mount Vernon | .... |
| UC10 5˘ on 6˘ Plane, "6" 6˝mm | 5.00 |
| UC11 5˘ on 6˘ Plane, "6" 6mm | 8.50 |
| UC11 with double impression | P.O.R. |
| UC12 5˘ on 6˘ Plane, "6" 5˝mm | 1.05 |
| UC13 5˘ on 6˘ Plane, rudder leans forward | 0.85 |
| UC14 5˘ Skymaster, die 1 | 0.95 |
| UC15 5˘ Skymaster, die 2 | 1.65 |
| UC17 5˘ Centenary Issue | 0.45 |
| UC18 6˘ Skymaster | 0.55 |
| UC18a Type II | 0.85 |
| UC19 Striped 6˘ on 5˘ Skymaster, die 1 | 1.05 |
| UC20 Striped 6˘ on 5˘ Skymaster, die 2 | 1.05 |
| UC21 Solid 6˘ on 5˘ Skymaster, die 1 | 31.50 |
| UC22 Solid 6˘ on 5˘ Skymaster, die 2 | 8.50 |
| UC25 6˘ Eagle in Flight | 0.75 |
| UC26 7˘ Eagle in Flight | 0.85 |
| UC27 6˘ + 1˘ Plane, "6" 6˝mm | |
| UC28 6˘ + 1˘ Plane, "6" 6mm | |
| UC29 6˘ + 1˘ Plane, "6" 5˝mm | |
| UC30 6˘ + 1˘ Skymaster, type I | 1.10 |
| UC30a Type II | 1.10 |
| UC31 6˘ + 1˘ Eagle in Flight | 1.15 |
| UC33 7˘ Blue Airliner | 0.75 |
| UC34 7˘ Carmine Airliner | 0.75 |
| UC36 8˘ Airliner | 0.65 |
| UC37 8˘ Airliner, triangular | 0.55 |
| UC37a Tagged | 5.00 |
| UC40 10˘ Airliner, triangular | 0.75 |
| UC41 8˘ + 2˘ Airliner, Triangular | 0.80 |
| UC43 11˘ Jet Plane | 0.55 |
| UC45 10˘ + (1˘) Airliner | 1.50 |
| UC47 13˘ Bird in flight | 0.40 |
| OFFICIAL ENTIRES ** | |
| UO1 to UO72 collection of 43 different entires | |
| UO7 3˘ Post Office, addressed to "2nd Asst. Postmaster General" | 4.25 |
| UO7 3˘ Post Office, addressed to "Auditor for Post-Office Dept." | 5.00 |
| UO7 3˘ Post Office, addressed to "1st Asst. Postmaster General" | 5.75 |
| UO7 small fault | 2.00 |
| UO12 6˘ Post Office, addressed to "2nd Asst. Postmaster General" | 25.00 |
| UO12 small fault | 11.25 |
| UO53 3˘ War Department, cream, addressed to "Chief Signal Officer U.S. Army" | 8.50 |
| UO54 3˘ War Department, blue, addressed to "Chief Signal Officer U.S. Army" | 5.00 |
| UO55 3˘ War Department, fawn, addressed to "Chief Signal Officer U.S. Army" | 9.75 |
| UO73 20˘ Official | 1.00 |
| UO74 22˘ Official | 0.80 |
| UO75 22˘ Official, Savings Bond | 1.30 |
| UO76 (25˘) "E" Official, Savings Bond | 1.30 |
| UO77 25˘ Official, "25" thin lettering | 0.70 |
| UO78 25˘ Official, Savings Bond, "25" thick lettering | 0.80 |
| UO78a "Buy and Hold..." on the back, "25" thin lettering | 1.25 |
| UO79 45˘ Official | 1.05 |
| UO80 65˘ Official | 1.45 |
| UO81 45˘ Official, self-stick back flap | 1.05 |
| UO82 65˘ Official, self-stick back flap | 1.45 |
| UO83 (29˘) "F" Official, Savings Bond | 1.00 |
| UO84 29˘ Official | 0.80 |
| UO84 variety "Recycled" | 2.00 |
| UO85 29˘ Official, Savings Bond | 0.75 |
| UO85 variety "Recycled" | 2.00 |
| UO86 52˘ Bicentennial Consular Services | 3.50 |
| UO86a comma between "Use" & $300, blue-white entire | 1.35 |
| UO87 75˘ Bicentennial Consular Services | 6.00 |
| UO87a comma between "Use" & $300, blue-white entire | 2.25 |
| UO88 32˘ Official | 1.25 |
| UO89 33˘ Official | 1.25 |
| UO90 34˘ Official | 1.65 |
| UO91 37˘ Official, great seal 29 mm. wide, grayish paper | 1.25 |
| UO91a great seal 27 mm. wide, white paper, new back as well | 9.75 |
| UO92 39˘ Official | 2.75 |
| UO93 41˘ Official | 2.75 |
| UO94 42˘ Official | 2.75 |
| MINT CANAL ZONE ENTIRES | |
| U21 8˘ + 2˘ Gaillard Cut, flap sealed | 0.65 |
| U22 13˘ Gaillard Cut, flap sealed | 0.55 |
| UC3 6˘ Skymaster, flap sealed | 2.50 |
| UC16 8˘ + 2˘ + 3˘ Gaillard Cut, flap sealed | 0.80 |
| V-Mail letter sheet, unused without an imprinted stamp | 6.00 |
| POSTAGE: Exact Postage is charged for stationery orders, usually ranging from $3.00 to $6.65. | |
| < Previous |
What would you like to see ?