|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #4722 to date |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
||
|
|
|
|
|
||||
5433 (10¢) USA Star | B1111 | 2.25 | 2.80 | 2.85 | 3.00 | |||
5435-44 Wild Orchids | B1111 | ..... | PS/10 | 14.00 | ||||
PS/17 | 20.00 | |||||||
5545 (20¢) Brush Rabbit (Personally I prefer the Jackass Rabbit, slow roasted in wine sauce.) | P11111 | 3.65 | 3.65 | 3.80 | 3.95 | 4.25 | ||
5550-3 = 5553a (36¢) Barns | B1111 | ..... | PS/5 | 5.50 | ||||
PS/9 | 8.00 | |||||||
5653 4¢ Blueberry | B1111 | 1.35 | 1.35 | 1.35 | 1.40 | 1.45 | ||
5655 Flags, BCA, with spaces | B1111 | ..... | 7.85 | 8.20 | 8.55 | 9.25 | ||
B2222 | ..... | 9.10 | 9.45 | 9.80 | 10.50 | |||
5656 Flags, BCA | B1111 | ..... | 7.85 | 8.20 | 8.55 | 9.25 | ||
5657 Flags, Ashton-Potter | P1111 | ..... | 7.85 | 8.20 | 8.55 | 9.25 | ||
P2222 | ..... | ..... | ..... | ..... | ..... | |||
5664-5 (5¢) Butterfly Garden Flowers Nonprofit | B1111 | 1.90 | 1.90 | 1.90 | 1.95 | 2.00 | ||
B2222 | ..... | ..... | ..... | ..... | ..... | |||
5672-5 Mountain Flora | P1111 | ..... | PS/7 | 11.50 | ||||
PS/9 | 13.00 | |||||||
5684-7 (10¢) Flags on Barns, dead paper | P11111 | ..... | PS/5 | 3.00 | ||||
PS/9 | 3.75 | |||||||
5684-7 (10¢) Flags on Barns reprint, hi-brite paper | P22222 | ..... | PS/5 | 5.75 | ||||
PS/9 | 6.50 | |||||||
5741 (24¢) School Bus | B11111 | 3.70 | 3.70 | 3.90 | 4.10 | 4.50 | ||
5743 40¢ Red Fox | B11111 | 6.05 | 6.05 | 6.35 | 6.65 | 7.25 | ||
5749-50 (48¢) Sailboats | P1111 | 7.10 | 7.10 | 7.45 | 7.80 | 8.50 | ||
5756 (5¢) Patriotic Block, darker "2023", 1.85 mm long | B111 | 1.65 | 1.65 | 1.65 | 1.70 | 1.75 | ||
5756A (5¢) Patriotic Block reprint, lighter "2023", 2.15 mm long | B222 | 4.90 | 4.90 | 4.90 | 4.95 | 5.00 | ||
5767-76 Tulips | B1111 | ..... | PS/10 | |||||
PS/17 | 21.50 | |||||||
5788 Freedom U.S. Flag/Ashton-Potter | P1111 | ..... | 7.85 | 8.20 | 8.55 | |||
5789 Freedom U.S. Flag/BCA | B1111 | ..... | 7.85 | 8.20 | 8.55 | |||
5789A Freedom U.S. Flag/BCA, with spaces | B1111 | ..... | 7.85 | 8.20 | 8.55 | |||
5808-11 (25¢) Bridges | P1111 | ..... | PS/7 | |||||
PS/9 | 8.50 | |||||||
5832 (10¢) Radiant Star | B111 | 2.80 | 2.80 | 2.85 | 2.90 | |||
5871-4 Flags, Ashton-Potter perf 9½ | P1111 | ..... | PS/5 | 11.00 | ||||
PS/9 | ||||||||
5875-8 Flags, BCA perf 11½ | B1111 | ..... | PS/5 | 11.00 | ||||
PS/9 | ||||||||
5879-82 Flags, Ashton-Potter, with spaces perf 10 | P1111 | ..... | PS/7 | |||||
PS/9 | 15.00 | |||||||
5902 1¢ Fringed Tulip, darker "2023", 1.85 mm long | P11111 | 0.70 | 0.70 | 0.70 | 0.75 | |||
5903 2¢ Daffodils, darker "2023", 1.85 mm long | B11111 | 0.95 | 0.95 | 0.95 | 1.00 | |||
5904 3¢ Peonies, darker "2023", 1.85 mm long | P11111 | 1.15 | 1.15 | 1.20 | 1.20 | |||
5905 5¢ Red Tulips, darker "2023", 1.85 mm long | P11111 | 1.65 | 1.65 | 1.65 | 1.70 | |||
5906 10¢ Poppies and Coneflowers, darker "2023", 1.85 mm long | B11111 | 2.75 | 2.75 | 2.80 | 2.90 | |||
CVP-Stamps: | ||||||||
CVP31 (dull gum) (29¢) | 1 | 5.95 | 5.95 | 6.15 | 6.35 | 6.75 | ||
(1¢) | 1 | 14.50 | 14.50 | 15.25 | 16.00 | 17.50 | ||
(19¢) | 1 | 7.50 | 7.50 | 7.60 | 7.75 | 8.00 | ||
(23¢) | 1 | 7.80 | 7.80 | 7.95 | 8.15 | 8.50 | ||
(52¢) | 1 | 14.50 | 14.50 | 15.25 | 16.00 | 17.50 | ||
CVP31a (shiny gum) (29¢) | 1 | 5.95 | 5.95 | 6.15 | 6.35 | 6.75 | ||
CVP31b (dull gum) (29¢) | 1 | ..... | ..... | ..... | ..... | ..... | ||
(19¢) | 1 | 25.50 | 25.50 | 27.25 | 29.00 | 32.50 | ||
(20¢) | 1 | 35.50 | 35.50 | 37.25 | 39.00 | 42.50 | ||
(23¢) | 1 | 22.50 | 22.50 | 24.25 | 26.00 | 29.50 | ||
(32¢) | 1 | 28.00 | 28.00 | 29.75 | 31.50 | 35.00 | ||
(29¢) | 1 | 22.50 | 22.50 | 24.25 | 26.00 | 29.50 | ||
CVP31c (shiny gum) (29¢) | 1 | 8.70 | 8.70 | 9.15 | 9.60 | 10.50 | ||
CVP31c (19¢) | 1 | 37.70 | 37.70 | 38.15 | 38.60 | 39.50 | ||
(20¢) | 1 | 5.90 | 5.90 | 6.30 | 6.70 | 7.50 | ||
(23¢) | 1 | 7.90 | 7.90 | 8.30 | 8.70 | 9.50 | ||
(32¢) | 1 | 7.90 | 7.90 | 8.30 | 8.70 | 9.50 | ||
CVP32 (29¢) no year-date | A11 | 4.95 | 4.95 | 5.15 | 5.35 | 5.75 | ||
CVP33 (32¢) "1996" | 11 | 4.85 | 4.85 | 5.10 | 5.30 | 5.75 | ||
Officials | ||||||||
O135 20¢ Eagle | 1 | 7.00 | 7.00 | 7.50 | 8.50 | 22.50 | ||
O139 (22¢) Eagle | 1 | 11.50 | 11.50 | 12.50 | 13.50 | 22.50 | ||
O159 37¢ Eagle | S111 | 6.60 | 6.60 | 6.85 | 7.05 | 7.50 | ||
O160 39¢ Eagle | S111 | 8.60 | 8.60 | 8.80 | 9.05 | 9.50 | ||
O162 41¢ Eagle | S111 | 8.55 | 8.55 | 8.80 | 9.00 | 9.50 | ||
Test Stamps | ||||||||
TD126 FTPO, blue paper | 1111 | 4.70 | 4.80 | 4.85 | 5.00 | |||
TD127 FTPO, white paper | V1 | 12.20 | 12.30 | 12.35 | 12.50 | |||
Items not in stock can sometimes be obtained. | ||||||||
Feel free to send me your wantlist. |
< Previous |
What would you like to see ?