|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #2886 to #3229 |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|
|||
2886 (32¢) Old Glory, self-adhesive | V11111 | 9.05 | 9.05 | 9.30 | 9.50 | 10.00 | |
2888 (25¢) Old Glory, Blue Background | S11111 | 3.30 | 3.30 | 3.45 | 3.65 | 4.00 | |
2889 (32¢) Old Glory, Black "G" | 1111, 2222 | ea. | 3.75 | 4.60 | 4.95 | 5.30 | 6.00 |
2890 (32¢) Old Glory, Navy Blue "G" | most common | 2.95 | 3.20 | 3.40 | 3.90 | ||
A1111, A1313, A2214, A3113, A3314, A3324, A5427 | ea. | 0.75 | 2.95 | 3.20 | 3.40 | 3.90 | |
A1112, A1212, A1311, A1324, A2212, A2213, A3433, A3436, A4427 | ea. | 2.00 | 2.95 | 3.20 | 3.40 | 3.90 | |
A1211, A2211, A3323, A5327, A5417 | ea. | 2.25 | 2.95 | 3.20 | 3.40 | 3.90 | |
A1113, A1222, A1314, A3426, A4426 | ea. | 3.25 | 4.25 | 4.50 | 4.70 | 5.20 | |
A1417, A1433, A2223, A2313, A3114, A3423, A3435, A5437 | ea. | 4.25 | 5.55 | 5.80 | 6.00 | 6.50 | |
A3315 | 6.25 | 8.15 | 8.40 | 8.60 | 9.10 | ||
A4435 | ..... | ..... | ..... | ||||
2891 (32¢) Old Glory, Red "G," perforated, dull paper | S1111 | 0.95 | 3.05 | 3.30 | 3.50 | 4.00 | |
2891 (32¢) Old Glory, Red "G," perforated, glossy paper | S1111 | 0.95 | 16.50 | 17.00 | 17.50 | 18.50 | |
2891 (32¢) Old Glory, Red "G," perforated, glossy paper, number on number | S1111 | 0.95 | 19.50 | 20.00 | 20.50 | 21.50 | |
2892 (32¢) Old Glory, Red "G," rouletted | S1111, S2222 | ea. | 0.95 | 3.55 | 3.80 | 4.00 | 4.50 |
2893 (5¢) Old Glory, Green Background | A1111 | 3.85 | 3.85 | 3.90 | 3.90 | 4.00 | |
A2111 | 2.85 | 2.85 | 2.90 | 2.90 | 3.00 | ||
2902 (5¢) Butte, Nonprofit Org. | S111, S222, S333 | ea | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 |
2902B (5¢) Butte, Nonprofit Org., self-adhesive / spaces | S111 | 1.35 | 1.35 | 1.40 | 1.40 | 1.50 | |
2903 (5¢) Mountain, Nonprofit Org., gummed | 11111 | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 | |
2903a (5¢) Mountain, Nonprofit Org., gummed, lightly tagged | 11111 | ..... | ..... | ..... | |||
2904 (5¢) Mountain, Nonprofit Org., gummed | S111 | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 | |
2904A (5¢) Mountain, Nonprofit Org., die cut 11.2 / spaces | V222222, V333323, V333333 | ea | 2.60 | 2.60 | 2.65 | 2.65 | 2.75 |
V333342, V333343 | ea | 3.35 | 3.35 | 3.40 | 3.40 | 3.50 | |
2904B (5¢) Mountain, Nonprofit Org., die cut 9.8 / spaces | 1111 | 1.10 | 1.10 | 1.15 | 1.15 | 1.25 | |
2905 (10¢) Antique Auto, Bulk Rate, small date (1.9 mm) | S111 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | |
2905a (10¢) Antique Auto, Bulk Rate, medium date (2.0 mm) | S222 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | |
2905b (10¢) Antique Auto, Bulk Rate, large date (2.1 mm) | S333 | 2.45 | 2.45 | 2.55 | 2.60 | 2.75 | |
2906 (10¢) Antique Auto, Bulk Rate, self-adhesive | S111 | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
2907 (10¢) Eagle & Shield, "USA Bulk Rate," self-adhesive / spaces | S11111 | 3.20 | 3.20 | 3.30 | 3.35 | 3.50 | |
2908 (15¢) Auto Tail Fin, First-Class Card | 11111 | 1.55 | 1.55 | 1.65 | 1.80 | 2.00 | |
2909 (15¢) Auto Tail Fin, First-Class Card | S11111 | 1.55 | 1.55 | 1.65 | 1.80 | 2.00 | |
2910 (15¢) Auto Tail Fin, First-Class Card, spaces | S11111 | 1.55 | 1.55 | 1.65 | 1.80 | 2.00 | |
2911 (25¢) Juke Box Presorted First-Class | 111111, 212222, 222222 | ea | 2.80 | 2.80 | 2.95 | 3.15 | 3.50 |
332222 | 2.80 | 2.80 | 2.95 | 3.15 | 3.50 | ||
2912 (25¢) Juke Box Presorted First-Class | S11111 | 3.30 | 3.30 | 3.45 | 3.65 | 4.00 | |
S22222 | 3.30 | 3.30 | 3.45 | 3.65 | 4.00 | ||
2912A (25¢) Juke Box, Presorted First-Class, die cut 11.5 / spaces | S11111 | 2.80 | 2.80 | 2.95 | 3.15 | 3.50 | |
S22222 | 2.80 | 2.80 | 2.95 | 3.15 | 3.50 | ||
2912B (25¢) Juke Box, Presorted First-Class, die cut 9.8 / spaces | 111111 | 2.55 | 2.55 | 2.70 | 2.90 | 3.25 | |
222222 | 3.55 | 3.55 | 3.70 | 3.90 | 4.25 | ||
2912Bc (25¢) Juke Box, Presorted First-Class, die cut 9.8 / spaces, tagged | 222222 | ..... | ..... | ..... | ..... | ..... | |
2913 32¢ Flag Over Porch, gummed, red "1995" | 11111 | 2.50 | 3.30 | 3.55 | 3.75 | 4.25 | |
22221 | 8.55 | 8.55 | 8.80 | 9.00 | 9.50 | ||
22222 | 2.50 | 3.30 | 3.55 | 3.75 | 4.25 | ||
2913 "low gloss gum" | 11111, 22222 | ea. | 3.30 | 3.55 | 3.75 | 4.25 | |
22322 | 5.55 | 5.55 | 5.80 | 6.00 | 6.50 | ||
33333, 44444, 45444, 66646, 77767 | ea. | 1.85 | 3.30 | 3.55 | 3.75 | 4.25 | |
34333 | 5.05 | 5.05 | 5.30 | 5.50 | 6.00 | ||
66666 | 7.55 | 7.55 | 7.80 | 8.00 | 8.50 | ||
78767, 91161, 99969 | ea. | 3.30 | 3.30 | 3.55 | 3.75 | 4.25 | |
2914 32¢ Flag Over Porch, gummed, blue "1995" | S11111 | 3.05 | 3.05 | 3.30 | 3.50 | 4.00 | |
2915 32¢ Flag Over Porch, self-adhesive / spaces | V111111 | 6.40 | 6.40 | 6.80 | 7.20 | 8.00 | |
2915A 32¢ Flag Over Porch, self-adhesive, Red "1996," die cut 9.8 | 11111, 22222, 23222, 33333, 44444, 45444, 55555, 66666, 78777, 88888, 99999 | ea. | 0.95 | 3.30 | 3.55 | 3.75 | 4.25 |
87888 | 19.05 | 19.05 | 19.30 | 19.50 | 20.00 | ||
87898 | 4.25 | 8.55 | 8.80 | 9.00 | 9.50 | ||
88898 | 46.55 | 46.55 | 46.80 | 47.00 | 47.50 | ||
89878 | 3.25 | 6.55 | 6.80 | 7.00 | 7.50 | ||
89888 | 6.75 | 8.55 | 8.80 | 9.00 | 9.50 | ||
89898 | 3.00 | 5.55 | 5.80 | 6.00 | 6.50 | ||
89899 | ..... | ..... | ..... | ..... | |||
97898 | 3.75 | 5.55 | 5.80 | 6.00 | 6.50 | ||
99899 | 8.05 | 8.05 | 8.30 | 8.50 | 9.00 | ||
11111A, 13231A, 13311A, 22222A, 33333A, 44444A, 55555A, 66666A, 77777A, 88888A | ea | 0.95 | 3.30 | 3.55 | 3.75 | 4.25 | |
13211A | 48.55 | 48.55 | 48.80 | 49.00 | 49.50 | ||
78777A | 18.50 | 39.05 | 39.30 | 39.50 | 40.00 | ||
9999+9 | ..... | ..... | ..... | ..... | |||
2915B 32¢ Flag Over Portch, self-adhesive, Blue "1996," die cut 11.5 / spaces | S11111 | 4.05 | 4.05 | 4.30 | 4.50 | 5.00 | |
2915C 32¢ Flag Over Porch, self-adhesive, red "1996," die cut 10.9 | 55555 | 4.25 | 20.10 | 20.70 | 21.30 | 22.50 | |
66666 | 4.25 | 20.10 | 20.70 | 21.30 | 22.50 | ||
2915D 32¢ Flag Over Porch, self-adhesive, Red "1997," die cut 9.8 / spaces | 11111 | 5.05 | 5.05 | 5.30 | 5.50 | 6.00 | |
3014-7 32¢ Christmas | V1111 | PS/4 | 17.50 | ||||
16.75 | PS/8 | 39.50 | |||||
3018 32¢ Midnite Angel | B1111 | 5.55 | 5.55 | 5.80 | 6.00 | 6.50 | |
3044 1¢ Kestral, small "1996" | 1111, black, yellow, blue, red | 0.45 | 0.45 | 0.45 | 0.50 | 0.50 | |
1111, black, blue, yellow, red | 2.70 | 2.70 | 2.70 | 2.75 | 2.75 | ||
3044a, large "1996" | 1111 | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | |
2222, 3333, 4444 | ea. | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | |
3045 2¢ Woodpecker | 11111 | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | |
22222 | 0.85 | 0.85 | 0.85 | 0.90 | 0.90 | ||
3053 20¢ Blue Jay | S1111 | 2.90 | 2.90 | 3.05 | 3.20 | 3.50 | |
3054 32¢ Yellow Rose | 1111, 1112, 1122, 4455, 5555, 5566, 5666, 6666, 7777 | ea | 1.50 | 3.55 | 3.80 | 4.00 | 4.50 |
2222, 2223, 2333, 5556 | ea | 3.55 | 3.55 | 3.80 | 4.00 | 4.50 | |
3344, 3444, 6677, 6777 | ea | 9.05 | 9.05 | 9.30 | 9.50 | 10.00 | |
8888 | 1.85 | 7.05 | 7.30 | 7.50 | 8.00 | ||
Sellig | WortFayne | ..... | ..... | ..... | 468 | 60 | |
2233, 5455 | ea | ..... | ..... | ..... | ..... | ..... | |
3055 20¢ Ring-Necked Pheasant | 1111 | 1.25 | 2.40 | 2.55 | 2.70 | 3.00 | |
2222 | 2.40 | 2.40 | 2.55 | 2.70 | 3.00 | ||
3132 (25¢) Juke Box, Presorted First-Class, simulated perforations, linerless | M11111 | 5.00 | 5.00 | 5.50 | 6.00 | 7.00 | |
3133 32¢ Flag Over Porch, self-adhesive, Blue "1996," die cut 9.9, linerless coil | M11111 | 9.50 | 9.50 | 10.00 | 10.50 | 11.50 | |
3207 (5¢) Wetlands, Nonprofit Org., gummed | S1111 | 0.95 | 0.85 | 0.90 | 0.90 | 1.00 | |
3207A (5¢) Wetlands, Nonprofit Org., self-adhesive, small "1998" year-date | 1111, 2222, 3333 | ea | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 |
3207Ab, large "1998" year-date | 4444, 5555, 6666 | ea | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 |
3208 (25¢) Diner, Presorted First-Class, gummed | S11111 | 2.30 | 2.30 | 2.45 | 2.65 | 3.00 | |
3208A (25¢) Diner, Presorted First-Class, self-adhesive | 11111, 22211, 22222, 33333, 44444, 55555 | ea | 2.55 | 2.55 | 2.70 | 2.90 | 3.25 |
3228 10¢ Modern Bicycle, self-adhesive, small "1998" year-date | 111, 221, 222, 333, 344, 444, 555 | ea | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 |
3228a, large "1998" year-date | 666, 777, 888, 999 | ea | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 |
3229 10¢ Modern Bicycle, gummed | S111 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 |
< Previous |
What would you like to see ?