|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #3612 to 3829A |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|
|||
3612 5¢ Toleware Coffeepot | S1111111 | 0.80 | 0.80 | 0.85 | 0.85 | 0.95 | |
3612 variety, yellow and red-orange glowing under long-wave UV, Fine+ | S1111111, Fine+ | 1.35 | 1.35 | 1.40 | 1.40 | 1.50 | |
3615 3¢ Star | S111 | 0.65 | 0.65 | 0.70 | 0.70 | 0.75 | |
3615a tagged in error | S111 | 2.80 | 2.80 | 2.85 | 2.90 | 3.00 | |
3617 23¢ Washington, "2002" | V11, V22 | ea | 2.25 | 2.35 | 2.50 | 2.70 | 3.00 |
V13, V21, V24, V35, V36, V45, V46 | ea | 2.60 | 2.60 | 2.75 | 2.95 | 3.25 | |
3622 (37¢) Flag, Fine+ | 1111, 2222 | ea | 0.95 | 5.45 | 5.70 | 6.00 | 6.50 |
3631 37¢ Flag, gummed | S1111 | 1.85 | 3.45 | 3.70 | 4.00 | 4.50 | |
3632 37¢ Flag, self-adhesive, die cut 9¾ | 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888, 9999, 1111A, 2222A, 3333A, 4444A | ea | 0.95 | 3.95 | 4.20 | 4.50 | 5.00 |
5555A, 6666A | ea | 2.50 | 3.95 | 4.20 | 4.50 | 5.00 | |
3632A mottled tagging | S3333, S4444 | ea | 0.95 | 3.45 | 3.70 | 4.00 | 4.50 |
3632A mottled tagging, flag stripes yellow-orange under longwave-UV | S3333, S4444 | ea | 1.85 | 4.95 | 5.20 | 5.50 | 6.00 |
3632A 37¢ Flag, self-adhesive, "2003," die cut 10¼, smooth tagging | S1111, S2222, S3333 | ea | 0.95 | 3.70 | 3.95 | 4.25 | 4.75 |
S4444 | 42.50 | ..... | ..... | ..... | |||
3632C 37¢ Flag, self-adhesive / spaces, "2004" year-date, die cut 11¾, mottle tagging | S1111 | 2.75 | 4.20 | 4.45 | 4.75 | 5.25 | |
3632C 37¢ Flag, self-adhesive / spaces, "2004" year-date, die cut 11¾, smooth tagging | S1111 | 5.20 | 5.20 | 5.45 | 5.75 | 6.25 | |
3633 37¢ Flag, self-adhesive / spaces, "2002" year-date, die cut 8½ | B1111 | 1.85 | 4.20 | 4.45 | 4.75 | 5.25 | |
3633A 37¢ Flag, self-adhesive, "2003" year-date, die cut 9½ | B1111 | 1.85 | 7.60 | 8.20 | 8.80 | 10.00 | |
3633B 37¢ Flag, self-adhesive, "2005" year-date | P1111 | 9.50 | 26.00 | 27.00 | 28.00 | 30.00 | |
3638-41 37¢ Toys | B11111 | 2.75 | PS/5 | 13.50 | |||
PS/9 | 18.00 | ||||||
B12222 | 1.25 | PS/5 | 7.50 | ||||
PS/9 | 10.00 | ||||||
3680-3 37¢ Snowmen | G1111 | 1.85 | PS/5 | 17.50 | |||
PS/9 | 27.50 | ||||||
G1112 | 3.75 | PS/5 | 17.50 | ||||
PS/9 | 27.50 | ||||||
3693 (5¢) Sea Coast, self-adhesive / spaces, "2002," die cut 8½, tagged | B111 | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 | |
3758 1¢ Tiffany Lamp, "2003" | S11111 | 0.45 | 0.45 | 0.45 | 0.50 | 0.50 | |
3758A 1¢ Tiffany Lamp, "2008" | S11111 | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | |
3758B 2¢ Navajo | S111111 | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | |
3759 3¢ Silver Coffeepot | S1111 | 0.50 | 0.50 | 0.55 | 0.55 | 0.60 | |
S2222 | 1.85 | 1.85 | 1.85 | 1.90 | 1.95 | ||
3761 4¢ Chippendale Chair "2007" | S1111 | 0.90 | 0.90 | 0.90 | 0.95 | 1.00 | |
3761A 4¢ Chippendale Chair "2013" | P1111 | 1.15 | 1.15 | 1.15 | 1.20 | 1.25 | |
3762 10¢ American Clock "2006" | S1111 | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 | |
3763 tagged 10¢ American Clock "2008" | S1111 | 2.70 | 2.70 | 2.80 | 2.85 | 3.00 | |
3763a untagged 10¢ American Clock "2008" | S2222 | 3.45 | 3.45 | 3.55 | 3.60 | 3.75 | |
3769 (10¢) New York Public Library Lion, Presorted Standard, gummed | S11111 | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
3770 (10¢) Atlas Statue, Presorted Std., die cut 11, "2003" year-date | V11111, V12222, V21111 | ea | 1.25 | 1.20 | 1.30 | 1.35 | 1.50 |
V11222, V21211, V22111, V22112, V22211, V23113, V32332, V33332, V33333 | ea | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
V22222 | 8.70 | 8.70 | 8.80 | 8.85 | 9.00 | ||
V12111 | 34.70 | 34.70 | 34.80 | 34.85 | 35.00 | ||
V13222 | ..... | ..... | ..... | ..... | |||
V21113 | ..... | unknown in mint condition. | |||||
3770a rare tagged variety | V21211 | unknown in mint condition. | |||||
3775 (5¢) Sea Coast, gummed, blue "2003" year-date | B111 | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 | |
3785, 3785a (5¢) Sea Coast, self-adhesive / spaces, "2003," die cut 9¼ to 9½ : 10, not tagged | P1111, P2222 | ea | 1.00 | 1.00 | 1.05 | 1.05 | 1.15 |
3785b ditto, fully tagged | P2222 | 52.50 | 52.50 | 53.75 | 55.00 | 57.50 | |
3792-3801 (25¢) Eagle, Presorted First-Class, self-adhesive, "2003" year-date, not tagged | S1111111 | ..... | PS/11 | 12.50 | |||
S2222222 | 2.50 | PS/11 | 24.50 | ||||
S3333333 | 2.50 | PS/11 | 15.50 | ||||
3792a-3801a (25¢) Eagle, Presorted First-Class, self-adhesive, "2003" year-date, lightly tagged | S3333333 | ..... | PS/11 | P.O.R. | |||
3792d-3801d (25¢) Eagle, Presorted First-Class, self-adhesive, "2005" year-date, not tagged | S1111111 | ..... | PS/11 | ..... | |||
3829 37¢ Snowy Egret, die cut 8½ | V1111, V2111, V3222 | ea | 0.95 | 3.45 | 3.70 | 4.00 | 4.50 |
V2121 | ..... | unknown in mint condition. | |||||
V3211 | ..... | ..... | ..... | ..... | ..... | ||
V3212 | 2.50 | 3.45 | 3.70 | 4.00 | 4.50 | ||
V3221 | ..... | ..... | ..... | ..... | ..... | ||
3829A 37¢ Snowy Egret, die cut 9½ | P11111, P22222 | ea | 0.95 | 4.70 | 4.95 | 5.25 | 5.75 |
P22222, P44444 | ea | 2.50 | 4.70 | 4.95 | 5.25 | 5.75 | |
P55555 | 3.75 | 4.70 | 4.95 | 5.25 | 5.75 |
< Previous |
What would you like to see ?