|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #2149 to #2281 |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|
|||
2149 18¢ Washington Monument | 1112 | 2.00 | 2.00 | 2.10 | 2.25 | 2.50 | |
3333 | 3.00 | 3.00 | 3.10 | 3.25 | 3.50 | ||
2149a | 11121 | 4.50 | 4.50 | 4.60 | 4.75 | 5.00 | |
33333 | 2.00 | 2.00 | 2.10 | 2.25 | 2.50 | ||
2149a dull gum | 33333 | 6.00 | 6.00 | 6.10 | 6.25 | 6.50 | |
43444 | 4.50 | 4.50 | 4.60 | 4.75 | 5.00 | ||
2149e shiny gum, lightly tagged | 33333 | 37.50 | 40.00 | 42.50 | 47.50 | ||
2149e dull gum, lightly tagged | 33333 | 6.00 | 6.00 | 6.10 | 6.25 | 6.50 | |
2149e dull gum with full tagging | 33333 | ..... | ..... | ..... | ..... | ..... | |
2150 21.1¢ Sealed Envelopes | 111111 | 2.05 | 2.05 | 2.25 | 2.40 | 2.75 | |
111121 | 3.80 | 3.80 | 4.00 | 4.15 | 4.50 | ||
2150a untagged | 111111 | 18.50 | 18.50 | 19.50 | 20.50 | 22.50 | |
2150b lightly tagged | 111111 | 2.80 | 2.80 | 3.00 | 3.15 | 3.50 | |
2150b lightly tagged | 111121 | 3.55 | 3.55 | 3.75 | 3.90 | 4.25 | |
2225 1¢ Omnibus, dull gum | 1, 2 | ea. | 0.40 | 0.40 | 0.40 | 0.45 | 0.45 |
2225a lightly tagged, shiny gum | 3 | ..... | ..... | ..... | ..... | ..... | |
2225b shiny gum | 3 | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | |
2225b "low gloss gum" | 3 | 2.70 | 2.70 | 2.75 | 2.75 | ||
2225b dull gum | 2, 3 | ea. | 0.40 | 0.40 | 0.40 | 0.45 | 0.45 |
2226 2¢ Locomtive | 1 | 0.35 | 0.35 | 0.35 | 0.40 | 0.40 | |
2226a shiny gum | 2 | 1.65 | 1.65 | 1.70 | 1.70 | 1.75 | |
2226a | 2 | 0.95 | 0.95 | 0.95 | 1.00 | 1.00 | |
2228 4¢ Stagecoach | 1 | 0.80 | 0.80 | 0.80 | 0.85 | 0.90 | |
2228a | 1 | 4.10 | 4.10 | 4.20 | 4.30 | 4.50 | |
2231 8.3¢ Ambulance, "B" Press | 1 | 3.25 | 3.25 | 3.50 | 3.75 | 4.25 | |
2 | 4.25 | 4.25 | 4.50 | 4.75 | 5.25 | ||
2252 3¢ Conestoga Wagon | 1 | 0.50 | 0.50 | 0.55 | 0.55 | 0.60 | |
2252a shiny gum | 3 | 0.90 | 0.90 | 0.95 | 0.95 | 1.00 | |
5 | 7.30 | 7.30 | 7.35 | 7.40 | 7.50 | ||
6 | 1.15 | 1.15 | 1.20 | 1.20 | 1.25 | ||
2252a "low gloss gum" | 5 | 10.50 | 10.50 | 11.25 | 12.00 | 13.50 | |
2252a dull gum | 2, 3 | ea. | 1.40 | 1.40 | 1.45 | 1.45 | 1.50 |
2253 5¢ Milk Wagon | 1 | 0.60 | 0.60 | 0.65 | 0.65 | 0.75 | |
2254 5.3¢ Elevator | 1 | 1.00 | 1.00 | 1.05 | 1.05 | 1.15 | |
2255 7.6¢ Carreta | 1, 2 | ea. | 1.50 | 1.50 | 1.55 | 1.65 | 1.75 |
3 | 4.00 | 4.00 | 4.05 | 4.15 | 4.25 | ||
2256 8.4¢ Wheelchair | 1, 2 | ea. | 1.25 | 1.25 | 1.30 | 1.40 | 1.50 |
3 | 4.75 | 4.75 | 4.80 | 4.90 | 5.00 | ||
2257 10¢ Canal Boat | 1 | 1.20 | 1.20 | 1.30 | 1.35 | 1.50 | |
2257a shiny gum | 4 | 8.20 | 8.20 | 8.30 | 8.35 | 8.50 | |
2257a dull gum | 1 | 7.75 | 7.75 | 8.00 | 8.25 | 8.75 | |
2257b | 1, 2 | ea. | 2.20 | 2.20 | 2.30 | 2.35 | 2.50 |
3 | 9.00 | 17.90 | 18.05 | 18.20 | 18.50 | ||
4 | 3.20 | 3.20 | 3.30 | 3.35 | 3.50 | ||
2257c | 5 | 5.20 | 5.20 | 5.30 | 5.35 | 5.50 | |
2258 13¢ Patrol Wagon | 1 | 3.10 | 3.10 | 3.20 | 3.30 | 3.50 | |
2259 13.2¢ Coal Car | 1, 2 | ea. | 1.60 | 1.60 | 1.70 | 1.80 | 2.00 |
2260 15¢ Tugboat | 1 | 1.20 | 1.20 | 1.30 | 1.45 | 1.65 | |
2 | 1.80 | 1.80 | 1.90 | 2.05 | 2.25 | ||
2260a | 2 | 2.05 | 2.05 | 2.15 | 2.30 | 2.50 | |
2261 16.7¢ Popcorn Wagon | 1, 2 | ea. | 1.50 | 1.50 | 1.65 | 1.75 | 2.00 |
2262 17.5¢ Racing Car | 1 | 3.00 | 3.00 | 3.10 | 3.25 | 3.50 | |
2262a | 1 | 3.00 | 3.00 | 3.10 | 3.25 | 3.50 | |
2263 20¢ Cable Car | 1, 2 | ea. | 2.15 | 2.15 | 2.30 | 2.45 | 2.75 |
2263b | 2 | 16.50 | 16.50 | 17.25 | 18.00 | 19.50 | |
2264 20.5¢ Fire Engine | 1 | 3.00 | 3.00 | 3.25 | 3.50 | 4.00 | |
2265 21¢ Railroad Mailcar | 1, 2 | ea. | 2.15 | 2.15 | 2.35 | 2.50 | 2.85 |
2266 24.1¢ Tandem Bicycle | 1 | 2.55 | 2.55 | 2.75 | 2.90 | 3.25 | |
2279 (25¢) "E" Earth | 1211 | 1.85 | 2.55 | 2.70 | 2.90 | 3.25 | |
1111, 1222 | ea. | 0.75 | 1.80 | 1.95 | 2.15 | 2.50 | |
2222 | 2.55 | 2.55 | 2.70 | 2.90 | 3.25 | ||
2280 25¢ Flag / Yosemite | 1 | 2.80 | 2.80 | 2.95 | 3.15 | 3.50 | |
2, 3, 4, 5, 8 | ea. | 0.75 | 2.30 | 2.45 | 2.65 | 3.00 | |
7 | 1.85 | 2.80 | 2.95 | 3.15 | 3.50 | ||
9 | 2.75 | 3.80 | 3.95 | 4.15 | 4.50 | ||
2280 "gray trees" | 9 | ..... | ..... | ..... | ..... | ||
2280a | 1 | 7.80 | 7.80 | 7.95 | 8.15 | 8.50 | |
2, 3, 7, 8, 9, 10, 11, 13, 14 | ea. | 0.75 | 2.30 | 2.45 | 2.65 | 3.00 | |
5, 15 | ea. | 1.85 | 2.80 | 2.95 | 3.15 | 3.50 | |
6 | 3.75 | 4.30 | 4.45 | 4.65 | 5.00 | ||
2281 25¢ Honeybee, small block tagging | 1 | 0.75 | 2.05 | 2.20 | 2.40 | 2.75 | |
"Tall Full Serif" 1 | ..... | ..... | ..... | ..... | ..... | ||
"Short Full Serif" 1 | 14.30 | 14.30 | 14.45 | 14.65 | 15.00 | ||
2281f, large block tagging | 1 | 3.75 | ..... | ..... | ..... | ..... | |
2 | 0.75 | 2.05 | 2.20 | 2.40 | 2.75 |
< Previous |
What would you like to see ?