|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils EFOs |
Scott # |
Pl. # (s) |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|||
1891a 18¢ Flag | 2, imperf | ..... | ..... | ..... | ||
1895 20¢ Flag Over Supreme Court, wide block tagging | 5, Tagging shift | ..... | ..... | 3.70 | 4.00 | |
14 "2Q¢" plate error | 21.95 | 22.45 | 22.95 | |||
1895b | 14 "2Q¢" plate error | 42.50 | 45.00 | |||
1895d 20¢ Flag | 4, imperf | ..... | ..... | ..... | ||
1895j 20¢ Flag | 2, imperf | ..... | ..... | ..... | ||
1897 1¢ Omnibus | 1, 100% on top | ..... | ..... | ..... | ||
2, 100% on top | ..... | ..... | ..... | |||
1898 3¢ Handcar | 1, misperfed between the "H" and "a" of "Handcar" | ..... | ..... | ..... | 12.50 | |
1898Ae 4¢ Stagecoach | 5 untagged error | ..... | ..... | ..... | ||
1901a 5.9¢ Bicycle | 4, 100% on top | ..... | ..... | ..... | ||
1903b 9.3¢ Mail Wagon | 2, imperf | ..... | ..... | ..... | ||
1905 11¢ RR Caboose | 1, 80% of Pl. # at the top instead of the bottom | ..... | ..... | 3.10 | 3.25 | |
normal strip of 5 with "Brake Shoe" plate error in the middle | ..... | ..... | ..... | 7.50 | ||
1905a PC | normal strip of 5 with "Brake Shoe" plate error in the middle | ..... | ..... | ..... | 4.50 | |
normal strip of 5 with "Hoseline I" plate error in the middle | ..... | ..... | ..... | 6.75 | ||
1906 17¢ Electric Auto | 3, 100% on top | 7.00 | 7.15 | 7.25 | 7.50 | |
4, ditto | 5.25 | 5.40 | 5.50 | 5.75 | ||
5, ditto | 7.00 | 7.15 | 7.25 | 7.50 | ||
7, ditto | 11.00 | 11.15 | 11.25 | 11.50 | ||
1906a-A 17¢ Electric Auto | 7 misperfed thru "7" of "1917" | ..... | 5.70 | 5.80 | 6.00 | |
1906a-A / 1906a-B | 5 100% on top | se-tenant types A/B, gap 4R, in a PS/10 | ||||
1906a-B / 1906a-A | 4 se-tenant types B/A, gap 4R, in a PS/9, the 8th stamp reading " IRST CLASS" instead of "FIRST CLASS" | ..... | ..... | ..... | 85.00 | |
1907 18¢ Surrey | 9, 100% on top | ..... | ..... | ..... | ||
10, 100% on top | ..... | ..... | ..... | |||
1908 20¢ Fire Pumper | 15 Wounded "P" plate error on the middle stamp | 16.90 | 17.05 | 17.20 | 17.50 | |
2005a 20¢ Consumer Education | 1, imperf | ..... | ..... | ..... | ||
2115 22¢ Flag over Capitol Dome, wide block tagging | 4, Tagging shift | ..... | ..... | ..... | 7.00 | |
15, Tagging shift | ..... | ..... | ..... | 5.00 | ||
2115e | 2, Untagged error | ..... | ..... | ..... | ||
2123a 3.4¢ School Bus | 1, missing "." on the 5th stamp | ..... | ..... | ..... | 5.75 | |
2, missing "." on the 5th stamp | ..... | ..... | ..... | 5.75 | ||
1 PS/6, missing "." on the 6th stamp | ..... | ..... | ..... | 5.75 | ||
2 PS/6, missing "." on the 6th stamp | ..... | ..... | ..... | 5.75 | ||
2124 4.9¢ Buckboard | 4, short "Buggy Whip" | ..... | ..... | 10.65 | 10.75 | |
2124a | Gap pair, "Stones on the street" on the left stamp | ..... | ..... | ..... | 4.75 | |
?? no number on top or bottom | ..... | ..... | 13.25 | 13.50 | ||
1,2, "double gap" 2R, PS/7 | ea | ..... | ..... | ..... | 3.25 | |
5,6, "double gap" 1R | ea | ..... | ..... | ..... | 5.00 | |
2125 5.5¢ Star Route Truck | 1, 100% on top | ..... | ..... | ..... | ||
2126a 6¢ Tricycle | 1, 2 colored blobs to the left of the left wheel | ..... | ..... | ..... | 6.00 | |
2128 8.3¢ Ambulance | 1, Pl. # shifted down and to the right | ..... | ..... | 19.40 | 19.50 | |
2128a | 1, Pl. # shifted down and to the right | ..... | ..... | 12.40 | 12.50 | |
1, Pl. # shifted down and to the right, ½ pl. # missing | ..... | ..... | 3.40 | 3.50 | ||
Pl. # shifted down and to the right, pl. # almost missing, and..... | ..... | ..... | ..... | ..... | ||
Pl. # at bottom complete, partial Pl. # at top | ..... | ..... | ..... | 16.00 | ||
Pl. # shifted down and to the right, so that the Pl. # is actually 100% missing | ..... | ..... | ..... | 35.00 | ||
1, missing "." on the 4th stamp | ..... | ..... | ..... | 3.00 | ||
2, missing "." on the 4th stamp | ..... | ..... | ..... | 3.00 | ||
2129a 8.5¢ Tow Truck | 1, misperfed PS/7 | ..... | ..... | ..... | 39.50 | |
2130 10.1¢ Oil Wagon | normal strip of 8, "Artillery Shell I" plate error | ..... | ..... | ..... | 10.00 | |
normal strip of 5, "Artillery Shell II" plate error | ..... | ..... | ..... | 10.00 | ||
PS/6, "Flying Hyphen" plate error | ..... | ..... | ..... | 6.00 | ||
normal strip of 5, "Bursting Shell" plate error | ..... | ..... | ..... | 3.25 | ||
PS/9, "Dot over 'L' of 'OIL' on Wagon" plate error | ..... | ..... | ..... | 5.25 | ||
normal strip of 5, "Dot over 'i' of 'Oil' in inscription" plate error | ..... | ..... | ..... | 4.50 | ||
normal strip of 5, "Perched Parakeet over 1st '1' of '10.1' " plate error | ..... | ..... | ..... | 4.50 | ||
A complete set of 7 different plate errors, instead of $43.50, only | ..... | ..... | ..... | 39.50 | ||
2130aI | normal strip of 5, "Artillery Shell II" plate error | ..... | ..... | ..... | 7.50 | |
normal strip of 5, "Artillery Shell III" plate error | ..... | ..... | ..... | 6.00 | ||
normal strip of 5, "dot over 'I' of 'OIL' " plate error, hinged !! | ..... | ..... | ..... | 4.50 | ||
2132 12¢ Stanley Steamer | 1,2, 100% on top | ea | ..... | ..... | 12.30 | 12.50 |
?? no number on top or bottom | ..... | ..... | 12.30 | 12.50 | ||
2134b | 2, Tagging shift | ..... | ..... | 4.30 | 4.50 | |
2136a 25¢ Bread Wagon | 2, imperf | ..... | ..... | ..... | ||
3, imperf | ..... | ..... | ..... | |||
2225 1¢ Omnibus | 2, Tagging shift | ..... | ..... | 3.00 | 3.00 | |
2257d 10¢ Canal Boat | 4, untagged error | ..... | ..... | ..... | ||
2260 15¢ Tugboat | 1, Tagging shift | ..... | ..... | 3.30 | 3.50 | |
2260b | 2, untagged error | ..... | ..... | ..... | ||
2263 20¢ Cable Car | 2, Tagging shift | ..... | ..... | 3.70 | 4.00 | |
2264 20.5¢ Fire Engine | 1, bottom half of Pl. # missing | ..... | ..... | 5.10 | 5.50 | |
2280 25¢ Flag / Yosemite | 1, bottom half of Pl. # missing | ..... | ..... | 8.40 | 8.75 | |
2280a | 2, bottom half of Pl. # missing | ..... | ..... | 5.90 | 6.25 | |
2468 $1 Seaplane | 1, top 4 mm untagged | ..... | ..... | 33.55 | 35.00 | |
2518a (29¢) "F" Tulip | 1111, imperf | ..... | ..... | ..... | ||
2602 (10¢) Eagle and Shield, "Bulk Rate USA" | A111i2, broken yellow "1" | ..... | ..... | 14.85 | 15.00 | |
2603 (10¢) Eagle and Shield, "USA Bulk Rate" | 22221, with extra blue 1 | ..... | ..... | ..... | 7.50 | |
2603a | 11111, imperf | ..... | ..... | ..... | ||
2607c 23¢ USA Presorted First-Class | 1111, imperf | ..... | ..... | ..... | ||
2609b 29¢ Flag over White House | 4, imperf between | ..... | ..... | ..... | ||
2915A 32¢ Flag Over Porch, self-adhesive, Red "1996," die cut 9.8 | 44444, imperf | ..... | ..... | ..... | ||
3271b (10¢) Eagle & Shield, USA Presorted Std, self-adhesive, tagged | 1111, missing blue 1 | ..... | ..... | 44.70 | 45.00 | |
5052a Flag/Clouds/BCA | B11111, imperf | ..... | ..... | ..... |
< Previous |
What would you like to see ?