|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Plate Number Coils #2451 to #2873 |
Scott # |
Pl. # (s) |
PS/1 F-VF used |
PS/1 F-VF NH |
PS/2 F-VF NH |
PS/3 F-VF NH |
PS/5 F-VF NH |
|
|
|
|
|
|
|||
2451 04¢ Steam Carriage | 1 | 0.65 | 0.65 | 0.65 | 0.70 | 0.75 | |
2451b | 1 | 0.65 | 0.65 | 0.65 | 0.70 | 0.75 | |
2452 5¢ Circus Wagon, off-white paper, overall tagging, dull gum | 1 | 0.60 | 0.60 | 0.65 | 0.65 | 0.75 | |
2452a off-white paper, untagged, dull gum | 1 | 2.10 | 2.10 | 2.15 | 2.15 | 2.25 | |
Ditto, white paper, untagged, low gloss gum | 2 | 3.35 | 3.35 | 3.40 | 3.40 | 3.50 | |
2452B bright white paper, untagged, low gloss gum | A1, A2 | ea. | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 |
2452Bf bright white paper, untagged, low gloss gum; luminescent ink glows under UV | A3 | 7.75 | 7.75 | 8.00 | 8.25 | 8.75 | |
2452D 5¢ Circus Wagon, "1995" year-date, low-gloss gum | S1, S2 | ea. | 1.00 | 1.00 | 1.05 | 1.05 | 1.15 |
2452Dg, but with a shinier low-gloss gum, not actually "shiny gum" as Scott writes in error; luminescent ink glows under LW-UV | S2 | 2.85 | 2.85 | 2.90 | 2.90 | 3.00 | |
2452Dg, low-gloss gum; luminescent ink glows under LW-UV | S3 | 9.30 | 9.30 | 9.35 | 9.40 | 9.50 | |
2453 5¢ Canoe | 1, 2, 3 | ea. | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 |
2454 5¢ Canoe, "shiny gum" | S11 | 0.75 | 0.85 | 0.90 | 0.90 | 1.00 | |
2454 "low gloss gum" | S11 | 4.35 | 4.40 | 4.40 | 4.50 | ||
2457 10¢ Tractor Trailer | 1 | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 | |
2458 10¢ Tractor Trailer | 11, 22 | ea. | 6.35 | 6.35 | 6.45 | 6.55 | 6.75 |
2463 20¢ Cog Railway | 1, 2 | ea. | 2.40 | 2.40 | 2.55 | 2.70 | 3.00 |
2464 23¢ Lunch Wagon | 2, 3 | ea. | 1.50 | 1.80 | 2.00 | 2.15 | 2.50 |
2464a shiny gum | 3 | 1.80 | 1.80 | 2.00 | 2.15 | 2.50 | |
4 | 8.30 | 8.30 | 8.50 | 8.65 | 9.00 | ||
5 | 2.80 | 2.80 | 3.00 | 3.15 | 3.50 | ||
2464a dull gum | 3 | 6.80 | 7.00 | 7.15 | 7.50 | ||
2466 32¢ Ferryboat | 2, 3 | ea. | 2.50 | 3.30 | 3.55 | 3.75 | 4.25 |
4 | 3.00 | 3.80 | 4.05 | 4.25 | 4.75 | ||
5 | 4.25 | 5.05 | 5.30 | 5.50 | 6.00 | ||
2466 "low gloss gum" | 3, 5 | ea. | 5.55 | 5.80 | 6.00 | 6.50 | |
4 | 9.05 | 9.30 | 9.50 | 10.00 | |||
2466b "Bronx Blue" | 5 | ..... | ..... | ..... | ..... | ||
2468 $1 Seaplane | 1 | 6.50 | 6.50 | 7.25 | 8.00 | 9.50 | |
2468b | 3 | 8.50 | 8.50 | 9.25 | 10.00 | 11.50 | |
2468c | 3 | 18.50 | 18.50 | 19.50 | 20.50 | 22.50 | |
2491 29¢ Pine Cone | B1 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 | |
2492 32¢ Pink Rose | S111 | 5.05 | 5.05 | 5.30 | 5.50 | 6.00 | |
2495-95A 32¢ Peach & Pair | V11111 | PS/2 | 8.50 | ||||
8.30 | PS/4 | 10.00 | |||||
PS/6 | 11.50 | ||||||
2518 (29¢) "F" Tulip | 1211 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 | |
1111, 1222, 2222 | ea. | 0.75 | 2.15 | 2.35 | 2.60 | 3.00 | |
1222 | 0.75 | 2.15 | 2.35 | 2.60 | 3.00 | ||
2211 | 2.15 | 2.15 | 2.35 | 2.60 | 3.00 | ||
2523 29¢ Flag over Mount Rushmore | 1, 2, 3, 4, 6, 7 | ea. | 0.60 | 2.65 | 2.85 | 3.10 | 3.50 |
5 | 2.65 | 2.65 | 2.85 | 3.10 | 3.50 | ||
8 | 3.40 | 3.40 | 3.60 | 3.85 | 4.25 | ||
9 | 1.85 | 4.15 | 4.35 | 4.60 | 5.00 | ||
2523A | A11111, A22211 | ea. | 2.40 | 2.40 | 2.60 | 2.85 | 3.25 |
2523c "Toledo Brown" | 1 | ..... | ..... | ..... | ..... | ..... | |
7 | ..... | ..... | ..... | ||||
2523d | 2 | ..... | ..... | ..... | ..... | ||
6 | ..... | ..... | ..... | ..... | ..... | ||
2525 29¢ Tulip, rouletted | S1111 | 0.75 | 2.65 | 2.85 | 3.10 | 3.50 | |
S2222 | 0.75 | 2.65 | 2.85 | 3.10 | 3.50 | ||
2526 29¢ Tulip, perforated | S2222 | 3.15 | 3.15 | 3.35 | 3.60 | 4.00 | |
2529 19¢ Fishing Boat | A1111, A1212, A2424 | ea. | 1.95 | 1.95 | 2.10 | 2.20 | 2.50 |
A1112 | 3.45 | 3.45 | 3.60 | 3.70 | 4.00 | ||
2529a | A5555, A5556, A6667 | ea. | 1.95 | 1.95 | 2.10 | 2.20 | 2.50 |
A7667, A7679, A7766, A7779 | ea. | 2.45 | 2.45 | 2.60 | 2.70 | 3.00 | |
2529b | A5555 | 3.50 | 3.50 | 3.75 | 4.00 | 4.50 | |
2529C 19¢ Fishing Boat | S111 | 4.00 | 4.00 | 4.25 | 4.50 | 5.00 | |
2598 29¢ Eagle | 111 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 | |
2599 29¢ Statue of Liberty | D1111 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 | |
2602 (10¢) Eagle and Shield, "Bulk Rate USA", "low gloss gum" | A11111, A11112, A21112, A22112, A22113, A43334, A43335 | ea. | 1.20 | 1.20 | 1.30 | 1.35 | 1.50 |
A21113, A43426, A53335, A54444, A54445 | ea. | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 | |
A33333, A33335, A34424, A34426, A43324, A43325, A43326 | ea. | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
A12213 | 3.70 | 3.70 | 3.80 | 3.85 | 4.00 | ||
A32333 | ..... | ..... | ..... | ..... | ..... | ||
A33334 | 9.70 | 9.70 | 9.80 | 9.85 | 10.00 | ||
2602 "matte gum" | A77777, A88888 | ea. | 1.50 | 1.20 | 1.30 | 1.35 | 1.50 |
A88889, A89999, A99998, A99999 | ea. | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
A 10 10 10 10 10, A 10 11 10 10 11, A 10 11 10 10 12, A 11 10 10 10 10, A 11 10 11 10 10, A 11 11 10 10 10, A 11 11 11 10 10, A 14 11 10 10 10, A 14 11 10 10 11, A 14 12 11 11 10, A 14 12 11 11 11 | ea. | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
A 10 11 10 10 10 | 3.20 | 3.20 | 3.30 | 3.35 | 3.50 | ||
A 11 10 10 10 11 | 3.70 | 3.70 | 3.80 | 3.85 | 4.00 | ||
A 12 11 10 10 10 | 3.20 | 3.20 | 3.30 | 3.35 | 3.50 | ||
2603 (10¢) Eagle and Shield, "USA Bulk Rate", shiny gum | 11111, 22221, 22222 | ea. | 1.70 | 1.70 | 1.80 | 1.85 | 2.00 |
2603 new gum | 44444 | 2.70 | 2.70 | 2.80 | 2.85 | 3.00 | |
2603 "low gloss gum" | 11111 | 12.20 | 12.30 | 12.35 | 12.50 | ||
22222,33333 | ea. | 1.95 | 1.95 | 2.05 | 2.10 | 2.25 | |
2603b lightly tagged error | 11111 | 8.30 | 8.30 | 8.60 | 8.90 | 9.50 | |
22221 | 8.30 | 8.30 | 8.60 | 8.90 | 9.50 | ||
22222 | ..... | ..... | ..... | ..... | |||
2604 (10¢) Eagle and Shield, "USA Bulk Rate", "low gloss gum" | S11111 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | |
S22222 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | ||
2604 "shiny gum" | S22222 | 7.20 | 7.30 | 7.35 | 7.50 | ||
2605 23¢ Flag / Presorted First-Class, "low gloss gum" | A111, A212, A222 | ea. | 2.05 | 2.05 | 2.25 | 2.40 | 2.75 |
A112, A122 | ea. | 2.55 | 2.55 | 2.75 | 2.90 | 3.25 | |
2605 "matte gum" | A333 | 2.55 | 2.55 | 2.75 | 2.90 | 3.25 | |
2606 23¢ USA Presorted First-Class | A1111, A2222, A2233 | ea. | 2.55 | 2.55 | 2.75 | 2.90 | 3.25 |
A2232, A3333, A4364, A4443, A4444, A4453 | ea. | 3.05 | 3.05 | 3.25 | 3.40 | 3.75 | |
2607 23¢ USA Presorted First-Class, shiny gum | 1111 | 2.55 | 2.55 | 2.75 | 2.90 | 3.25 | |
2607 "low gloss gum" | 1111 | 3.05 | 3.25 | 3.40 | 3.75 | ||
2607a lightly tagged error | 1111 | ..... | ..... | ..... | ..... | ||
2608 23¢ USA Presorted First-Class | S111 | 3.55 | 3.55 | 3.75 | 3.90 | 4.25 | |
2609 29¢ Flag over White House | 1, 2, 3, 4, 6, 7, 8 | ea. | 0.75 | 2.90 | 3.10 | 3.35 | 3.75 |
5, 9 | ea. | 1.85 | 3.40 | 3.60 | 3.85 | 4.25 | |
10, 11, 12, 13, 15, 16 | ea. | 0.75 | 3.40 | 3.60 | 3.85 | 4.25 | |
14 | 3.40 | 3.40 | 3.60 | 3.85 | 4.25 | ||
18 | 4.40 | 4.40 | 4.60 | 4.85 | 5.25 | ||
2609c "Indigo Blue" | 6 | ..... | |||||
7 | ..... | ..... | ..... | ||||
2799-02 29¢ Christmas | V1111111 | 5-er Str. | 6.50 | ||||
2799a | 4.75 | 8-er Str. | 9.00 | ||||
2813b 29¢ Love / Sunrise | B1 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 | |
2873 29¢ Santa Claus | V1111 | 5.15 | 5.15 | 5.35 | 5.60 | 6.00 |
< Previous |
What would you like to see ?