|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1972-74 Issues, #s 1446 to 1552 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
1446-7 | 8¢ various commems | ea. | 0.25 | .... |
1448-51 | 2¢ National Parks, Cape Hatteras block of 4 | 0.25 | .... | |
2¢ National Parks, Cape Hatteras set of 4 singles | 0.25 | .... | ||
1452 | 6¢ National Parks, Wolf Trap Farm, Va. | 0.25 | .... | |
1453 | 8¢ National Parks, Old Faithful, Yellowstone | 0.35 | .... | |
1454 | 15¢ National Parks, Mt. McKinley, Alaska, aka Denali | 0.30 | .... | |
1455 | 8¢ Family Planning | 0.25 | .... | |
1456-9 | 8¢ Colonial American Craftsmen block of 4 | 0.65 | .... | |
8¢ Colonial American Craftsmen set of 4 singles | 0.60 | .... | ||
1475-6 | 8¢ "LOVE" by Robert, Indiana, 8¢ Spirit of Independence, Printing Press | ea. | 0.25 | .... |
1460 | 6¢ Summer Olympics, Munich, Bicycling | 0.25 | .... | |
1461 | 8¢ Winter Olympics, Sapporo, Bobsledding | 0.25 | .... | |
1462 | 15¢ Summer Olympics, Munich, Sprinting | 0.30 | .... | |
1463 | 8¢ PTA Parent Teacher Association | 0.25 | .... | |
1464-7 | 8¢ Wildlife Conservation block of 4 | 0.80 | .... | |
8¢ Wildlife Conservation set of 4 singles | 0.70 | .... | ||
1468-70 | 8¢ various commems | ea. | 0.25 | .... |
1471-4 | 8¢ various commems | ea. | 0.25 | .... |
1477 | 8¢ Spirit of Independence, Posting a Broadside | 0.25 | .... | |
1478 | 8¢ Spirit of Independence, Postrider | 0.25 | .... | |
1479 | 8¢ Spirit of Independence, Drummer | 0.25 | .... | |
1480-3 | 8¢ Boston Tea Party block of 4 | 0.65 | .... | |
8¢ Boston Tea Party set of 4 singles | 0.60 | .... | ||
1484 | 8¢ George Gershwin | 0.25 | .... | |
1485 | 8¢ Robinson Jeffers | 0.25 | .... | |
1486-7 | 8¢ Henry O. Tanner, Willa Cather | ea. | 0.25 | .... |
1488 | 8¢ Nicolaus Copernicus | 0.25 | .... | |
1489-98 | 8¢ Postal People, Postal Service Employees strip of 10 | 2.50 | .... | |
8¢ Postal People, Postal Service Employees set of 10 singles | 2.00 | .... | ||
8¢ Postal People, Postal Service Employees | ea. | 0.25 | .... | |
1499 | 8¢ Harry S. Truman | 0.25 | .... | |
1500 | 6¢ Progress in Electronics, Marconi's Spark Coil and Spark Gap | 0.25 | .... | |
1501 | 8¢ Progress in Electronics, Transistors and Printed Circuit Board | 0.25 | .... | |
1502 | 15¢ Progress in Electronics | 0.30 | .... | |
1503 | 8¢ Lyndon B. Johnson | 0.25 | .... | |
1504 | 8¢ Rural America, Angus and Longhorn Cattle | 0.25 | .... | |
1505-6 | 10¢ various commems | ea. | 0.25 | .... |
1507-8 | 8¢ various commems | ea. | 0.25 | .... |
1509 | 10¢ Crossed Flags | 0.25 | .... | |
1510 | 10¢ Jefferson Memorial | 0.25 | .... | |
1510a | 10¢ Jefferson Memorial, bureau precancel | 3.00 | .... | |
1510b/c/d single | 10¢ Jefferson Memorial booklet single | 0.25 | .... | |
1511 | 10¢ Mail Transport; It All Depends on Zip Code | 0.30 | .... | |
1518 | 6.3¢ Liberty Bell | 0.25 | .... | |
1518a | 6.3¢ Liberty Bell, bureau precancel | 0.30 | .... | |
1519 | 10¢ Crossed Flags coil | 0.30 | .... | |
1520 | 10¢ Jefferson Memorial coil | 0.30 | .... | |
1520a | 10¢ Jefferson Memorial coil, bureau precancel | 4.25 | .... | |
1525-9 | 10¢ various commems | ea. | 0.25 | .... |
1530-7 | 10¢ Universal Postal Union block of 8 | 2.05 | .... | |
10¢ Universal Postal Union set of 8 singles | 1.95 | .... | ||
10¢ Universal Postal Union strip of 8 | 2.05 | .... | ||
1538-41 | 10¢ Mineral Heritage block of 4 | 0.80 | .... | |
10¢ Mineral Heritage set of 4 singles | 0.75 | .... | ||
10¢ Mineral Heritage strip of 4 | 0.75 | .... | ||
1542 | 10¢ Kentucky Settlement, Fort Harrod | 0.25 | .... | |
1543-6 | 10¢ First Continental Congress block of 4 | 0.80 | .... | |
10¢ First Continental Congress set of 4 singles | 0.75 | .... | ||
1547 | 10¢ Energy Conservation | 0.25 | .... | |
1548-51 | 10¢ various commems | ea. | 0.25 | .... |
1552 | 10¢ Dove Weather Vane precancel, self-adhesive, yellowed as always | 0.25 | .... |
< Previous |
What would you like to see ?