|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 2013 Issues, #s 4721 to 4845a |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
4721 | Emancipation Proclaimation, face of stamp dark under shortwave-UV | 1.30 | .... | |
4721 Reprint | Emancipation Proclaimation, face of the stamp somewhat brighter under shortwave-UV | 1.55 | .... | |
4721a | Emancipation Proclaimation, imperf | 1.55 | .... | |
4722-5 | 46¢ Kaleidoscope coil strip of 4 | 4.00 | .... | |
46¢ Kaleidoscope coil set of 4 | 3.75 | .... | ||
4726 | Chinese New Year of the Snake | 1.60 | .... | |
Chinese New Year of the Snake sheet of 12 | 16.00 | .... | ||
4726a | Chinese New Year of the Snake, imperf | 1.65 | .... | |
Chinese New Year of the Snake imperf sheet of 12 | 17.95 | .... | ||
4727-30 | 33¢ Äpples block of 4 | 6.75 | .... | |
33¢ Äpples set of 4 singles | 5.75 | .... | ||
33¢ Äpples vertical strip of 4 | 5.75 | .... | ||
4730b | 33¢ Apples imperf block of 4 | 6.75 | .... | |
33¢ Apples imperf set of 4 singles | 5.75 | .... | ||
33¢ Apples imperf vertical strip of 4 | 5.75 | .... | ||
4731-4 | 33¢ Apples coil strip of 4 | 3.75 | .... | |
33¢ Apples coil set of 4 singles | 3.75 | .... | ||
4735 | 66¢ Wedding Cake | 3.50 | .... | |
4735a | 66¢ Wedding Cake, imperf | 2.50 | .... | |
4736 | 66¢ Spicebush Swallowtail Butterfly | 2.50 | .... | |
4736a | 66¢ Spicebush Swallowtail Butterfly, imperf | 2.75 | .... | |
4737 | 86¢ Tufted Puffins, orange-red year-date | 2.00 | .... | |
4737b | 86¢ Tufted Puffins, imperf | 3.50 | .... | |
4737A | 86¢ Tufted Puffins, gray year-date | 4.50 | .... | |
4738 | $5.60 Arlington Green Bridge | 9.75 | .... | |
4739 | $19.95 Grand Central Terminal | 42.75 | .... | |
4740 | ($1.10 Global Forever) Earth | 2.75 | .... | |
4740a | ($1.10 Global Forever) Earth, imperf | 3.75 | .... | |
4741 | Sealed with Love | 1.55 | .... | |
4741a | Sealed with Love, imperf | 2.25 | .... | |
4742 | Rosa Parks | 1.55 | .... | |
4742a | Rosa Parks, imperf | 1.75 | .... | |
4743-7 | Muscle Cars strip of 5 | 7.50 | .... | |
Muscle Cars set of 5 singles | 7.50 | .... | ||
4747b | Muscle Cars imperf strip of 5 | 7.50 | .... | |
Muscle Cars imperf set of 5 singles | 7.50 | .... | ||
4748 | Modern Art in America sheet of 12 | 15.75 | .... | |
Modern Art in America set of 12 singles | 15.75 | .... | ||
4748m | Modern Art in America imperf sheet of 12 | 59.50 | .... | |
Modern Art in America imperf set of 12 singles | 59.00 | .... | ||
4749 | 46¢ Patriotic Star | 0.95 | .... | |
4750-3 | La Florida block of 4 | 5.90 | .... | |
La Florida set of 4 singles | 5.90 | .... | ||
La Florida sheet of 16 | 21.35 | .... | ||
4753b | La Florida imperf block of 4 | 7.75 | .... | |
La Florida imperf set of 4 singles | 7.75 | .... | ||
La Florida imperf sheet of 16 | 30.50 | .... | ||
4754-63 | Vintage Seed Packets block of 10 | 47.50 | .... | |
Vintage Seed Packets set of 10 singles | 42.50 | .... | ||
4764 | Where Dreams Blossom "2013" | 1.55 | .... | |
4764a | Where Dreams Blossom "2014" | 1.80 | .... | |
4764b | Where Dreams Blossom "2013", imperf | 1.75 | .... | |
4765 | 66¢ Yes I Do | 2.25 | .... | |
4765a | 66¢ Yes I Do, imperf | 2.00 | .... | |
4766-9 | Flag for All Seasons / Avery, coil strip of 4, | 9.75 | .... | |
Flag for All Seasons / Avery, coil set of 4 | 9.75 | .... | ||
4770-3 | Flag for All Seasons / Ashton-Potter, coil strip of 4, | 7.75 | .... | |
Flag for All Seasons / Ashton-Potter, coil set of 4, | 7.75 | .... | ||
4774-7 | Flag for All Seasons / Sennett, coil strip of 4, | 6.75 | .... | |
Flag for All Seasons / Sennett, coil set of 4, | 6.75 | .... | ||
4778-81 | Flag for All Seasons / Ashton-Potter, die cut 11¼:10¾, microprinting at bottom of flagpole, CB block of 4, 1-sided | 7.00 | .... | |
Flag for All Seasons / Ashton-Potter, die cut 11¼:10¾, microprinting at bottom of flagpole, CB block of 4, 2-sided | 9.00 | .... | ||
Flag for All Seasons / Ashton-Potter, die cut 11¼:10¾, microprinting at bottom of flagpole, set of 4 singles | 7.00 | .... | ||
4782-5 "2013" | Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, CB block of 4 from CB20, 1-sided | 7.00 | .... | |
Flag for All Seasons / Sennett, die cut 11¼: 10¾, microprinting at top of flagpole on 3 of 4 stamps, CB block of 4 from CB20, 2-sided | 9.00 | .... | ||
Flag for All Seasons / Sennett, die cut 11¼: 10¾, microprinting at top of flagpole on 3 of 4 stamps, set of 4 singles | 7.00 | .... | ||
4782a-5a | Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, CB block of 4 from CB10, overall tagging | 5.75 | .... | |
Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, set of 4 singles, overall tagging | 5.75 | .... | ||
4782b-5b "2014" | Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, CB block of 4 from CB20, 1-sided | 7.00 | .... | |
Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, CB block of 4 from CB20, 2-sided | 9.00 | .... | ||
Flag for All Seasons / Sennett, die cut 11¼:10¾, microprinting at top of flagpole on 3 of 4 stamps, set of 4 singles | 7.00 | .... | ||
4786 | Lydia Mendoza | 1.30 | .... | |
Lydia Mendoza sheet of 16 | 18.25 | .... | ||
4786a | Lydia Mendoza, imperf | 1.55 | .... | |
Lydia Mendoza imperf sheet of 16 | 21.25 | .... | ||
4787-8 | Civil War / 1863 pair | 2.90 | .... | |
Civil War / 1863 set of 2 singles | 2.90 | .... | ||
Civil War / 1863 sheet of 12 | 15.75 | .... | ||
4788b | Civil War / 1863 imperf pair | 5.00 | .... | |
Civil War / 1863 imperf set of 2 singles | 5.00 | .... | ||
Civil War / 1863 imperf sheet of 12 | 29.75 | .... | ||
4789 | Johnny Cash | 1.50 | .... | |
Johnny Cash sheet of 16 | 21.25 | .... | ||
4789a | Johnny Cash, imperf | 1.55 | .... | |
Johnny Cash imperf sheet of 16 | 21.25 | .... | ||
4790 | West Virginia | 1.55 | .... | |
4790a | West Virginia, imperf | 1.55 | .... | |
4791-5 | Lighthouses strip of 5 | 10.75 | .... | |
Lighthouses set of 5 singles | 10.75 | .... | ||
4795b | Lighthouses imperf strip of 5 | 8.75 | .... | |
Lighthouses imperf set of 5 singles | 8.75 | .... | ||
4796-9 | Flag for All Seasons / Avery, die cut 11¼:11½, microprinting at various areas of stamps, CB block of 4, 1-sided | 8.00 | .... | |
Flag for All Seasons / Avery, die cut 11¼:11½, microprinting at various areas of stamps, CB block of 4, 2-sided | 11.00 | .... | ||
Flag for All Seasons / Avery, die cut 11¼:11½, microprinting at various areas of stamps, set of 4 singles | 8.00 | .... | ||
4800 | Eid | 1.55 | .... | |
4800a | Eid, imperf | 1.40 | .... | |
4801 | Made in America sheet of 12 | 18.75 | .... | |
Made in America set of 12 singles | 18.75 | .... | ||
4801m | Made in America imperf sheet of 12 | 99.50 | .... | |
Made in America imperf set of 12 singles | 99.00 | .... | ||
4802 | 1¢ Bobcat coil, gummed | 0.25 | .... | |
4803 | Althea Gibson | 1.55 | .... | |
4803a | Althea Gibson, imperf | 1.55 | .... | |
4804 | 1963 March on Washington | 1.30 | .... | |
4804a | 1963 March on Washington, imperf | 1.55 | .... | |
4805 | War of 1812 : Battle of Lake Erie | 1.30 | .... | |
War of 1812 : Battle of Lake Erie sheet of 20 | 25.00 | .... | ||
4805a | War of 1812 : Battle of Lake Erie, imperf | 1.55 | .... | |
War of 1812 : Battle of Lake Erie imperf sheet of 20 | 27.50 | .... | ||
4806 | $2 Inverted Jenny souvenir sheet of 6 | 18.75 | .... | |
4806a | $2 Inverted Jenny single | 3.50 | .... | |
4806b | $2 Inverted Jenny, imperf souvenir sheet of 6 | 57.50 | .... | |
4806c | $2 Inverted Jenny, imperf single | 10.50 | .... | |
4807 | Ray Charles | 1.30 | .... | |
Ray Charles sheet of 16 | 18.35 | .... | ||
4807a | Ray Charles, imperf | 1.55 | .... | |
Ray Charles imperf sheet of 16 | 21.25 | .... | ||
4808-12 | (10¢) Snowflakes coil strip of 5 | 2.00 | .... | |
(10¢) Snowflakes coil set of 5 | 2.00 | .... | ||
4814 | Global Christmas Wreath Forever | 3.00 | .... | |
4814a | Global Christmas Wreath Forever, imperf | 4.25 | .... | |
4815 | Madonna | 1.35 | .... | |
4815b | Madonna, imperf | 1.65 | .... | |
4816 "2013" | Poinsettia CB/20 | 1.75 | .... | |
4816b "2014" | Poinsettia / CB/20 | 2.10 | .... | |
4816d | Poinsettia, imperf | 2.00 | .... | |
4817-20 | Gingerbread Houses block of 4, 1-sided | 7.50 | .... | |
Gingerbread Houses block of 4, 2-sided | 10.00 | .... | ||
Gingerbread Houses set of 4 singles | 7.50 | .... | ||
4820c | Gingerbread Houses imperf block of 4, 1-sided | 7.75 | .... | |
Gingerbread Houses imperf block of 4, 2-sided | 14.75 | .... | ||
4821 | Poinsettia / ATM/18 | 1.85 | .... | |
4822-3 | Medal of Honor / World War II "2013" pair | 2.60 | .... | |
Medal of Honor / World War II "2013" set of 2 singles | 2.60 | .... | ||
Medal of Honor / World War II "2013" booklet of 20 | 23.75 | .... | ||
4822a-3a | Medal of Honor / Korean War "2014" pair | 2.60 | .... | |
Medal of Honor / Korean War "2014" set of 2 singles | 2.60 | .... | ||
Medal of Honor / Korean War "2014" booklet of 20 | 23.75 | .... | ||
4823e | Medal of Honor / World War II "2013" imperf pair | 3.10 | .... | |
Medal of Honor / World War II "2013" imperf set of 2 singles | 3.10 | .... | ||
Medal of Honor / World War II "2013" imperf booklet of 20 | 27.75 | .... | ||
4823f | Medal of Honor / Korean War "2014" imperf pair | 3.75 | .... | |
Medal of Honor / Korean War "2014" imperf set of 2 singles | 3.75 | .... | ||
Medal of Honor / Korean War "2014" imperf booklet of 20 | 34.75 | .... | ||
4824 | Hanukkah | 1.40 | .... | |
4824a | Hanukkah, imperf | 1.55 | .... | |
BK307 / 4828a, 4832a, 4836a, 4840a, 4844a | Harry Potter booklet of 20 | 28.75 | .... | |
4825-44 | Harry Potter set of 20 singles | 28.75 | .... | |
BK307a / 4828b, 4832b, 4836b, 4840b, 4844b | Harry Potter imperf booklet of 20 | 45.75 | .... | |
4828b, 4832b, 4836b, 4840b, 4844b | Harry Potter imperf set of 20 singles | 45.75 | .... | |
4845 | Kwanzaa | 1.40 | .... | |
4845a | Kwanzaa, imperf | 1.55 | .... |
< Previous |
What would you like to see ?