|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | 2016 Issues, #s 5036 to 5153 |
| Scott # |
Description |
F-VF NH |
F-VF used |
|
| |
|
|||
| 5036 | Quilled Paper Heart | 1.75 | .... | |
| 5036a | Quilled Paper Heart, imperf | 1.80 | .... | |
| 5037 | 1¢ Apples coil, normal paper, ex Pl. P111111 | 0.25 | .... | |
| 5037 hi-brite | 1¢ Apples coil, hi-brite, ex Pl. P222222 | 0.40 | .... | |
| 5038 | 5¢ Grapes / coil, normal paper, ex Pl. P111111 | 0.30 | .... | |
| 5038 hi-brite | 5¢ Grapes / coil, hi-brite, ex Pl. P222222 | 0.40 | .... | |
| 5039 | 10¢ Pears / coil, dot pattern screen at about 45º, ex Pl. B111111 | 0.30 | .... | |
| 5039a (?) | 10¢ Pears / coil reprint, dot pattern screen at 15º, ex Pl. B222222 | 0.75 | .... | |
| 5040 | $6.45 La Cueva del Indio | 11.75 | .... | |
| 5040a | $6.45 La Cueva del Indio, imperf | 22.75 | .... | |
| 5041 | $22.95 Columbia River Gorge | 65.00 | .... | |
| 5041a | $22.95 Columbia River Gorge, imperf | .... | ||
| 5042-51 | Botanical Art horizontal block of 10 | 26.00 | .... | |
| Botanical Art vertical block of 10 | 20.00 | .... | ||
| Botanical Art set of 10 singles | 20.00 | .... | ||
| 5051d | Botanical Art imperf horizontal block of 10 | 195.00 | .... | |
| Botanical Art imperf set of 10 singles | 135.00 | .... | ||
| 5052 | Flag/Clouds, Sennett die cut. 11 coil | 1.60 | .... | |
| 5053 | Flag/Clouds, Ashton-Potter die cut. 9½ coil | 1.60 | .... | |
| 5054 | Flag/Clouds, Sennett, microprinting at the bottom of the flagpole, die cut 11¼:10¾ | 1.35 | .... | |
| 5055 | Flag/Clouds, Ashton-Potter, microprinting at the rightmost 2nd white stripe from the top, die cut 11¼:10¾ | 1.35 | .... | |
| 5056 | Richard Allen | 1.30 | .... | |
| 5056a | Richard Allen, imperf | 3.75 | .... | |
| 5057 | Chinese New Year of the Monkey | 1.85 | .... | |
| Chinese New Year of the Monkey sheet of 12 | 19.95 | .... | ||
| 5057a | Chinese New Year of the Monkey, imperf | 2.25 | .... | |
| Chinese New Year of the Monkey imperf sheet of 12 | 23.75 | .... | ||
| 5058 | ($1.20) Global Forever Moon | 3.75 | .... | |
| ($1.20) Global Forever Moon sheet of 10 | 35.75 | .... | ||
| 5059 | Sarah Vaughan | 1.30 | .... | |
| Sarah Vaughan sheet of 16 | 20.00 | .... | ||
| 5060 | Legends of Hollywood : Shirley Temple | 2.00 | .... | |
| Legends of Hollywood : Shirley Temple sheet of 20 | 39.75 | .... | ||
| 5061 | (5¢) USA Nonprofit Org. | 0.30 | .... | |
| 5062-3 | World Stamp Show - New York 2016 set of 2 singles | 2.60 | .... | |
| World Stamp Show - New York 2016 sheet of 24 | 29.00 | .... | ||
| 5064 | Repeal of the Stamp Act | 1.30 | .... | |
| Repeal of the Stamp Act sheet of 10 | 12.25 | .... | ||
| 5065-8 | Service Cross Medals block of 4 | 5.20 | .... | |
| Service Cross Medals strip of 4 | 5.20 | .... | ||
| Service Cross Medals set of 4 singles | 5.20 | .... | ||
| 5069-76 | View of Our Planets block of 8 | 22.75 | .... | |
| View of Our Planets set of 8 singles | 22.75 | .... | ||
| 5077-8 | Pluto Explored pair | 2.75 | .... | |
| Pluto Explored set of 2 singles | 2.75 | .... | ||
| 5079, Fine+ | Classics Forever souvenir sheet of 6 | 10.75 | .... | |
| 5079a-f, Fine+ | Classics Forever souvenir set of 6 singles | 10.75 | .... | |
| 5080 | National Parks sheet of 16 | 22.75 | .... | |
| 5080a-p | National Parks set of 16 singles | 22.75 | .... | |
| 5081-90 | Colorful Celebrations block of 10 | 22.50 | .... | |
| Colorful Celebrations set of 10 singles | 19.50 | .... | ||
| 5091 | Indiana | 1.30 | .... | |
| 5092 | Eid | 1.30 | .... | |
| 5093-7 or 5093-4,5a,6-7 | Soda Fountain Favorites strip of 5 | 10.75 | .... | |
| Soda Fountain Favorites set of 5 singles | 10.75 | .... | ||
| 5098-9 | (25¢) Star Quilts pair | 1.15 | .... | |
| (25¢) Star Quilts set of 2 singles | 1.15 | .... | ||
| 5100 | Jaime Escalante | 1.30 | .... | |
| Jaime Escalante sheet of 20 | 25.75 | .... | ||
| 5101-4 | Pickup Trucks block of 4, 1-sided | 7.50 | .... | |
| Pickup Trucks block of 4, s-sided | 10.00 | .... | ||
| Pickup Trucks set of 4 singles | 7.50 | .... | ||
| 5105 | (89¢) Henry James | 2.10 | .... | |
| 5106-25 | Pets convertible booklet of 20 | 35.00 | .... | |
| 5126-9 | Songbirds in Snow block of 4, 1-sided | 7.50 | .... | |
| Songbirds in Snow block of 4, 2-sided | 10.00 | .... | ||
| Songbirds in Snow set of 4 singles | 7.50 | .... | ||
| 5130 | Patriotic Spiral coil | 1.40 | .... | |
| 5131 | Patriotic Spiral from CB/10 | 1.35 | .... | |
| 5132-5 | Star Trek block of 4 | 5.60 | .... | |
| Star Trek set of 4 singles | 5.60 | .... | ||
| Star Trek vertical strip of 4 | 5.60 | .... | ||
| Star Trek sheet of 20 | 26.00 | .... | ||
| 5136 | (68¢) Eastern Tailed-Blue Butterfly | 3.75 | .... | |
| 5137-40 | Jack-o'-Lanterns block of 4, 1-sided | 12.00 | .... | |
| Jack-o'-Lanterns block of 4, 2-sided | 16.50 | .... | ||
| Jack-o'-Lanterns set of 4 singles | 12.00 | .... | ||
| 5141 | Kwanzaa | 1.30 | .... | |
| 5142 | Diwali | 1.30 | .... | |
| 5143 | Madonna | 1.35 | .... | |
| 5144 | Nativity | 2.25 | .... | |
| 5145-8 | Holiday Window Views block of 4, 1-sided | 7.50 | .... | |
| Holiday Window Views block of 4, 2-sided | 10.00 | .... | ||
| Holiday Window Views set of 4 singles | 7.50 | .... | ||
| 5149-52 | Wonder Woman strip of 4 | 8.75 | .... | |
| Wonder Woman set of 4 singles | 8.75 | .... | ||
| Wonder Woman sheet of 20 | 41.75 | .... | ||
| 5153 | Hanukkah | 1.30 | .... |
| < Previous |
What would you like to see ?