|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | 1987 Issues, #s 2246 to 2368 |
| Scott # |
Description |
F-VF NH |
F-VF used |
|
| |
|
|||
| 2246-8 | 22¢ various commems | ea. | 0.45 | .... |
| 2249-50 | 22¢ various commems | ea. | 0.45 | .... |
| 2251 | 22¢ Girl Scouts | 0.45 | .... | |
| 2252 | 3¢ Conestoga Wagon, dull gum, tagged | 0.30 | .... | |
| 2252a | 3¢ Conestoga Wagon, dull gum, untagged | 0.30 | .... | |
| 2252a | 3¢ Conestoga Wagon, shiny gum, untagged | 0.30 | .... | |
| 2252a | 3¢ Conestoga Wagon, low gloss gum, untagged | 2.75 | .... | |
| 2253 | 5¢ Milk Wagon | 0.30 | .... | |
| 2254 | 5.3¢ Elevator | 0.30 | .... | |
| 2255 | 7.6¢ Carreta | 0.30 | .... | |
| 2256 | 8.4¢ Wheelchair | 0.30 | .... | |
| 2257 | 10¢ Canal Boat, dull gum, block tagged | 0.30 | .... | |
| 2257a | 10¢ Canal Boat, shiny gum, overall tagged | 0.75 | .... | |
| 2257a | 10¢ Canal Boat, dull gum, overall tagged | 1.35 | .... | |
| 2257b | 10¢ Canal Boat, shiny gum, prephosphor | 0.35 | .... | |
| 2257c | 10¢ Canal Boat, low gloss gum, smooth tag | 0.75 | .... | |
| 2258 | 13¢ (Police) Patrol Wagon | 0.45 | .... | |
| 2259 | 13.2¢ Coal Car | 0.35 | .... | |
| 2260 | 15¢ Tugboat, block tagged | 0.35 | .... | |
| 2260a | 15¢ Tugboat, overall tagged | 0.60 | .... | |
| 2261 | 16.7¢ Popcorn Wagon | 0.35 | .... | |
| 2262 | 17.5¢ Racing Car, Marmon Wasp | 0.45 | .... | |
| 2262a | 17.5¢ Racing Car, Marmon Wasp, bureau precancel | 0.50 | .... | |
| 2263 | 20¢ Cable Car, block tagged | 0.65 | .... | |
| 2263b | 20¢ Cable Car, overall tagged | 3.25 | .... | |
| 2264 | 20.5¢ Fire Engine | 0.65 | .... | |
| 2265 | 21¢ Railroad Mail Car | 0.50 | .... | |
| 2266 | 24.1¢ Tandem Bicycle | 0.70 | .... | |
| 2267-74 | 22¢ Special Occasions pane of 8 | 4.50 | .... | |
| 22¢ Special Occasions set of 8 singles | 4.00 | .... | ||
| 2275 | 22¢ United Way | 0.45 | .... | |
| 2276 | 22¢ Flag and Fireworks | 0.45 | .... | |
| 2276a single | 22¢ Flag and Fireworks booklet single | 0.45 | .... | |
| 2278 | 25¢ Flag and Clouds | 0.50 | .... | |
| 2279 | (25¢) "E" Earth coil | 0.50 | .... | |
| 2280 | 25¢ Flag over Yosemite, block tagged | 0.50 | .... | |
| 2280a | 25¢ Flag over Yosemite, prephosphored | 0.50 | .... | |
| 2281 | 25¢ Honeybee, small block tagged | 0.65 | .... | |
| 2281f | 25¢ Honeybee, large block tagged | 0.80 | .... | |
| 2282 | (25¢) "E" Earth booklet single | 0.50 | .... | |
| 2283 | 25¢ Pheasant | 0.50 | .... | |
| 2283b | 25¢ Pheasant, red removed from sky | 2.50 | .... | |
| 2284 | 25¢ Grosbeak | 0.50 | .... | |
| 2285 | 25¢ Owl | 0.50 | .... | |
| 2284-5 | 25¢ Owl & Grosbeak pair | 1.00 | .... | |
| 2285A | 25¢ Flag and Clouds booklet single | 0.50 | .... | |
| 2286-35 | 22¢ North American Wildlife sheet of 50 | 18.75 | .... | |
| 2286-35 | 22¢ North American Wildlife set of 50 singles | 16.75 | .... | |
| 2286-35 | 22¢ North American Wildlife | ea. | 0.50 | .... |
| 2336 | 22¢ Delaware | 0.45 | .... | |
| 2337 | 22¢ Pennsylvania | 0.45 | .... | |
| 2338 | 22¢ New Jersey | 0.45 | .... | |
| 2339-40 | 22¢ Georgia, Connecticut | ea. | 0.45 | .... |
| 2341-2 | 22¢ Massachusetts, Maryland | ea. | 0.45 | .... |
| 2343 | 25¢ South Carolina | 0.50 | .... | |
| 2344 | 25¢ New Hampshire | 0.50 | .... | |
| 2345 | 25¢ Virginia | 0.50 | .... | |
| 2346 | 25¢ New York | 0.50 | .... | |
| 2347 | 25¢ North Carolina | 1.35 | .... | |
| 2348 | 25¢ Rhode Island | 0.50 | .... | |
| 2349-50 | 22¢ Friendship with Morocco, William Faulkner | ea. | 0.45 | .... |
| 2351-4 | 22¢ American Folk Art, Lacemaking block of 4 | 2.25 | .... | |
| 22¢ American Folk Art, Lacemaking set of 4 singles | 2.20 | .... | ||
| 2355-9 | 22¢ Drafting of the Constitution strip of 5 | 2.50 | .... | |
| 22¢ Drafting of the Constitution set of 5 singles | 2.45 | .... | ||
| 2360 | 22¢ Signing of the Constitution | 0.45 | .... | |
| 2361 | 22¢ CPA Certified Public Accounts | 0.55 | .... | |
| 2362-6 | 22¢ Locomotives strip of 5 | 2.50 | .... | |
| 22¢ Locomotives set of 5 singles | .... | |||
| 2367-8 | 22¢ various commems | ea. | 0.45 | .... |
| < Previous |
What would you like to see ?