|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 2015 Issues, #s 4952 to 5035 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
4952 | War of 1812 : New Orleans | 1.30 | .... | |
War of 1812 : New Orleans sheet of 20 | 22.75 | .... | ||
4952a | War of 1812 : New Orleans, imperf | 1.55 | .... | |
War of 1812 : New Orleans imperf sheet of 20 | 27.50 | .... | ||
4953 | $1 Patriotic Waves | 2.00 | .... | |
4953a | $1 Patriotic Waves, imperf | 2.50 | .... | |
4954 | $2 Patriotic Waves | 3.75 | .... | |
4954a | $2 Patriotic Waves, imperf | 4.75 | .... | |
4955-6 | Love Checkerboard pair | 2.80 | .... | |
Love Checkerboard set of 2 singles | 2.80 | .... | ||
4956b | Love Checkerboard imperf pair | 3.10 | .... | |
Love Checkerboard imperf set of 2 singles | 3.10 | .... | ||
4957 | Chinese New Year of the Ram | 1.65 | .... | |
Chinese New Year of the Ram sheet of 12 | 16.75 | .... | ||
4957a | Chinese New Year of the Ram, imperf | 1.75 | .... | |
Chinese New Year of the Ram imperf sheet of 12 | 18.00 | .... | ||
4958 | Robert Robinson Taylor | 1.30 | .... | |
4958a | Robert Robinson Taylor, imperf | 1.70 | .... | |
4959 | Vintage Rose and Heart | 3.75 | .... | |
4959a | Vintage Rose and Heart, imperf | 3.25 | .... | |
4960 | 70¢ Vintage Tulip | 5.75 | .... | |
4960a | 70¢ Vintage Tulip, imperf | 4.25 | .... | |
4961-3 | (10¢) Stars and Stripes coil strip of 3 | 0.75 | .... | |
(10¢) Stars and Stripes coil set of 3 | 0.75 | .... | ||
4964-7 | Water Lilies block of 4, 1-sided | 7.50 | .... | |
Water Lilies block of 4, 2-sided | 10.00 | .... | ||
Water Lilies set of 4 singles | 7.50 | .... | ||
4967c | Water Lilies imperf block of 4, 1-sided | 6.75 | .... | |
Water Lilies imperf block of 4, 2-sided | 12.75 | .... | ||
4968-72 | Martin Ramirez strip of 5 | 7.25 | .... | |
Martin Ramirez set of 5 singles | 7.25 | .... | ||
4972b | Martin Ramirez imperf strip of 5 | 6.75 | .... | |
Martin Ramirez imperf set of 5 singles | 6.75 | .... | ||
4973-7 "2014" | Forever Ferns / Sennett, coil strip of 5 | 19.75 | .... | |
Forever Ferns / Sennett, coil set of 5 | 19.75 | .... | ||
4973a-7a "2015" | Forever Ferns coil strip of 5 | 11.75 | .... | |
Forever Ferns coil set of 5 | 11.75 | .... | ||
4978 | From Me to You | 1.85 | .... | |
From Me to You sheet of 20 | 34.75 | .... | ||
4978a | From Me to You, imperf | 2.75 | .... | |
From Me to You imperf sheet of 20 | 59.75 | .... | ||
4979 | Maya Angelou | 1.75 | .... | |
4979a | Maya Angelou, imperf | 2.25 | .... | |
4980-1 | Civil War / 1865 pair | 3.60 | .... | |
Civil War / 1865 set of 2 | 3.60 | .... | ||
Civil War / 1865 sheet of 12 | 20.00 | .... | ||
4981b | Civil War / 1865 imperf pair | 37.50 | .... | |
Civil War / 1865 imperf set of 2 singles | 37.50 | .... | ||
Civil War / 1865 imperf sheet of 12 | 189.50 | .... | ||
4983a, 4985a | Gifts of Friendship block of 4 | 15.75 | .... | |
Gifts of Friendship set of 4 singles | 15.75 | .... | ||
4982-5 | Gifts of Friendship sheet of 12 | 19.75 | .... | |
4983b, 4985b | Gifts of Friendship imperf block of 4 | 36.75 | .... | |
Gifts of Friendship imperf set of 4 singles | 36.75 | .... | ||
Gifts of Friendship imperf sheet of 12 | 39.75 | .... | ||
4986 | Special Olympics | 1.30 | .... | |
4986a | Special Olympics, imperf | 2.00 | .... | |
4987 | Missing Children | 1.55 | .... | |
4987a | Missing Children, imperf | 1.55 | .... | |
4822b-3b, 4988 | Medal of Honor / Vietnam War "2015" triplet | 4.30 | .... | |
Medal of Honor / Vietnam War "2015" set of 3 singles | 4.30 | .... | ||
Medal of Honor / Vietnam War "2015" booklet of 24 | 31.25 | .... | ||
4988b | Medal of Honor / Vietnam War "2015" imperf triplet | 5.25 | .... | |
Medal of Honor / Vietnam War "2015" imperf set of 3 singles | 5.25 | .... | ||
Medal of Honor / Vietnam War "2015" imperf booklet of 24 | 38.75 | .... | ||
4989 | (22¢) Penguins | 0.75 | .... | |
4989a | (22¢) Penguins, imperf | 0.85 | .... | |
4990 | (22¢) Penguins coil | 0.60 | .... | |
4991-4 | (35¢) Coastal Birds block of 4 | 5.50 | .... | |
(35¢) Coastal Birds set of 4 singles | 5.00 | .... | ||
(35¢) Coastal Birds vertical strip of 4 | 5.00 | .... | ||
4994b | (35¢) Coastal Birds imperf block of 4 | 5.25 | .... | |
(35¢) Coastal Birds imperf set of 4 singles | 4.75 | .... | ||
(35¢) Coastal Birds imperf vertical strip of 4 | 4.75 | .... | ||
4995-8 | (35¢) Coastal Birds coil strip of 4 | 4.00 | .... | |
(35¢) Coastal Birds coil set of 4 singles | 4.00 | .... | ||
4999 | (71¢) Eastern Tiger Swallowtail Butterfly | 2.25 | .... | |
4999a | (71¢) Eastern Tiger Swallowtail Butterfly, imperf | 3.00 | .... | |
5000 | 5179 (71¢) Wedding Cake | 5.75 | .... | |
5001 | 5180 (71¢) Yes I Do | 5.25 | .... | |
5002 | 5181 (71¢) Tulip and Heart | 6.25 | .... | |
5003 | (93¢) O'Connor | 2.10 | .... | |
5003a | (93¢) O'Connor, imperf | 2.65 | .... | |
5004-7 | Summer Harvest block of 4, 1-sided | 7.50 | .... | |
Summer Harvest block of 4, 2-sided | 10.00 | .... | ||
Summer Harvest set of 4 singles | 7.50 | .... | ||
5007c | Summer Harvest imperf block of 4, 1-sided | 6.00 | .... | |
Summer Harvest imperf block of 4, 2-sided | 11.50 | .... | ||
5008 | U. S. Coast Guard | 1.55 | .... | |
5008a | U. S. Coast Guard, imperf | 1.80 | .... | |
5009 | Elvis Presley | 1.55 | .... | |
Elvis Presley sheet of 16 | 21.25 | .... | ||
5009a | Elvis Presley, imperf | 1.55 | .... | |
Elvis Presley imperf sheet of 16 | 21.25 | .... | ||
5010-1 | World Stamp Show NY 2016 pair | 3.10 | .... | |
World Stamp Show NY 2016 set of 2 singles | 3.10 | .... | ||
5011b | World Stamp Show NY 2016 imperf pair | 3.70 | .... | |
World Stamp Show NY 2016 imperf set of 2 singles | 3.25 | .... | ||
5012 | Legends of Hollywood : Ingrid Bergman | 1.85 | .... | |
Legends of Hollywood : Ingrid Bergman sheet of 20 | 35.75 | .... | ||
5012a | Legends of Hollywood : Ingrid Bergman, imperf | 2.10 | .... | |
Legends of Hollywood : Ingrid Bergman imperf sheet of 20 | 40.75 | .... | ||
5013-8 | (25¢) Spectrum Eagle "2015" coil strip of 6 | 8.75 | .... | |
(25¢) Spectrum Eagle "2015" set of 6 coil singles | 8.00 | .... | ||
5019 hi-brite | Celebrate / Fireworks "2015", Sennett-Ausgabe | 1.30 | .... | |
5019 dead paper under longwave-UV | Celebrate / Fireworks "2015", BCA-Ausgabe | 1.55 | .... | |
5020 | Paul Newman | 1.55 | .... | |
5020a | Paul Newman, imperf | 1.55 | .... | |
5021-30 | Charlie Brown block of 10 | 29.75 | .... | |
Charlie Brown set of 10 singles | 27.75 | .... | ||
5030c | Charlie Brown imperf block of 10 | 28.50 | .... | |
Charlie Brown imperf set of 10 singles | 24.50 | .... | ||
5031-4 | Geometric Snowflakes block of 4, 1-sided | 8.00 | .... | |
Geometric Snowflakes block of 4, 2-sided | 11.00 | .... | ||
Geometric Snowflakes set of 4 singles | 8.00 | .... | ||
5034c | Geometric Snowflakes imperf block of 4, 1-sided | 6.75 | .... | |
Geometric Snowflakes imperf block of 4, 2-sided | 12.75 | .... | ||
5035 | Purple Heart "2014" ex Pl. S111111, die cut 10¾:11¼ (or 11:11½) | 1.55 | .... |
< Previous |
What would you like to see ?