|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 2003 Issues, #s 3746 to 3829 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
3746 | 37¢ Thurgood Marshall | 0.75 | .... | |
3747 | 37¢ Chinese New Year of the Ram | 0.75 | .... | |
3748 | 37¢ Zora Neale Hurston | 0.75 | .... | |
3749 | 1¢ Tiffany Lamp "2007" | 0.25 | .... | |
3749A | 1¢ Tiffany Lamp "2008" | 0.25 | .... | |
3749A var. | 1¢ Tiffany Lamp "2008", hi-brite on front and back | 0.35 | .... | |
3750 | 2¢ Navajo Necklace "2004" | 0.25 | .... | |
3751 | 2¢ Navajo Necklace / Sennett "2006" | 0.75 | .... | |
3752 | 2¢ Navajo Necklace / Ashton Potter "2006" with microprinting | 0.25 | .... | |
3753 | 2¢ Navajo Necklace "2007" | 0.25 | .... | |
3754 | 3¢ Silver Coffeepot | 0.30 | .... | |
3755 | 4¢ Chippendale Chair | 0.30 | .... | |
3756 | 5¢ Toleware Coffeepot "2004" | 0.30 | .... | |
3756A | 5¢ Toleware Coffeepot "2007" | 0.45 | .... | |
3757 | 10¢ American Clock | 0.30 | .... | |
(3757b) | 10¢ American Clock, new tagging variety, ex Pl. P6666, but this new variety does not appear to have "overall tagging" | 0.50 | .... | |
3758 | 1¢ Tiffany Lamp "2003" coil | 0.25 | .... | |
3758A | 1¢ Tiffany Lamp "2008" coil | 0.25 | .... | |
3758B | 2¢ Navajo Necklace coil | 0.30 | .... | |
3759 | 3¢ Silver Coffeepot coil | 0.25 | .... | |
3761 | 4¢ Chippendale Chair "2007" coil | 0.30 | .... | |
3761A | 4¢ Chippendale Chair "2013" coil | 0.40 | .... | |
3762 | 10¢ American Clock "2006" coil | 0.50 | .... | |
3763 | 10¢ American Clock "2008" coil, tagged | 0.35 | .... | |
3763a | 10¢ American Clock "2008" coil, untagged | 0.65 | .... | |
3766 | $1 Wisdom, Rockefeller Center, New York "2003" | 1.95 | .... | |
3766a | $1 Wisdom, Rockefeller Center, New York "2008" | 1.95 | .... | |
3769 | (10¢) gummed New York Public Lion Library coil | 0.30 | .... | |
3770 | (10¢) Atlas Statue, NYC, die cut. 11 | 0.30 | .... | |
3770a | (10¢) Atlas Statue, NYC, die cut. 11 with full tagging | mint unknown | .... | |
3771 | 80¢ Special Olympics | 1.50 | .... | |
3772 | 37¢ American Filmmaking : Behind the Scenes sheet of 10 | 6.75 | .... | |
37¢ American Filmmaking : Behind the Scenes set of 10 singles | 6.75 | .... | ||
3773 | 37¢ Ohio | 0.75 | .... | |
3774 | 37¢ Pelican Island National Wildlife Refuge | 0.75 | .... | |
3775 | (5¢) gummed Seacoast blue "2003" | 0.30 | .... | |
3776-80 | 37¢ Old Glory strip of 5 | 3.50 | .... | |
37¢ Old Glory set of 5 | 3.50 | .... | ||
3781 | 37¢ Cesar E. Chavez | 0.75 | .... | |
3782 | 37¢ Louisiana Purchase | 0.75 | .... | |
3783 | 37¢ First Flight of Wright Brothers convertible booklet of 10 | 6.75 | .... | |
3783a | 37¢ First Flight of Wright Brothers | 0.75 | .... | |
3784 | 37¢ Purple Heart/BCA, die cut. 11¼:10¾ | 0.75 | .... | |
3784A | 37¢ Purple Heart/Ashton-Potter, die cut. 10¾:10¼ | 0.85 | .... | |
3785, 3785a | (5¢) Seacoast "2003", die cut on 4 sides | 0.30 | .... | |
3785b | (5¢) Seacoast "2003", tagged | 4.25 | .... | |
3786 | Legends of Hollywood : 37¢ Audrey Hepburn | 1.10 | .... | |
Legends of Hollywood : 37¢ Audrey Hepburn sheet of 20 | 21.50 | .... | ||
3787-91 | 37¢ Southeastern Lighthouses strip of 5 | 4.25 | .... | |
37¢ Southeastern Lighthouses set of 5 singles | 4.25 | .... | ||
3792-3801 | (25¢) Presorted First Class Eagles "2003" strip of 10 | 11.50 | .... | |
(25¢) Presorted First Class Eagles "2003" 2 strips of 5 | 11.00 | .... | ||
(25¢) Presorted First Class Eagles "2003" set of 10 singles | 9.50 | .... | ||
3792a-3801a | (25¢) Presorted First Class Eagles "2003" lightly tagged strip of 10 | 27.75 | .... | |
(25¢) Presorted First Class Eagles "2003" lightly tagged 2 strips of 5 | 27.50 | .... | ||
(25¢) Presorted First Class Eagles "2003" lightly tagged set of 10 singles | 27.50 | .... | ||
3792d-3801d | (25¢) Presorted First Class Eagles "2005" strip of 10 | .... | .... | |
(25¢) Presorted First Class Eagles "2005" 2 strips of 5 | .... | .... | ||
(25¢) Presorted First Class Eagles "2005" set of 10 singles | .... | .... | ||
3802 | 37¢ Arctic Tundra sheet of 10 | 6.75 | .... | |
37¢ Arctic Tundra set of 10 singles | 6.75 | .... | ||
3803 | 37¢ Korean War Veterans Memorial | 0.75 | .... | |
3804-7 | 37¢ Mary Cassatt Paintings block of 4, 1-sided | 3.25 | .... | |
37¢ Mary Cassatt Paintings block of 4, 2-sided | 4.75 | .... | ||
37¢ Mary Cassatt Paintings set of 4 singles | 3.25 | .... | ||
3808-11 | 37¢ Early Football Heroes block of 4 | 3.00 | .... | |
37¢ Early Football Heroes set of 4 singles | 3.00 | .... | ||
37¢ Early Football Heroes vertical strip of 4 | 3.00 | .... | ||
3812 | 37¢ Roy Acuff | 0.75 | .... | |
3813 | 37¢ District of Columbia | 0.75 | .... | |
37¢ District of Columbia sheet of 16 | 11.25 | .... | ||
3814-8 | 37¢ Reptiles & Amphibians strip of 5 | 3.75 | .... | |
37¢ Reptiles & Amphibians set of 5 singles | 3.75 | .... | ||
3819 | 23¢ Washington "2003" | 1.50 | .... | |
3820 | 37¢ Madonna "2003" | 0.85 | .... | |
3821-4 | 37¢ Christmas Musicmakers block of 4 | 3.20 | .... | |
37¢ Christmas Musicmakers set of 4 singles | 3.20 | .... | ||
37¢ Christmas Musicmakers vertical strip of 4 | 3.20 | .... | ||
3824b block of 4 | 37¢ Christmas Musicmakers CB/20 block of 4, 1-sided | 3.75 | .... | |
37¢ Christmas Musicmakers CB/20 block of 4, 2-sided | 5.00 | .... | ||
3824b set of 4 singles | 37¢ Christmas Musicmakers CB/20 set of 4 singles | 3.75 | .... | |
3825-8 | 37¢ Christmas Musicmakers vending booklet block of 4 | 4.75 | .... | |
37¢ Christmas Musicmakers vending booklet set of 4 singles | 4.75 | .... | ||
3829 | 37¢ Snowy Egret Avery coil, die cut 8½ | 0.80 | .... |
< Previous |
What would you like to see ?