|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1990 Issues, #s 2439 to 2516 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
2439 | 25¢ Idaho | 0.50 | .... | |
2440 | 25¢ Love Doves / sheet | 0.50 | .... | |
2441 | 25¢ Love Doves booklet single | 0.50 | .... | |
2442 | 25¢ Ida B. Wells | 0.50 | .... | |
2443 | 15¢ Beach Umbrella | 0.30 | .... | |
2444 | 25¢ Wyoming | 0.60 | .... | |
2445-8 | 25¢ Classic Films block of 4 | 3.00 | .... | |
2445 | 25¢ Judy Garland, The Wizard of Oz | 0.85 | .... | |
2446 | 25¢ Clark Gable, Vivian Leigh, Gone With the Wind | 1.25 | .... | |
2447 | 25¢ Gary Cooper, Beau Geste | 0.85 | .... | |
2448 | 25¢ John Wayne, Stagecoach | 0.85 | .... | |
2449 | 25¢ Marianne Moore, Poet | 0.50 | .... | |
2451 | 04¢ Steam Carriage, tagged | 0.30 | .... | |
2451b | 04¢ Steam Carriage, untagged | 0.30 | .... | |
2452 | 5¢ Circus Wagon, off-white paper, overall tagging, dull gum | 0.30 | .... | |
2452a | 5¢ Circus Wagon, off-white paper, untagged, dull gum | 0.30 | .... | |
5¢ Circus Wagon, white paper, untagged, low gloss gum | 0.45 | .... | ||
2452B | 5¢ Circus Wagon, bright white paper, untagged, low gloss gum | 0.35 | .... | |
2452Bf | 5¢ Circus Wagon, bright white paper, untagged, low gloss gum; luminescent ink glows under UV | 1.50 | .... | |
2452D | 5¢ Circus Wagon coil, "1995" year-date, low-gloss gum | 0.30 | .... | |
2452Dg | 5¢ Circus Wagon coil, "1995" year-date, shinier low-gloss gum, not actually "shiny gum" as Scott writes in error; luminescent ink glows under long-wave UV | 0.55 | .... | |
5¢ Circus Wagon coil, "1995" year-date, , low gloss gum; luminescent ink glows under long-wave UV | 0.55 | .... | ||
2453 | 5¢ Canoe | 0.30 | .... | |
2454 | 5¢ Canoe, shiny gum | 0.35 | .... | |
5¢ Canoe, low gloss gum | 0.45 | .... | ||
2457 | 10¢ Tractor-Trailer, inscription in gray | 0.30 | .... | |
2458 | 10¢ Tractor-Trailer, inscription in black | 1.65 | .... | |
2463 | 20¢ Cog Railway | 0.50 | .... | |
2464 | 23¢ Lunch Wagon, smooth tagging dull gum | 0.50 | .... | |
2464a sg | 23¢ Lunch Wagon, mottled tagging, shiny gum | 0.50 | .... | |
2464a | 23¢ Lunch Wagon, mottled tagging, dull gum | 1.15 | .... | |
2466 | 32¢ Ferryboat, shiny gum | 0.85 | .... | |
32¢ Ferryboat, low gloss gum | 1.25 | .... | ||
2466b Bronx Blue | 32¢ Ferryboat, bright blue aka "Bronx Blue" | 4.75 | .... | |
2468 | $1 Seaplane, dull gum, overall tagged | 1.95 | .... | |
2468b | $1 Seaplane, shiny gum, prephosphor | 2.50 | .... | |
2468c | $1 Seaplane, low gloss gum, smooth tagging | 5.25 | .... | |
2470-4 | 25¢ Lighthouses strip of 5 | 5.75 | .... | |
25¢ Lighthouses set of 5 singles | 3.25 | .... | ||
2475 | 25¢ Plastic Flag | 0.50 | .... | |
2476 | 01¢ American Kestral | 0.30 | .... | |
2477 | 1¢ gummed Kestral, glossy gum from sheet of 100 | 0.30 | .... | |
1¢ gummed Kestral, low gloss gum from sheet of 100 | 0.30 | .... | ||
2477a | 1¢ gummed Kestral, lightly tagged (error) from sheet of 100 | .... | .... | |
2478 | 03¢ Eastern Bluebird | 0.30 | .... | |
2479 | 19¢ Fawn | 0.40 | .... | |
2480 | 30¢ Cardinal, shiny gum, thicker paper, approx. 0.110 mm | 0.60 | .... | |
30¢ Cardinal reprint, bright white paper, high gloss gum, thinner paper, approx 0.095 mm | 1.00 | .... | ||
2481 | 45¢ Pumpkinseed Sunfish | 1.25 | .... | |
2482 | $2 Bobcat | 3.25 | .... | |
2483 | 20¢ gummed Blue Jay booklet single | 0.40 | .... | |
2484 | 29¢ Black Wood Duck, overall tagging | 0.55 | .... | |
2484d | 29¢ Black Wood Duck, prephosphored | 0.65 | .... | |
2485 | 29¢ Red Wood Duck | 0.55 | .... | |
2486 | 29¢ African Violet | 0.55 | .... | |
2487-8 | 32¢ gummed Peach & Pear booklet pair | 1.20 | .... | |
2487 | 32¢ gummed Peach booklet single | 0.60 | .... | |
2488 | 32¢ gummed Pear booklet single | 0.60 | .... | |
2489 | 29¢ Red Squirrel coil | 0.60 | .... | |
29¢ Red Squirrel CB/18 single | 0.60 | .... | ||
2490 | 29¢ Red Rose coil | 0.60 | .... | |
29¢ Red Rose CB/18 single | 0.60 | .... | ||
2491 | 29¢ Pine Cone coil | 0.75 | .... | |
29¢ Pine Cone from CB/18 | 0.60 | .... | ||
2492 | 32¢ Pink Rose coil | 0.85 | .... | |
32¢ Pink Rose CB/20 single | 0.90 | .... | ||
2493-4 | 32¢ s/a Peach & Pear pair from CB/20 | 1.20 | .... | |
2495-5A | 32¢ s/a Peach & Pear coil pair | 4.00 | .... | |
32¢ s/a Peach & Pear coil set of 2 singles | 4.00 | .... | ||
2496-2500 | 25¢ Olympians strip of 5 | 2.75 | .... | |
25¢ Olympians set of 5 singles | 2.50 | .... | ||
2501-5 | 25¢ Indian Headdresses strip of 5 | 4.50 | .... | |
25¢ Indian Headdresses set of 5 singles | 3.00 | .... | ||
2506-7 | 25¢ Micronesia & Mariana Islands pair | 1.00 | .... | |
25¢ Micronesia & Mariana Islands set of 2 singles | 1.00 | .... | ||
2508-11 | 25¢ Sea Creatures block of 4 | 2.00 | .... | |
25¢ Sea Creatures set of 4 singles | 1.95 | .... | ||
2512 | 25¢ Pre-Columbian America Issue, Grand Canyon | 0.50 | .... | |
2513 | 25¢ Dwight D. Eisenhower | 0.50 | .... | |
2514 | 25¢ Madonna & Child | 0.50 | .... | |
2514a single | 25¢ Madonna & Child booklet single | 0.50 | .... | |
2515 | 25¢ Christmas Tree | 0.50 | .... | |
2516 | 25¢ Christmas Tree booklet single | 0.50 | .... |
< Previous |
What would you like to see ?