|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | Great American Issues, #s 1844 to 1869 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
1844 | 1¢ Dorothea Dix, bullseye perf 11.2 | 0.45 | .... | |
1844c | 1¢ Dorothea Dix, line perf 10.9, small block tagging | 0.30 | .... | |
1844d | 1¢ Dorothea Dix, line perf 10.9, large block tagging | 0.30 | .... | |
1845 | 2¢ Igor Stravinsky | 0.25 | .... | |
1846 | 3¢ Henry Clay | 0.30 | .... | |
1847 | 4¢ Carl Schurz | 0.30 | .... | |
1848 | 5¢ Pearl Buck | 0.30 | .... | |
1849 | 6¢ Walter Lippmann | 0.30 | .... | |
1850 | 7¢ Abraham Baldwin | 0.30 | .... | |
1851 | 8¢ Henry Knox | 0.30 | .... | |
1852 | 9¢ Sylvanus Thayer | 0.30 | .... | |
1853 | 10¢ Richard Russell, small block tagging | 0.30 | .... | |
1853a | 10¢ Richard Russell, large block tagging | 1.25 | .... | |
1854 | 11¢ Alden Partridge | 0.30 | .... | |
1855 | 13¢ Crazy Horse | 0.30 | .... | |
1856 | 14¢ Sinclair Lewis, small block tagging | 0.35 | .... | |
1856a | 14¢ Sinclair Lewis, large block tagging | 0.75 | .... | |
1857 | 17¢ Rachel Carson | 0.35 | .... | |
1858 | 18¢ George Mason | 0.35 | .... | |
1859 | 19¢ Sequoyah | 0.40 | .... | |
1860 | 20¢ Ralph Bunche | 0.40 | .... | |
1861 | 20¢ Thomas Gallaudet | 0.40 | .... | |
1862 | 20¢ Harry S. Truman, dull gum, line perf 10.9 | 0.40 | .... | |
1862a | 20¢ Harry S. Truman, dull gum, bull's-eye perf 11.2, block tagging | 0.75 | .... | |
1862b | 20¢ Harry S. Truman, dull gum, bull's-eye perf 11.2, overall tagging | 2.75 | .... | |
1862d | 20¢ Harry S. Truman, shiny gum, bull's-eye perf 11.2, prephosphored | 0.65 | .... | |
1863 | 22¢ John J. Audubon, line perf. 10.9, small block tagging | 0.45 | .... | |
1863a | 22¢ John J. Audubon, line perf. 10.9, large block tagging | .... | .... | |
1863b | 22¢ John J. Audubon, bull's-eye perf 11.2, block tagging | 1.00 | .... | |
1864 | 30¢ Frank C. Laubach, line perf. 10.9 | 0.60 | .... | |
1864a | 30¢ Frank C. Laubach, bull's-eye perf 11.2, block tagging | 0.75 | .... | |
1864b Fine+ | 30¢ Frank C. Laubach, bull's-eye perf 11.2, overall tagging | 3.50 | .... | |
1865 | 35¢ Charles R. Drew, M.D. | 0.70 | .... | |
1866 | 37¢ Robert Millikan | 0.75 | .... | |
1867 | 39¢ Grenville Clark, line perf. 10.9, small block tagging | 0.80 | .... | |
1867c | 39¢ Grenville Clark, line perf. 10.9, large block tagging | 1.75 | .... | |
1867d | 39¢ Grenville Clark, bull's-eye perf 11.2, block tagging | 1.00 | .... | |
1868 | 40¢ Lilian M. Gilbreth, line perf 10.9 | 0.75 | .... | |
1868a | 40¢ Lilian M. Gilbreth, bull's-eye perf 11.2 | 1.00 | .... | |
1869 | 50¢ Chester W. Nimitz, shiny yellow gum, line perf 10.9 | 0.95 | .... | |
1869a | 50¢ Chester W. Nimitz, dull gum, bull's-eye perf 11.2, block tagging | 0.95 | .... | |
1869d | 50¢ Chester W. Nimitz, dull gum, bull's-eye perf 11.2, overall tagging | 4.50 | .... | |
1869e | 50¢ Chester W. Nimitz, shiny white gum, bull's-eye perf 11.2, prephosphored, bright white paper | 1.35 | .... |
< Previous |
What would you like to see ?