|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | 1954 Issues, #s 1029 to 1063 |
| Scott # |
Description |
F-VF NH |
F-VF used |
|
| |
|
|||
| 1029 | 3¢ Columbia University | 0.20 | .... | |
| 1030-52 | ½¢ to $1.00 Liberty Issue short set | 12.50 | .... | |
| 1030 | ½¢ Benjamin Franklin, wet printing | 0.20 | .... | |
| 1030a | ½¢ Benjamin Franklin, dry printing | 0.20 | .... | |
| 1031 | 1¢ George Washington, wet printing | 0.20 | .... | |
| 1031b | 1¢ George Washington, dry printing | 0.20 | .... | |
| 1031A | 1¼¢ Palace of the Governors, Sante Fe, New Mexico | 0.20 | .... | |
| 1032 | 1½¢ Mount Vernon | 0.20 | .... | |
| 1033 | 2¢ Thomas Jefferson | 0.20 | .... | |
| 1033a | 2¢ Thomas Jefferson, silkote paper | .... | ||
| 1034 | 2½¢ Bunker Hill Monument | 0.20 | .... | |
| 1035 | 3¢ Statue of Liberty, wet printing | 0.30 | .... | |
| 1035a single | 3¢ Statue of Liberty booklet single, wet printing | 0.30 | .... | |
| 1035c | 3¢ Statue of Liberty, dry printing | 0.20 | .... | |
| 1035d single | 3¢ Statue of Liberty booklet single, dry printing | 0.30 | .... | |
| 1035e | 3¢ Statue of Liberty, tagged | 0.40 | .... | |
| 1036 | 4¢ Abraham Lincoln, wet printing | 0.40 | .... | |
| 1036a | 4¢ Abraham Lincoln, dry printing | 0.20 | .... | |
| 1036b single | 4¢ Abraham Lincoln booklet single (dry printing, as always, not so indicated in Scott) | 0.25 | .... | |
| 1036e | 4¢ Abraham Lincoln, tagged | 0.75 | .... | |
| 1037 | 4½¢ the Hermitage, Home of Andrew Jackson | 0.30 | .... | |
| 1038 | 5¢ James Monroe | 0.30 | .... | |
| 1039 | 6¢ Theodore Roosevelt, wet printing | 0.50 | .... | |
| 1039a | 6¢ Theodore Roosevelt, dry printing | 0.30 | .... | |
| 1040 | 7¢ Woodrow Wilson | 0.30 | .... | |
| 1041 | 8¢ Statue of Liberty, Raised Torch, flat plate | 0.30 | .... | |
| 1041B | 8¢ Statue of Liberty, Raised Torch, rotary press | 0.45 | .... | |
| 1042 | 8¢ Statue of Libert, Giori Press | 0.30 | .... | |
| 1043 | 9¢ The Alamo, San Antonio | 0.30 | .... | |
| 1044 | 10¢ Independence Hall, Philadelphia | 0.35 | .... | |
| 1044d | 10¢ Independence Hall, Philadelphia, tagged | 3.50 | .... | |
| 1044A | 11¢ Statue of Liberty | 0.35 | .... | |
| 1044Ac | 11¢ Statue of Liberty, tagged | 2.50 | .... | |
| 1045 | 12¢ Benjamin Harrison | 0.40 | .... | |
| 1045a | 12¢ Benjamin Harrison, tagged | 0.55 | .... | |
| 1046 | 15¢ John Jay | 0.50 | .... | |
| 1046a | 15¢ John Jay, tagged | 1.35 | .... | |
| 1047 | 20¢ Monticello, Home of Thomas Jefferson | 0.55 | .... | |
| 1048 | 25¢ Paul Revere | 0.85 | .... | |
| 1049 | 30¢ Robert E. Lee, wet printing | 1.00 | .... | |
| 1049a | 30¢ Robert E. Lee, dry printing | 0.65 | .... | |
| 1050 | 40¢ John Marshall, wet printing | 1.60 | .... | |
| 1050a | 40¢ John Marshall, dry printing | 1.35 | .... | |
| 1051 | 50¢ Susan B. Anthony, wet printing | 1.50 | .... | |
| 1051a | 50¢ Susan B. Anthony, dry printing | 1.25 | .... | |
| 1052 | $1.00 Patrick Henry, wet printing | 4.25 | .... | |
| 1052a | $1.00 Patrick Henry, dry printing | 3.25 | .... | |
| 1053 | $5.00 Alexander Hamilton, 1st Secretary of the Treasury | .... | ||
| 1054 F-VF | 1¢ George Washington coil, wet printing | 0.60 | .... | |
| 1054 VF | 0.85 | .... | ||
| 1054b Fine | 1¢ George Washington coil, dry printing, "large holes" (1.10 mm. holes) | 0.95 | .... | |
| 1054b F-VF | 1.50 | .... | ||
| 1054b VF | 2.50 | .... | ||
| 1054b F-VF | 1¢ George Washington coil, dry printing, "small holes" (0.97 mm. holes) | 0.30 | .... | |
| 1054b VF | 0.45 | .... | ||
| 1054A Fine | 1¼¢ Palace of the Governors coil, "large holes" (1.10 mm. holes) | 1.50 | .... | |
| 1054A F-VF | 3.00 | .... | ||
| 1054A VF | 5.00 | .... | ||
| 1054A F-VF | 1¼¢ Palace of the Governors coil, "small holes" (0.97 mm. holes) | 0.20 | .... | |
| 1054A VF | 0.30 | .... | ||
| 1055 Fine | 2¢ Thomas Jefferson coil, wet printing, "large holes" (1.06 mm. holes) | 0.45 | .... | |
| 1055 F-VF | 0.60 | .... | ||
| 1055 VF | 0.85 | .... | ||
| 1055 Fine | 2¢ Thomas Jefferson coil, wet printing, "medium holes" (1.02 mm. holes) | 5.00 | .... | |
| 1055 F-VF | 6.75 | .... | ||
| 1055 VF | 8.50 | .... | ||
| 1055a F-VF | 2¢ Thomas Jefferson coil, dry printing, "large holes" (1.10 mm. holes) | 0.40 | .... | |
| 1055a VF | 0.55 | .... | ||
| 1055a Fine | 2¢ Thomas Jefferson coil, dry printing, "small holes" (0.97 mm. holes) | 3.75 | .... | |
| 1055a F-VF | 6.50 | .... | ||
| 1055a VF | 8.50 | .... | ||
| 1055b | 2¢ Thomas Jefferson coil, tagged, large holes | Supposedly exist, but I've never seen. | ||
| 1055b F-VF | 2¢ Thomas Jefferson coil, tagged, small holes | 0.20 | .... | |
| 1055b VF | 0.30 | .... | ||
| 1055b Fine | 2¢ Thomas Jefferson coil, tagged, dull gum | 0.35 | .... | |
| 1055b F-VF | 0.65 | .... | ||
| 1055b VF | 1.25 | .... | ||
| 1056 F-VF | 2½¢ Bunker Hill Monument coil, "large holes" (1.10 mm. holes) | 0.25 | .... | |
| 1056 VF | 0.35 | .... | ||
| 1057 Fine | 3¢ Statue of Liberty coil, wet printing, "large holes" (1.06 mm. holes) | 0.25 | .... | |
| 1057 F-VF | 0.35 | .... | ||
| 1057 VF | 0.60 | .... | ||
| 1057 Fine | 3¢ Statue of Liberty coil, wet printing, "small holes" (1.00 mm. holes) | .... | .... | |
| 1057 F-VF | .... | .... | ||
| 1057 VF | .... | .... | ||
| 1057a Fine | 3¢ Statue of Liberty coil, dry printing, "large holes" (1.10 mm. holes) | 0.55 | .... | |
| 1057a F-VF | 0.95 | .... | ||
| 1057a VF | 1.75 | .... | ||
| 1057a F-VF | 3¢ Statue of Liberty coil, dry printing, "small holes" (1.00 mm. holes) | 0.25 | .... | |
| 1057a VF | 0.35 | .... | ||
| 1057c Fine | 3¢ Statue of Liberty coil, "LOOK" tagged original issue | 9.50 | .... | |
| 1057c F-VF | P.O.R. | .... | ||
| 1057c VF | P.O.R. | .... | ||
| 1057d Fine | 3¢ Statue of Liberty coil, tagged reprint | 0.75 | .... | |
| 1057d F-VF | 1.35 | .... | ||
| 1057d VF | 2.50 | .... | ||
| 1058 Fine | 4¢ Abraham Lincoln coil, dry printing, "large holes" (1.10 mm. holes) | 0.65 | .... | |
| 1058 F-VF | 0.95 | .... | ||
| 1058 VF | 1.75 | .... | ||
| 1058 F-VF | 4¢ Abraham Lincoln coil, dry printing, "small holes" (1.00 mm. holes) | 0.25 | .... | |
| 1058 VF | 0.35 | .... | ||
| 1059 Fine | 4½¢ the Hermitage coil, "large holes" (1.10 mm. holes) | 0.65 | .... | |
| 1059 F-VF | 0.95 | .... | ||
| 1059 VF | 1.65 | .... | ||
| 1059 Fine | 4½¢ the Hermitage coil, "small holes" (1.00 mm. holes) | 4.75 | .... | |
| 1059 F-VF | 8.75 | .... | ||
| 1059 VF | 12.75 | .... | ||
| 1059A F-VF | 25¢ Paul Revere coil | 0.55 | .... | |
| 1059A VF | 0.95 | .... | ||
| 1059Ab F-VF | 25¢ Paul Revere coil, tagged | 0.75 | .... | |
| 1059Ab VF | 1.25 | .... | ||
| 1059Ab F-VF | 25¢ Paul Revere coil, tagged, thin translucent paper | 8.75 | .... | |
| 1059Ab VF | 11.75 | |||
| 1059Ab F-VF | 25¢ Paul Revere coil, tagged, dull gum | 3.50 | .... | |
| 1059Ab VF | 4.75 | .... | ||
| Bureau Precancels : | ||||
| 1030 PC, Fine | ½¢ Benjamin Franklin, wet printing, bureau precancel | 9.75 | .... | |
| 1030a PC | ½¢ Benjamin Franklin, dry printing, bureau precancel | 1.15 | .... | |
| 1031 PC | 1¢ George Washington, wet printing, bureau precancel | 8.50 | .... | |
| 1031b PC | 1¢ George Washington, dry printing, bureau precancel | 0.85 | .... | |
| 1031A PC | 1¼¢ Palace of the Governors, bureau precancel | 0.25 | .... | |
| 1032 PC | 1½¢ Mount Vernon, bureau precancel | 3.75 | .... | |
| 1033 PC | 2¢ Thomas Jefferson, bureau precancel | 2.25 | .... | |
| 1034 PC | 2½¢ Bunker Hill Monument, bureau precancel | 1.75 | .... | |
| 1035 PC, Fine | 3¢ Statue of Liberty, wet printing, bureau precancel | 13.50 | .... | |
| 1035c PC | 3¢ Statue of Liberty, dry printing, bureau precancel | 0.50 | .... | |
| 1036 PC, Fine | 4¢ Abraham Lincoln, wet printing, bureau precancel | 32.50 | .... | |
| 1036a PC | 4¢ Abraham Lincoln, dry printing, bureau precancel | 0.40 | .... | |
| 1037 PC | 4½¢ the Hermitage, bureau precancel | 5.75 | .... | |
| 1038 PC | 5¢ James Monroe, bureau precancel | 11.00 | .... | |
| 1039 PC | 6¢ Theodore Roosevelt, wet printing, bureau precancel | .... | .... | |
| 1039a PC | 6¢ Theodore Roosevelt, dry printing, bureau precancel | 11.00 | .... | |
| 1040a PC, dark rose carmine | 7¢ Woodrow Wilson, bureau precancel | 32.50 | .... | |
| 1041 PC | 8¢ Statue of Liberty, Raised Torch, flat plate bureau precancel | .... | .... | |
| 1041B PC, Fine | 8¢ Statue of Liberty, Raised Torch, rotary press bureau precancel | 11.00 | .... | |
| 1042 PC | 8¢ Statue of Libert, Giori Press, bureau precancel | 7.50 | .... | |
| 1043b PC, dark rose lilac | 9¢ The Alamo, San Antonio, bureau precancel | 47.50 | .... | |
| 1044b PC, dark rose lake | 10¢ Independence Hall, Philadelphia, bureau precancel | 4.50 | .... | |
| 1044A PC | 11¢ Statue of Liberty, bureau precancel | .... | ||
| 1045 PC | 12¢ Benjamin Harrison, bureau precancel | 52.50 | .... | |
| 1046 PC | 15¢ John Jay, bureau precancel | 52.50 | .... | |
| 1047 PC, Fine | 20¢ Monticello, bureau precancel | 11.00 | .... | |
| 1048 PC, Fine | 25¢ Paul Revere, bureau precancel | 45.00 | .... | |
| 1049 PC | 30¢ Robert E. Lee, wet printing, bureau precancel | .... | ||
| 1049a PC | 30¢ Robert E. Lee, dry printing, dated bureau precancel | 32.50 | .... | |
| 1050 PC | 40¢ John Marshall, wet printing, bureau precancel | .... | .... | |
| 1050a PC | 40¢ John Marshall, dry printing, bureau precancel | .... | ||
| 1051 PC | 50¢ Susan B. Anthony, wet printing, bureau precancel | .... | .... | |
| 1051a PC | 50¢ Susan B. Anthony, dry printing, bureau precancel | 40.00 | .... | |
| 1052 PC | $1.00 Patrick Henry, wet printing, bureau precancel | .... | .... | |
| 1052a PC | $1.00 Patrick Henry, dry printing, bureau precancel | 60.00 | .... | |
| 1054 PC, Fine | 1¢ George Washington coil, wet printing, bureau precancel | 2.50 | .... | |
| 1054b PC, Fine | 1¢ George Washington coil, dry printing large holes, bureau precancel | 4.50 | .... | |
| 1054b PC | 1¢ George Washington coil, dry printing small holes, bureau precancel | .... | .... | |
| 1054A PC, Fine | 1¼¢ Palace of the Governors coil, large holes, bureau precancel | 1.00 | .... | |
| 1054A PC, Fine | 1¼¢ Palace of the Governors coil, small holes, bureau precancel | 7.50 | .... | |
| 1055 PC, Fine | 2¢ Thomas Jefferson coil, wet printing, large-appearing holes, bureau precancel | 2.50 | .... | |
| 1055 PC, Fine | 2¢ Thomas Jefferson coil, wet printing, medium holes, bureau precancel | 15.00 | .... | |
| 1055a PC, Fine | 2¢ Thomas Jefferson coil, dry printing large holes, bureau precancel | 10.00 | .... | |
| 1055a PC | 2¢ Thomas Jefferson coil, dry printing small holes, bureau precancel | 1.25 | .... | |
| 1056 PC, Fine | 2½¢ Bunker Hill Monument coil, large holes, bureau precancel | 5.00 | .... | |
| 1056 PC | 2½¢ Bunker Hill Monument coil, "small holes" (1.00 mm. holes), bureau precancel | .... | ||
| 1057 PC, Fine | 3¢ Statue of Liberty coil, wet printing, large holes, bureau precancel | 2.50 | .... | |
| 1057 PC | 3¢ Statue of Liberty coil, wet printing, medium holes, bureau precancel | P.O.R. | .... | |
| 1057a PC, Fine | 3¢ Statue of Liberty coil, dry printing large holes, bureau precancel | 10.00 | .... | |
| 1057a PC | 3¢ Statue of Liberty coil, dry printing small holes, bureau precancel | 1.15 | .... | |
| 1058 PC, Just Fine | 4¢ Abraham Lincoln coil, dry printing large holes, bureau precancel | 25.00 | .... | |
| 1058 PC, Fine | 4¢ Abraham Lincoln coil, dry printing small holes, bureau precancel | 5.00 | .... | |
| 1058b (PC), Fine | 4¢ Abraham Lincoln coil, wet printing, bureau precancel as always | 7.95 | .... | |
| 1059 PC | 4½¢ the Hermitage coil, large holes, bureau precancel | .... | ||
| 1059 PC | 4½¢ the Hermitage coil, small holes, bureau precancel | .... | ||
| Please click on the following link for an offering of mint precancels by city. | ||||
| 1060-3 | 3¢ various commems | ea. | 0.20 | .... |
| < Previous |
What would you like to see ?