|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1993 Issues, #s 2721 to 2806 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
2721 | 29¢ Elvis Presley | 0.55 | .... | |
2722 | 29¢ Oklahoma! (Musical) | 0.55 | .... | |
2723 | 29¢ Hank Williams, perf 10 | 0.55 | .... | |
2723A | 29¢ Hank Williams, perf 11.2 : 11.5 | 4.75 | .... | |
2724-30 | 29¢ Rock & Roll / Rhythm & Blues strip of 7 | 4.25 | .... | |
29¢ Rock & Roll / Rhythm & Blues set of 7 singles | 4.00 | .... | ||
2731-7 | 29¢ Rock & Roll / Rhythm & Blues booklet strip of 8 | 5.25 | .... | |
29¢ Rock & Roll / Rhythm & Blues booklet set of 7 | 4.75 | .... | ||
2741-5 | 29¢ Space Fantasy strip of 5 | 3.00 | .... | |
29¢ Space Fantasy set of 5 singles | 3.00 | .... | ||
2746-8 | 29¢ various commems | ea. | 0.55 | .... |
2749 | 29¢ Grace Kelly | 0.55 | .... | |
2765 | 29¢ World War II : "1943 Turning the Tide" souvenir sheet | 5.50 | .... | |
2754-5 | 29¢ Cherokee Strip Land Run, 29¢ Acheson | ea. | 0.55 | .... |
29¢ World War II : "1943 Turning the Tide" block of 10 | 6.50 | .... | ||
29¢ World War II : "1943 Turning the Tide" set of 10 singles | 5.50 | .... | ||
2756-9 | 29¢ Sporting Horses block of 4 | 2.20 | .... | |
29¢ Sporting Horses set of 4 singles | 2.15 | .... | ||
2750-3 | 29¢ Circus block of 4 | 2.50 | .... | |
29¢ Circus set of 4 singles | 2.20 | .... | ||
2760-4 | 29¢ Spring Garden Flowers strip of 5 | 3.00 | .... | |
29¢ Spring Garden Flowers set of 5 singles | 2.75 | .... | ||
2766 | 29¢ Joe Louis | 0.55 | .... | |
2767-70 | 29¢ Broadway Musicals strip of 4 | 2.50 | .... | |
29¢ Broadway Musicals set of 4 singles | 2.25 | .... | ||
2771 | 29¢ Hanks Williams from se-tenant block of 4 | 1.50 | .... | |
2771-4 | 29¢ Country & Western Singers block of 4 | 2.50 | .... | |
29¢ Country & Western Singers set of 4 singles | 2.25 | .... | ||
29¢ Country & Western Singers strip of 4 | 2.25 | .... | ||
2775-8 | 29¢ Country & Western Singers booklet strip of 4 | 2.50 | .... | |
29¢ Country & Western Singers booklet set of 4 singles | 2.25 | .... | ||
2779-82 | 29¢ National Postal Museum block of 4 | 2.20 | .... | |
29¢ National Postal Museum set of 4 singles | 2.15 | .... | ||
29¢ National Postal Museum strip of 4 | 2.20 | .... | ||
2783-4 | 29¢ American Sign Language pair | 1.10 | .... | |
29¢ American Sign Language set of 2 singles | 1.10 | .... | ||
2785-8 | 29¢ Classic Books block of 4 | 2.20 | .... | |
29¢ Classic Books set of 4 singles | 2.15 | .... | ||
29¢ Classic Books strip of 4 | 2.20 | .... | ||
2789 | 29¢ Madonna & Child | 0.55 | .... | |
2790 | 29¢ Madonna & Child booklet single | 0.55 | .... | |
2791-4 | 29¢ Christmas block of 4 | 2.20 | .... | |
29¢ Christmas set of 4 singles | 2.20 | .... | ||
29¢ Christmas strip of 4 | 2.20 | .... | ||
2795-8 | 29¢ Christmas booklet block of 4 | 2.50 | .... | |
29¢ Christmas booklet set of 4 singles | 2.50 | .... | ||
2799-02 | 29¢ Christmas coil strip of 4 | 3.50 | .... | |
29¢ Christmas block of 4 from CB/12 | 2.25 | .... | ||
29¢ Christmas set of 4 singles from CB/12 | 2.25 | .... | ||
2803 | 29¢ Snowman from ATM/18 | 0.60 | .... | |
2804 | 29¢ Northern Mariana Islands | 0.65 | .... | |
2805 | 29¢ Columbus' Landing in Puerto Rico | 0.55 | .... | |
2806 | 29¢ AIDS Awareness | 0.55 | .... | |
2806a single | 29¢ AIDS Awareness booklet single | 0.55 | .... |
< Previous |
What would you like to see ?