|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1986 Issues, #s 2167 to 2245 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
2167 | 22¢ Arkansas | 0.45 | .... | |
2168 | 1¢ Margaret Mitchell, brownish vermillion, darker shade | 0.30 | .... | |
2168b | 1¢ Margaret Mitchell, red brown, the lighter washed out reprint shade | 0.35 | .... | |
2169 | 2¢ Mary Lyon, block tagged | 0.30 | .... | |
2169a | 2¢ Mary Lyon, untagged | 0.65 | .... | |
2170 | 3¢ Paul Dudley White, M.D., block tagging | 0.30 | .... | |
2170a | 3¢ Paul Dudley White, M.D., dull gum, yellowish paper | 0.35 | .... | |
2170a | 3¢ Paul Dudley White, M.D., shiny gum, bright white paper | 0.50 | .... | |
2171 | 4¢ Father Flanagan, block tagging | 0.30 | .... | |
2171a | 4¢ Father Flanagan, grayish violet, untagged (the somewhat washed out shade) | 0.35 | .... | |
2171b | 4¢ Father Flanagan, deep grayish blue, untagged (the darker, warmer shade) | 0.55 | .... | |
2172 | 5¢ Hugo L. Black, dark olive green | 0.30 | .... | |
2172b | 5¢ Hugo L. Black, light olive green | .... | .... | |
2173 | 5¢ Luis Muñoz Marín, tagged | 0.30 | .... | |
2173a | 5¢ Luis Muñoz Marín, untagged | 0.40 | .... | |
2175 | 10¢ Red Cloud, dull gum, block tagging | 0.35 | .... | |
2175a | 10¢ Red Cloud, dull gum, overall tagging | 1.15 | .... | |
2175c | 10¢ Red Cloud, dull gum, prephosphored smooth tagging | 0.90 | .... | |
2175d | 10¢ Red Cloud, shiny gum, mottled tagging, "lake," this being the slightly darker shade, this stamp being a more muted shade than that of 2175e, being of a more colorful nature. | 0.90 | .... | |
2175e | 10¢ Red Cloud, shiny gum, mottled tagging, "carmine," the most overused color name in Scott, this being the rather bright red shade | 1.15 | .... | |
2176 | 14¢ Julia Ward Howe | 0.30 | .... | |
2177 | 15¢ Buffalo Bill Cody, block tagging | 0.65 | .... | |
2177a | 15¢ Buffalo Bill Cody, overall tagging | 0.35 | .... | |
2177b | 15¢ Buffalo Bill Cody, prephosphored, this being nearly impossible to distinguish from the overall tagging variety. Oftentimes I am left to guess if an overall-tagging-appearing stamp might be the prephosphored variety. | 0.85 | .... | |
2178 | 17¢ Belva Ann Lockwood | 0.35 | .... | |
2179? | 20¢ Virginia Apgar, grainy tagging | 0.50 | .... | |
2179? | 20¢ Virginia Apgar, solid tagging | 0.75 | .... | |
2180 | 21¢ Chester Carlson | 0.45 | .... | |
2181 | 23¢ Mary Cassatt, dull gum, block tagging | 0.55 | .... | |
2181a | 23¢ Mary Cassatt, dull gum, overall tagging | 1.00 | .... | |
2181b | 23¢ Mary Cassatt, dull gum, prephosphored smooth tagging | 0.55 | .... | |
2181c | 23¢ Mary Cassatt, shiny gum, mottled tagging, bright white paper | 0.70 | .... | |
2182 | 25¢ Jack London, sheet stamp perf 11.2 on 4 sides | 0.50 | .... | |
2182a single | 25¢ Jack London, booklet stamp perf 11.2 on 2-3 sides | 0.50 | .... | |
2183 | 28¢ Sitting Bull | 0.85 | .... | |
2184 | 29¢ Earl Warren | 0.55 | .... | |
2185 | 29¢ Thomas Jefferson | 0.55 | .... | |
2186 | 35¢ Dennis Chavez | 0.70 | .... | |
2187 | 40¢ Claire Chennault, dull gum, overall tagging, navy blue | 0.80 | .... | |
2187a | 40¢ Claire Chennault, (slightly) low gloss gum, prephosphored tagging, navy milkish blue | 3.75 | .... | |
2187a | 40¢ Claire Chennault, dull gum, prephosphored tagging, navy milkish blue | 3.75 | .... | |
2187c | 40¢ Claire Chennault, shiny gum, prephosphored mottled tagging, navy blue | 1.25 | .... | |
2188 | 45¢ Harvey Cushing, M.D., block tagging | 0.85 | .... | |
2188a Fine+ | 45¢ Harvey Cushing, M.D., overall tagging | 2.25 | .... | |
2189 | 52¢ HHH Hubert H. Humphrey, dull gum | 0.95 | .... | |
2189a | 52¢ HHH Hubert H. Humphrey, shiny gum | 1.50 | .... | |
2190 | 56¢ John Harvard | .... | ||
2191 | 65¢ H. H. 'Hap' Arnold | 1.15 | .... | |
2192 | 75¢ Wendell Willkie, dull gum | 1.35 | .... | |
2192a | 75¢ Wendell Willkie, shiny gum | 2.25 | .... | |
2193 | $1 Bernard Revel | 2.00 | .... | |
2194 | $1 Johns Hopkins, dull gum, block tagging | 1.75 | .... | |
2194b | $1 Johns Hopkins, dull gum, overall tagging | 2.25 | .... | |
2194d | $1 Johns Hopkins, dull gum, prephosphored smooth tagging | 4.50 | .... | |
2194e | $1 Johns Hopkins, shiny gum, prephosphored mottled tagging | 2.50 | .... | |
2194f | $1 Johns Hopkins, (slightly) low gloss gum, prephosphored (slightly) mottled tagging | 5.50 | .... | |
2195 | $2 William Jennings Bryan | 3.50 | .... | |
2196 | $5 Bret Harte, overall tagging | 8.50 | .... | |
2196b | $5 Bret Harte, prephosphored smooth tagging | 11.50 | .... | |
2197 | 25¢ Jack London, booklet stamp perf 10 on 2-3 sides | 0.50 | .... | |
2198-01 | 22¢ Stamp Collecting strip of 4 | 1.75 | .... | |
22¢ Stamp Collecting set of 4 singles | 1.75 | .... | ||
2202-3 | 22¢ various commems | ea. | 0.45 | .... |
2204 | 22¢ San Jacinto, Republic of Texas | 0.55 | .... | |
2205-9 | 22¢ Fish strip of 5 | 3.00 | .... | |
22¢ Fish set of 5 singles | 2.95 | .... | ||
2210-1 | 22¢ various commems | ea. | 0.45 | .... |
2216-9 | 22¢ Ameripex Presidential souvenir sheets | 13.75 | .... | |
22¢ Ameripex Presidential set of 36 singles | 12.75 | .... | ||
2220-3 | 22¢ Arctic Explorers block of 4 | 1.80 | .... | |
22¢ Arctic Explorers set of 4 singles | 1.75 | .... | ||
2224 | 22¢ Statue of Liberty | 0.45 | .... | |
2225 | 1(¢) Omnibus, dull gum, block tagged | 0.30 | .... | |
2225a | 1(¢) Omnibus shiny gum, lightly tagged | 3.00 | .... | |
2225b | 1(¢) Omnibus, shiny gum, untagged | 0.30 | .... | |
1(¢) Omnibus, low gloss gum, untagged | 0.35 | .... | ||
2225b | 1(¢) Omnibus, dull gum, untagged | 0.30 | .... | |
2226 | 2(¢) Locomotive, dull gum, tagged | 0.30 | .... | |
2226a | 2(¢) Locomotive, dull gum, untagged | 0.40 | .... | |
2226a | 2(¢) Locomotive, shiny gum, untagged | 0.50 | .... | |
2228 | 4¢ Stagecoach, re-engraved, block tagged | 0.40 | .... | |
2228a | 4¢ Stagecoach, re-engraved, overall tagged | 0.75 | .... | |
2231 | 8.3¢ Ambulance, bureau precancel, "B" Press, always with what looks like diagonal scratches in the lettering, always | 0.75 | .... | |
2235-8 | 22¢ American Folk Art, Navajo Art block of 4 | 1.80 | .... | |
22¢ American Folk Art, Navajo Art set of 4 singles | 1.75 | .... | ||
2239 | 22¢ T. W. Eliot | 0.45 | .... | |
2240-3 | 22¢ American Folk Art, Woodcarved Figurines block of 4 | 1.80 | .... | |
22¢ American Folk Art, Woodcarved Figurines set of 4 singles | 1.75 | .... | ||
2244-5 | 22¢ various commems | ea. | 0.45 | .... |
< Previous |
What would you like to see ?