|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1994-1999 Regular Issues, #s 2877 to 2943 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
2877 | (3¢) Dove bright blue make-up rate stamp | 0.25 | .... | |
2878 | (3¢) Dove dark blue make-up rate stamp | 0.25 | .... | |
2879 | (20¢) Black "G" "Postcard Rate" with yellow background | 0.55 | .... | |
2880 | (20¢) Red "G" "Postcard Rate" with yellow background | 0.55 | .... | |
2881a single | (32¢) Black "G" booklet single, perf 11.2 : 11.1 | 0.60 | .... | |
2881 | (32¢) Black "G" | 1.15 | .... | |
2882 | (32¢) Red "G" | 0.60 | .... | |
2883 | (32¢) Black "G" booklet single, perf 10 : 9.9 | 0.60 | .... | |
2884 | (32¢) (Dark) Blue "G" booklet single | 0.60 | .... | |
2885 | (32¢) Red "G" booklet single | 0.60 | .... | |
2886 | (32¢) s/a Black "G" coil | 0.80 | .... | |
(32¢) s/a Black "G" from CB/18, prephosphored, thick paper | 0.65 | .... | ||
2887 | (32¢) s/a Black "G" from ATM/18, overall tagged, thin paper | 0.65 | .... | |
2888 | (25¢) Black "G" "First-Class Presort" with blue background coil | 0.75 | .... | |
2889 | (32¢) Black "G" coil | 1.25 | .... | |
2890 | (32¢) (Dark) Blue "G" coil | 0.65 | .... | |
2891 | (32¢) Red "G" coil, perf 9.8 | 0.70 | .... | |
2892 | (32¢) Red "G" coil, roulette 9.8 | 0.65 | .... | |
2893 | (5¢) "G" Green Nonprofit Presort coil | 0.45 | .... | |
2897 | 32¢ gummed Flag Over Porch, large blue "1995" year-date from sheet of 100 | 0.60 | .... | |
32¢ gummed Flag Over Porch, large blue "1995" year-date from sheet of 100, hi-brite paper | 1.25 | .... | ||
2902 | (5¢) gummed Butte coil | 0.30 | .... | |
2902B | (5¢) s/a Butte coil | 0.30 | .... | |
2903 | (5¢) gummed Mountain coil, small purple "1996" year-date | 0.30 | .... | |
2903a | (5¢) gummed Mountain coil, lightly tagged (error) | 2.75 | .... | |
2904 | (5¢) gummed Mountain coil, large light blue "1996" year-date | 0.30 | .... | |
2904A | (5¢) s/a Mountain coil, die cut 11.2 | 0.30 | .... | |
2904B | (5¢) s/a Mountain coil, die cut 9.8 | 0.30 | .... | |
2905 | (10¢) gummed Auto coil, small "1995" year-date | 0.30 | .... | |
2905a | (10¢) gummed Auto coil, medium "1995" year-date | 0.35 | .... | |
2905b | (10¢) gummed Auto coil, large "1995" year-date | 0.55 | .... | |
2906 | (10¢) s/a Auto coil | 0.35 | .... | |
2907 | (10¢) s/a Eagle & Shield coil | 0.30 | .... | |
2908 | (15¢) gummed Cadillac Tail Fin coil, small light blue "1995" year-date | 0.35 | .... | |
2909 | (15¢) gummed Cadillac Tail Fin coil, large black "1995" year-date | 0.35 | .... | |
2910 | (15¢) s/a Cadillac Tail Fin coil | 0.35 | .... | |
2911 | (25¢) gummed Jukebox coil, small teal "1995" year-date | 0.50 | .... | |
2912 | (25¢) gummed Jukebox coil, large black "1995" year-date | 0.50 | .... | |
2912A | (25¢) s/a Jukebox coil, die cut 11.5 | 0.55 | .... | |
2912B | (25¢) s/a Jukebox coil, die cut 9.8 | 0.55 | .... | |
2912Bc | (25¢) s/a Jukebox coil, die cut 9.8, tagged | .... | .... | |
2913 | 32¢ gummed Flag Over Porch coil, shiny gum, small red "1995" year-date | 0.75 | .... | |
32¢ gummed Flag Over Porch coil, low gloss gum, small red "1995" year-date | 0.65 | .... | ||
2914 | 32¢ gummed Flag Over Porch coil, large blue "1995" year-date | 0.75 | .... | |
2915 | 32¢ s/a Flag Over Porch coil, large blue "1995" year-date | 1.15 | .... | |
2915A | 32¢ s/a Flag Over Porch coil, red "1996" year-date, die cut 9.8 | 0.65 | .... | |
2915B | 32¢ s/a Flag Over Porch coil, blue "1996" year-date, die cut 11.5 | 0.85 | .... | |
2915C | 32¢ s/a Flag Over Porch coil, red "1996" year-date, die cut 10.9 | 2.75 | .... | |
2915D | 32¢ s/a Flag Over Porch coil, red "1997" year-date, die cut 9.8 | 1.25 | .... | |
2916 | 32¢ gummed Flag Over Porch, small red "1995" year-date booklet single | 0.60 | .... | |
2919 | 32¢ Flag over Field ATM/18 single | 0.65 | .... | |
2920 | 32¢ s/a Flag Over Porch, large blue "1995" year-date from CB/20 | 0.60 | .... | |
2920b | 32¢ s/a Flag Over Porch, small blue "1995" year-date from CB/20, plate V11111 | 3.50 | .... | |
2920D | 32¢ s/a Flag Over Porch, large blue "1996" year-date from CB/10 | 0.65 | .... | |
2921 | 32¢ s/a Flag Over Porch booklet single, "1996" year-date | 0.60 | .... | |
2921b | 32¢ s/a Flag Over Porch booklet single, "1997" year-date | 0.60 | .... | |
2933 | 32¢ Milton S. Hershey | 0.60 | .... | |
2934 | 32¢ Cal Farley, solid (smooth) tagging | 0.60 | .... | |
2934 var. | 32¢ Cal Farley, grainy solid tagging, apparently quite scarce; I do not have any. | .... | .... | |
2935 | 32¢ Henry R. Luce | 0.60 | .... | |
2936 | 32¢ Lila and DeWitt Wallace, in the common shade, be that blue or light blue. All the stamps I have ever had are of the same shade, and I'd call them light blue, since they look light blue....but whatever color you call them, they are the common shade everyone has, so if you're looking for the scarce shade Scott says exists, I cannot help you. | 0.60 | .... | |
2938 | 46¢ Ruth Benedict | 0.85 | .... | |
2940 | 55¢ Alice Hamilton, M.D. | 1.00 | .... | |
2941 | 55¢ Justin S. Morrill | 1.00 | .... | |
2942 | 77¢ Mary Breckenridge | 1.25 | .... | |
2943 | 78¢ Alice Paul, bright violet, the common shade, | 1.35 | .... | |
2943a | 78¢ Alice Paul, dull violet, the unattractive color of the 1st reprint | 2.00 | .... | |
2943b | 78¢ Alice Paul, pale violet, an even more unattractive washed-out shade. This one glows bright pink under LW-UV, which makes it easy to identify. Very, very scarce. | 5.75 | .... |
< Previous |
What would you like to see ?