|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1985 Issues, #s 2110 to 2166 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
2110 | 22¢ Jerome Kern | 0.45 | .... | |
2111 | (22¢) "D" Eagle | 0.45 | .... | |
2112 | (22¢) "D" Eagle coil | 0.50 | .... | |
2113 | (22¢) "D" Eagle booklet single | 0.45 | .... | |
2114 | 22¢ Flag over Capitol Dome | 0.45 | .... | |
2115 | 22¢ Flag over Capitol Dome coil, wide block tagging | 0.50 | .... | |
2115a | 22¢ Flag over Capitol Dome coil, narrow block tagging | 0.50 | .... | |
2115b | 22¢ Flag over Capitol Dome coil, wide and tall block tagging | 3.75 | .... | |
2115c | 22¢ Flag over Capitol Dome coil, "T" (for TEST) at the bottom | 0.45 | .... | |
2116 | 22¢ Flag over Capitol Dome booklet single | 0.45 | .... | |
2117-21 | 22¢ Seashells strip of 5 | 2.25 | .... | |
22¢ Seashells set of 5 singles | 2.50 | .... | ||
2122 | $10.75 Eagle and Half-Moon Express | 15.75 | .... | |
2122b | $10.75 Eagle and Half-Moon Reprint, International Express | 19.75 | .... | |
2123 | 3.4¢ School Bus | 0.30 | .... | |
2123a | 3.4¢ School Bus, bureau precancel | 0.30 | .... | |
2124 | 4.9¢ Buckboard | 0.30 | .... | |
2124a | 4.9¢ Buckboard bureau precancel | 0.30 | .... | |
2125 | 5.5¢ Star Route Truck | 0.30 | .... | |
2125a | 5.5¢ Star Route Truck, bureau precancel | 0.30 | .... | |
2126 | 6¢ Tricycle | 0.35 | .... | |
2126a | 6¢ Tricycle bureau precancel | 0.30 | .... | |
2127 | 7.1¢ Tractor | 0.30 | .... | |
2127a | 7.1¢ Tractor, Non-profit Org. bureau precancel | 0.30 | .... | |
2127b | 7.1¢ Tractor, Non-profit 5-digit Zip+4 bureau precancel | 0.30 | .... | |
2128 | 8.3¢ Ambulance | 0.30 | .... | |
2128a | 8.3¢ Ambulance bureau precancel, generally solid lettering | 0.30 | .... | |
2129 | 8.5¢ Tow Truck | 0.30 | .... | |
2129a | 8.5¢ Tow Truck, bureau precancel | 0.30 | .... | |
2130 | 10.1¢ Oil Wagon | 0.30 | .... | |
2130a I | 10.1¢ Oil Wagon, black Bulk Rate bureau precancel | 0.30 | .... | |
2130a II | 10.1¢ Oil Wagon, carmine as Scott likes to say for red, Bulk Rate Carrier Route Sort bureau precancel | 0.30 | .... | |
2131 | 11¢ Stutz Bearcat | 0.35 | .... | |
2132 | 12¢ Stanley Steamer | 0.30 | .... | |
2132a | 12¢ Stanley Steamer, bureau precancel, type I, brighter blue | 0.30 | .... | |
2132b | 12¢ Stanley Steamer, bureau precancel, type II, darker blue | 1.75 | .... | |
2133 | 12.5¢ Pushcart, orange-green under LW-UV | 0.30 | .... | |
2133 var. | 12.5¢ Pushcart, dark green under LW-UV | 0.75 | .... | |
2133a | 12.5¢ Pushcart, bureau precancel, orange-green under LW-UV | 0.30 | .... | |
2133a var. | 12.5¢ Pushcart, bureau precancel, dark green under LW-UV | 0.75 | .... | |
2134 | 14¢ Iceboat, overall tagging | 0.30 | .... | |
2134b | 14¢ Iceboat, block tagging | 0.40 | .... | |
2135 | 17¢ Dog Sled | 0.85 | .... | |
2136 | 25¢ Bread Wagon | 0.55 | .... | |
2137 | 22¢ Mary Mcleod Bethune | 0.45 | .... | |
2138-41 | 22¢ American Folk Art, Duck Decoys block of 4 | 2.00 | .... | |
22¢ American Folk Art, Duck Decoys set of 4 singles | 1.95 | .... | ||
2142 | 22¢ Winter Special Olympics | 0.45 | .... | |
2143 | 22¢ Love | 0.60 | .... | |
2144 | 22¢ REA Rural Electricification Administration | 0.45 | .... | |
2145 | 22¢ Ameripex '86 | 0.45 | .... | |
2146 | 22¢ Abigail Adams | 0.45 | .... | |
2147 | 22¢ Bartholdi's Statue of Liberty | 0.45 | .... | |
2149 | 18¢ Washington Monument | 0.35 | .... | |
2149a | 18¢ Washington Monument bureau precancel | 0.35 | .... | |
18¢ Washington Monument, dull gum bureau precancel | 0.60 | .... | ||
2149e | 18¢ Washington Monument, light tagging, bureau precancel | 4.50 | .... | |
18¢ Washington Monument, light tagging, dull gum bureau precancel | 1.35 | .... | ||
2150 | 21.1¢ Sealed Envelopes | 0.45 | .... | |
2150a | 21.1¢ Sealed Envelopes bureau precancel | 3.00 | .... | |
2150b | 21.1¢ Sealed Envelopes bureau precancel with light tagging | 0.75 | .... | |
2152 | 22¢ Korean War Veterans | 0.45 | .... | |
2153 | 22¢ Social Security Act | 0.45 | .... | |
2154 | 22¢ World War I Veterans | 0.45 | .... | |
2155-8 | 22¢ Horses block of 4 | 3.00 | .... | |
22¢ Horses set of 4 singles | 2.95 | .... | ||
2159 | 22¢ Public Education in (North) America | 0.45 | .... | |
2160-3 | 22¢ International Youth Year block of 4 | 2.25 | .... | |
22¢ International Youth Year set of 4 singles | 2.20 | .... | ||
2164 | 22¢ Help End Hunger | 0.45 | .... | |
2165 2165 | 22¢ Madonna | 0.45 | .... | |
2166 2166 | 22¢ Poinsettia | 0.55 | .... |
< Previous |
What would you like to see ?