|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 1979-80 Issues, #s 1770 to 1843 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
1770-4 | 15¢ various commems | ea. | 0.30 | .... |
1775-8 | 15¢ American Folk Art, Pennsylvania Toleware block of 4 | 1.20 | .... | |
15¢ American Folk Art, Pennsylvania Toleware set of 4 singles | 1.15 | .... | ||
1779-82 | 15¢ American Architecture block of 4 | 1.20 | .... | |
15¢ American Architecture set of 4 singles | 1.15 | .... | ||
1783-6 | 15¢ Endangered Flora block of 4 | 1.80 | .... | |
15¢ Endangered Flora set of 4 singles | 1.75 | .... | ||
1787 | 15¢ Seeing Eye Dogs | 0.30 | .... | |
1788 | 15¢ Special Olympics | 0.30 | .... | |
1789 | 15¢ John Paul Jones perf 11:12 | 0.30 | .... | |
1789A | 15¢ John Paul Jones perf. 11 | 0.45 | .... | |
1789B | 15¢ John Paul Jones perf. 12 | .... | .... | |
1790 | 10¢ Summer Olympic Games, Decathlon | 0.25 | .... | |
1791-4 | 15¢ Summer Olympics block of 4 | 1.20 | .... | |
15¢ Summer Olympics set of 4 singles | 1.15 | .... | ||
1795-8 | 15¢ Winter Olympics, line perfs block of 4 | 1.20 | .... | |
15¢ Winter Olympics, line perfs set of 4 singles | 1.15 | .... | ||
1795A-8A | 15¢ Winter Olympics, bullseye perfs block of 4 | 3.50 | .... | |
15¢ Winter Olympics, bullseye perfs set of 4 singles | 3.40 | .... | ||
1799-1800 | 15¢ various commems | ea. | 0.30 | .... |
1801-2 | 15¢ various commems | ea. | 0.30 | .... |
1803 | 15¢ W. C. Fields | 0.30 | .... | |
1804 | 15¢ Benjamin Banneker | 0.30 | .... | |
1805-10 | 15¢ National Letter Writing Week strip of 6 | 1.80 | .... | |
15¢ National Letter Writing Week set of 6 singles | 1.75 | .... | ||
1811 | 1¢ Inkwell and Quill coil | 0.25 | .... | |
1¢ Inkwell and Quill coil, dull gum | 0.30 | .... | ||
1813 | 3.5¢ Weaver Violins | 0.25 | .... | |
1813a-Bars Only | 3.5¢ Weaver Violins, bureau precancel | 0.25 | .... | |
1816 | 12¢ Statue of Libery Torch coil | 0.30 | .... | |
1816a-Bars Only | 12¢ Statue of Libery Torch coil, bars only bureau precancel | 0.75 | .... | |
1816a-Presort | 12¢ Statue of Libery Torch coil, Presorted First Class bureau precancel, red brown (darker shade) | .... | ||
1816c-Presort | 12¢ Statue of Libery Torch coil, Presorted First Class bureau precancel, brownish red (brighter shade) | 1.25 | .... | |
1818 | (18¢) "B" Purple Eagle | 0.35 | .... | |
1819 | (18¢) "B" Purple Eagle booklet single | 0.30 | .... | |
1820 | (18¢) "B" Purple Eagle coil | 0.35 | .... | |
1821-3 | 15¢ various commems | ea. | 0.30 | .... |
1824-6 | 15¢ various commems | ea. | 0.30 | .... |
1827-30 | 15¢ Coral Reefs block of 4 | 1.20 | .... | |
15¢ Coral Reefs set of 4 singles | 1.15 | .... | ||
1831-3 | 15¢ various commems | ea. | 0.30 | .... |
1834-7 | 15¢ American Folk Art, Pacific Northwest Masks block of 4 | 1.20 | .... | |
15¢ American Folk Art, Pacific Northwest Masks set of 4 singles | 1.15 | .... | ||
1838-41 | 15¢ American Architecture block of 4 | 1.20 | .... | |
15¢ American Architecture set of 4 singles | 1.15 | .... | ||
1842-3 | 15¢ various commems | ea. | 0.30 | .... |
< Previous |
What would you like to see ?