|
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
||
< Previous | 2002 Issues, #s 3552 to 3745 |
Scott # |
Description |
F-VF NH |
F-VF used |
|
|
|
|||
3552-5 | 34¢ Winter Olympics block of 4 | 2.80 | .... | |
34¢ Winter Olympics set of 4 singles | 2.80 | .... | ||
34¢ Winter Olympics horizontal strip of 4 | 2.80 | .... | ||
34¢ Winter Olympics vertical strip of 4 | 2.80 | .... | ||
3556 | 34¢ Mentoring a Child | 0.70 | .... | |
3557 | 34¢ Langston Hughes | 0.70 | .... | |
3558 | 34¢ Happy Birthday | 0.70 | .... | |
3559 | 34¢ Chinese New Year of the Horse | 0.70 | .... | |
3560 | 34¢ U. S. Military Academy | 0.70 | .... | |
3561-3610 | 34¢ Greetings from America sheet of 50 | 27.50 | .... | |
34¢ Greetings from America set of 50 singles | 25.50 | .... | ||
3611 | 34¢ Longleaf Pine Forest sheet of 10 | 8.75 | .... | |
34¢ Longleaf Pine Forest set of 10 singles | 8.75 | .... | ||
3612 | 5¢ Toleware Coffeepot | 0.30 | .... | |
3612 Var., Fine+ NH | 5¢ Toleware Coffeepot, yellow and orange phosphorescent under LW-UV | 0.40 | .... | |
3613 | 3¢ Star, date at left | 0.30 | .... | |
3614 | 3¢ Star, date at right | 0.30 | .... | |
3615 | 3¢ Star coil | 0.30 | .... | |
3615a | 3¢ Star coil, lightly tagged | 1.25 | .... | |
3616 | 23¢ gummed Washington from sheet of 100 | 0.75 | .... | |
3617 | 23¢ Washington "2002" coil | 0.55 | .... | |
3618 | 23¢ Washington, die cut 11¼:11 | 0.50 | .... | |
3619 | 23¢ Washington, die cut 10½ : 11 | 4.00 | .... | |
3619g | 23¢ Washington, 3619/3618 pair | 4.50 | .... | |
3619h | 23¢ Washington, 3618/3619 pair | 4.50 | .... | |
3620 | (37¢) gummed Flag | 1.00 | .... | |
3621 | (37¢) Flag from sheet of 20 | 1.00 | .... | |
3622 Fine+ | (37¢) Flag coil | 1.00 | .... | |
3623 | (37¢) Flag from 1-sided CB/20 | 0.80 | .... | |
3624 | (37¢) Flag from 2-sided CB/20 | 0.80 | .... | |
3625 | (37¢) 37c Flag from ATM/18 | 0.80 | .... | |
3626-9 | (37¢) Antique Toys block of 4 | 3.20 | .... | |
(37¢) Antique Toys set of 4 singles | 3.20 | .... | ||
3629F | 37¢ gummed Flag / sheet of 100 | 1.00 | .... | |
3630 | 37¢ Flag from sheet of 20 | 0.80 | .... | |
3631 | 37¢ gummed Flag coil | 0.75 | .... | |
3632 | 37¢ Flag "2002" die cut. 9¾ coil | 0.80 | .... | |
3632A | 37¢ Flag die cut. 10¼ coil, smooth tagging | 1.00 | .... | |
3632A variety | 37¢ Flag die cut. 10¼ coil, mottled tagging | 0.80 | .... | |
3632A variety | 37¢ Flag die cut. 10¼ coil, mottled tagging, flag stripes yellow-orange under LW-UV | 1.25 | .... | |
3632C | 37¢ Flag "2004" coil, spaces, mottled tagging | 0.80 | .... | |
3632C | 37¢ Flag "2004" coil, spaces, smooth tagging | 1.35 | .... | |
3633 | 37¢ Flag "2002" die cut. 8½ coil, spaces | 0.75 | .... | |
3633A | 37¢ Flag "2003" die cut. 8½ coil | 2.25 | .... | |
3633B | 37¢ Flag "2005" die cut. 9½ coil | 4.00 | .... | |
3634 | 37¢ Flag from CB/10, die cut. 11 | 0.80 | .... | |
3634b | 37¢ Flag "2003" from BK291A | 1.65 | .... | |
3634e | 37¢ Flag from CB/10, die cut. 11¼ | 2.00 | .... | |
3635 | 37¢ Flag from 1-sided CB/20 | 0.80 | .... | |
3636 | 37¢ Flag from 2-sided CB/20 & BK291B, grainy tagging | 0.80 | .... | |
3636 variety | 37¢ Flag from 2-sided CB/20 & BK291B, mottled tagging | 0.85 | .... | |
3636 variety | 37¢ Flag from 2-sided CB/20 & BK291B, mottled tagging, flag stripes yellow-orange under LW-UV | 1.30 | .... | |
3636 variety | 37¢ Flag from 2-sided CB/20 & BK291B, smooth tagging | 1.00 | .... | |
3636 variety | 37¢ Flag from 2-sided CB/20 & BK291B, smooth tagging, flag stripes yellow-orange under LW-UV | 1.65 | .... | |
3636D | 37¢ Flag from 2-sided "2004" CB/20 | 1.00 | .... | |
3637 | 37¢ 37c Flag from ATM/18 | 0.80 | .... | |
3638-41 | 37¢ Antique Toys coil strip of 4 | 4.00 | .... | |
37¢ Antique Toys coil set of 4 singles | 3.95 | .... | ||
3642-5 | 37¢ Antique Toys "2002" block of 4 | 3.20 | .... | |
37¢ Antique Toys "2002" set of 4 singles | 3.20 | .... | ||
3642a-4a,5f | 37¢ Antique Toys "2003" block of 4, 1-sided | 3.50 | .... | |
37¢ Antique Toys "2003" block of 4, 2-sided | 5.00 | .... | ||
37¢ Antique Toys "2003" set of 4 singles | 3.50 | .... | ||
3646 | 60¢ Coverlet Eagle | 1.10 | .... | |
3647 | $3.85 Jefferson Memorial "2002" | 6.95 | .... | |
3647A | $3.85 Jefferson Memorial "2003" | 11.75 | .... | |
3648 | $13.65 Capitol Dome at Dusk | 18.75 | .... | |
3649 | 37¢ Master of American Photography sheet of 20 | 12.75 | .... | |
37¢ Master of American Photography set of 20 singles | 12.75 | .... | ||
3650 | 37¢ Scarlet & Louisiana Tanagers, John James Audubon | 1.00 | .... | |
3651 | 37¢ Harry Houdini | 0.75 | .... | |
3652 | 37¢ Andy Warhol | 0.90 | .... | |
37¢ Andy Warhol sheet of 20 | 16.75 | .... | ||
3653-6 | 37¢ Teddy Bears block of 4 | 3.00 | .... | |
37¢ Teddy Bears set of 4 singles | 3.00 | .... | ||
37¢ Teddy Bears vertical strip of 4 | 3.00 | .... | ||
37¢ Teddy Bears sheet of 20 | 12.75 | .... | ||
3657 | 37¢ Love | 0.90 | .... | |
3658 | 60¢ Love | 1.40 | .... | |
3659 | 37¢ Ogden Nash | 0.75 | .... | |
3660 | 37¢ Duke Kahanamoku | 0.75 | .... | |
3661-4 | 37¢ American Bats block of 4 | 3.00 | .... | |
37¢ American Bats set of 4 singles | 3.00 | .... | ||
37¢ American Bats horizontal strip of 4 | 3.00 | .... | ||
37¢ American Bats vertical strip of 4 | 3.00 | .... | ||
37¢ American Bats sheet of 20 | 12.75 | .... | ||
3665-8 | 37¢ Women in Journalism block of 4 | 3.00 | .... | |
37¢ Women in Journalism set of 4 singles | 3.00 | .... | ||
37¢ Women in Journalism strip of 4 | 3.00 | .... | ||
3669 | 37¢ Irving Berlin | 0.75 | .... | |
3670-1 | 37¢ Spay and Neuter pair | 1.50 | .... | |
37¢ Spay and Neuter set of 2 singles | 1.50 | .... | ||
3672 | 37¢ Hanukkah | 0.75 | .... | |
3673 | 37¢ Kwanzaa | 0.75 | .... | |
3674 | 37¢ Eid, navy blue | 0.75 | .... | |
3675 | 37¢ Madonna "2002" | 0.80 | .... | |
3676-9 | 37¢ Snowman block of 4 | 3.75 | .... | |
37¢ Snowman set of 4 singles | 3.75 | .... | ||
37¢ Snowman vertical strip of 4 | 3.75 | .... | ||
3680-3 | 37¢ Snowman coil strip of 4 | 9.75 | .... | |
37¢ Snowman coil set of 4 singles | 9.75 | .... | ||
3684-7 | 37¢ Snowman CB/20 block of 4, gray year-date, 1-sided | 6.75 | .... | |
37¢ Snowman CB/20 block of 4, gray year-date, 2-sided | 9.00 | .... | ||
37¢ Snowman CB/20 set of 4 singles, gray year-date | 6.75 | .... | ||
37¢ Snowman CB/20 block of 4, black year-date, 1-sided | 4.50 | .... | ||
37¢ Snowman CB/20 block of 4, black year-date, 2-sided | 6.25 | .... | ||
37¢ Snowman CB/20 set of 4 singles, black year-date | 4.50 | .... | ||
3688-91 | 37¢ Snowman vending booklet block of 4 | 5.50 | .... | |
37¢ Snowman vending booklet set of 4 singles | 5.50 | .... | ||
3692 | Legends of Hollywood : 37¢ Cary Grant | 0.75 | .... | |
Legends of Hollywood : 37¢ Cary Grant sheet of 20 | 12.75 | .... | ||
3693 | (5¢) Seacoast "2002" | 0.30 | .... | |
3694 | 37¢ Hawaiian Missionary souvenir sheet | 3.50 | .... | |
37¢ Hawaiian Missionary set of 4 singles | 3.25 | .... | ||
3695 | 37¢ Happy Birthday | 0.85 | .... | |
3696-3745 | 37¢ Greetings from America sheet of 50 | 28.50 | .... | |
37¢ Greetings from America set of 50 singles | 26.50 | .... |
< Previous |
What would you like to see ?