|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | 2014 Issues, #s 4846 to 4951 |
| Scott # |
Description |
F-VF NH |
F-VF used |
|
| |
|
|||
| 4846 | Chinese New Year of the Horse | 1.60 | .... | |
| Chinese New Year of the Horse sheet of 12 | 15.95 | .... | ||
| 4846a | Chinese New Year of the Horse, imperf | 1.85 | .... | |
| Chinese New Year of the Horse imperf sheet of 12 | 19.00 | .... | ||
| 4847 | Love Cut Paper Heart | 2.00 | .... | |
| 4847a | Love Cut Paper Heart, imperf | 2.00 | .... | |
| 4848-52 | 49¢ Ferns coil strip of 5 | 10.75 | .... | |
| 49¢ Ferns coil set of 5 | 10.75 | .... | ||
| 4853 | Flag and Fireworks / CCL coil | 1.60 | .... | |
| 4854 | Flag and Fireworks / Ashton Potter coil | 1.60 | .... | |
| 4854 hi-brite | Flag and Fireworks / Ashton Potter coil | 2.25 | .... | |
| 4855 | Flag and Fireworks / Ashton-Potter, microprinting on lowest white stripe of flag at the right, die cut 11¼:10¾ to 11 | 1.35 | .... | |
| 4856 | Shirley Chisholm | 1.55 | .... | |
| 4856a | Shirley Chisholm, imperf | 1.55 | .... | |
| 4857 | 34¢ Hummingbird, dark under longwave-UV | 1.00 | .... | |
| 4857 Var. | 34¢ Hummingbird, bright under longwave-UV | 1.75 | .... | |
| 4858 | 34¢ Hummingbird coil, prephosphored (from Pl. P11111) | 0.85 | .... | |
| 4858a | 34¢ Hummingbird coil, overall taggging (from Pl. P22222) | 0.85 | .... | |
| 4859 | 70¢ Great Spangled Fritillary Butterfly | 2.25 | .... | |
| 4859a | 70¢ Great Spangled Fritillary Butterfly, imperf | 2.50 | .... | |
| 4860 | 21¢ Abraham Lincoln | 0.65 | .... | |
| 4860a | 21¢ Abraham Lincoln, imperf | 0.85 | .... | |
| 4861 | 21¢ Abraham Lincoln coil | 0.60 | .... | |
| 4862-5 | Winter Flowers block of 4, 1-sided | 7.50 | .... | |
| Winter Flowers block of 4, 2-sided | 10.00 | .... | ||
| Winter Flowers set of 4 singles | 7.50 | .... | ||
| 4865c | Winter Flowers imperf block of 4, 1-sided | 7.75 | .... | |
| Winter Flowers imperf block of 4, 2-sided | 14.75 | .... | ||
| 4866 | 91¢ Ralph Ellison | 2.00 | .... | |
| 4866a | 91¢ Ralph Ellison, imperf | 2.50 | .... | |
| 4867 | 70¢ Wedding Cake | 5.50 | .... | |
| 4868 | Flag and Fireworks / Sennett coil | 1.60 | .... | |
| 4868 hi-brite | Flag and Fireworks / Sennett coil | 2.25 | .... | |
| 4869 | Flag and Fireworks, no microprinting, die cut 11¼:11½ | 1.45 | .... | |
| 4870 | Flag and Fireworks / Sennett, microprinting in fireworks, die cut 11¼:10¾ to 11 | 1.35 | .... | |
| 4870 hi-brite | Flag and Fireworks / Sennett Reprint | 1.60 | .... | |
| 4871 | Flag and Fireworks / ATM/18 on thin paper | 1.45 | .... | |
| 4872 | $5.60 Verrazano-Narrows Bridge | 10.75 | .... | |
| 4873 | $19.99 U.S.S. Arizona | 32.75 | .... | |
| 4873a | $19.99 U.S.S. Arizona, imperf | 64.75 | .... | |
| 4874-8 "2014" | Forever Ferns coil strip of 5 | P.O.R. | .... | |
| Forever Ferns coil set of 5 | P.O.R. | .... | ||
| 4879 | 70¢ Alfred "Chief" Anderson | 1.65 | .... | |
| 4879a | 70¢ Alfred "Chief" Anderson, imperf | 2.25 | .... | |
| 4880 | Jimi Hendrix | 1.50 | .... | |
| Jimi Hendrix sheet of 16 | 21.25 | .... | ||
| 4880a | Jimi Hendrix, imperf | 1.80 | .... | |
| Jimi Hendrix imperf sheet of 16 | 25.25 | .... | ||
| 4881 | 70¢ Yes I Do | 2.85 | .... | |
| 4882-91 | Songbirds block of 10 | 26.00 | .... | |
| Songbirds set of 10 singles | 23.50 | .... | ||
| 4891c | Songbirds imperf block of 10 | 23.75 | .... | |
| Songbirds imperf set of 10 singles | 18.75 | .... | ||
| 4892 | Legends of Hollywood : Charlton Heston | 1.75 | .... | |
| Legends of Hollywood : Charlton Heston sheet of 20 | 32.75 | .... | ||
| 4892a | Legends of Hollywood : Charlton Heston, imperf | 1.90 | .... | |
| Legends of Hollywood : Charlton Heston imperf sheet of 20 | 34.50 | .... | ||
| 4893 | ($1.15) Global Forever Sea Surface Temperatures | 3.50 | .... | |
| 4893a | ($1.15) Global Forever Sea Surface Temperatures, imperf | 3.50 | .... | |
| 4894-7 | Red, White and Blue Flags coil strip of 4 | 5.65 | .... | |
| Red, White and Blue Flags coil set of 4 | 5.65 | .... | ||
| 4898-4905 | Vintage Circus Posters horizontal block of 8 | 12.80 | .... | |
| Vintage Circus Poster vertical block of 8 | 12.80 | .... | ||
| Vintage Circus Poster set of 8 singles | 12.80 | .... | ||
| Vintage Circus Poster sheet of 16 | 24.50 | .... | ||
| 4905b | Vintage Circus Poster imperf horizontal block of 8 | 12.75 | .... | |
| Vintage Circus Poster imperf vertical block of 8 | 12.75 | .... | ||
| Vintage Circus Poster imperf set of 8 singles | 12.75 | .... | ||
| Vintage Circus Poster imperf sheet of 16 | 24.75 | .... | ||
| ####? | $2 Circus souvenir sheet, die cut | 109.50 | .... | |
| $2 Circus souvenir set of 2 die cut singles | 109.50 | .... | ||
| 4905c | $2 Circus imperf souvenir sheet | 7.75 | .... | |
| $2 Circus imperf set of 2 singles | 7.65 | .... | ||
| 4906 | Harvey Milk | 1.55 | .... | |
| 4906a | Harvey Milk, imperf | 1.55 | .... | |
| 4907 | Nevada | 1.30 | .... | |
| 4907a | Nevada, imperf | 1.55 | .... | |
| 4908-9 | Hot Rods pair | 3.45 | .... | |
| Hot Rods set of 2 singles | 3.45 | .... | ||
| 4909c | Hot Rods imperf pair | 3.50 | .... | |
| Hot Rods imperf set of 2 singles | 3.50 | .... | ||
| 4910-1 | Civil War / 1864 pair | 2.90 | .... | |
| Civil War / 1864 set of 2 singles | 2.90 | .... | ||
| Civil War / 1864 sheet of 12 | 15.75 | .... | ||
| 4911b | Civil War / 1864 imperf pair | 3.75 | .... | |
| Civil War / 1864 imperf set of 2 singles | 3.75 | .... | ||
| Civil War / 1864 imperf sheet of 12 | 19.75 | .... | ||
| 4912-5 | Farmers Markets strip of 4 | 5.20 | .... | |
| Farmers Markets set of 4 singles | 5.20 | .... | ||
| 4915b | Farmers Markets imperf strip of 4 | 6.75 | .... | |
| Farmers Markets imperf set of 4 singles | 6.75 | .... | ||
| 4916 | Janis Joplin | 1.50 | .... | |
| Janis Joplin sheet of 16 | 21.25 | .... | ||
| 4916a | Janis Joplin, imperf | 1.80 | .... | |
| Janis Joplin imperf sheet of 16 | 25.25 | .... | ||
| 4917-20 | Hudson River School block of4, 1-sided | 7.50 | .... | |
| Hudson River School block of 4, 2-sided | 10.00 | .... | ||
| Hudson River School set of 4 singles | 7.50 | .... | ||
| 4920c | Hudson River School imperf block of 4, 1-sided | 6.75 | .... | |
| Hudson River School imperf block of 4, 2-sided | 12.75 | .... | ||
| 4921 | War of 1812 : Fort McHenry | 1.30 | .... | |
| War of 1812 : Fort McHenry sheet of 20 | 20.75 | .... | ||
| 4921a | War of 1812 : Fort McHenry, imperf | 1.55 | .... | |
| War of 1812 : Fort McHenry imperf sheet of 20 | 27.50 | .... | ||
| 4922-6 | Celebrity Chefs strip of 5 | 6.50 | .... | |
| Celebrity Chefs set of 5 singles | 6.50 | .... | ||
| Celebrity Chefs sheet of 20 | 25.00 | .... | ||
| 4926b | Celebrity Chefs imperf strip of 5 | 7.75 | .... | |
| Celebrity Chefs imperf set of 5 singles | 7.75 | .... | ||
| Celebrity Chefs imperf sheet of 20 | 28.75 | .... | ||
| 4927 | $5.75 Glade Creek Grist Mill | 11.75 | .... | |
| 4927a | $5.75 Glade Creek Grist Mill, imperf | 12.75 | .... | |
| 4928-35 | Batman block of 8 | 20.75 | .... | |
| Batman set of 8 singles | 20.75 | .... | ||
| Batman sheet of 20 | 27.75 | .... | ||
| 4935b | Batman imperf block of 8 | 27.75 | .... | |
| Batman imperf set of 8 singles | 27.75 | .... | ||
| Batman imperf sheet of 20 | 34.75 | .... | ||
| 4936 | ($1.15) Global Forever Silver Bells | 4.00 | .... | |
| 4936a | ($1.15) Global Forever Silver Bells, imperf | 4.25 | .... | |
| 4937-40 | Winter Fun block of 4, 1-sided | 7.50 | .... | |
| Winter Fun block of 4, 2-sided | 10.00 | .... | ||
| Winter Fun set of 4 singles | 7.50 | .... | ||
| 4940c | Winter Fun imperf block of 4, 1-sided | 7.00 | .... | |
| Winter Fun imperf block of 4, 2-sided | 13.50 | .... | ||
| 4941-4 | Winter Fun / ATM/18 block of 4 | 25.00 | .... | |
| Winter Fun / ATM/18 strip of 4 | 25.00 | .... | ||
| Winter Fun / ATM/18 set of 4 singles | 20.00 | .... | ||
| 4945 | Magi | 2.25 | .... | |
| 4945b | Magi, imperf | 2.00 | .... | |
| 4946-9 | Rudolph block of 4, 1-sided | 7.50 | .... | |
| Rudolph block of 4, 2-sided | 10.00 | .... | ||
| Rudolph set of 4 singles | 7.50 | .... | ||
| 4949c | Rudolph imperf block of 4, 1-sided | 7.75 | .... | |
| Rudolph imperf block of 4, 2-sided | 14.75 | .... | ||
| 4950-1 | Wilt Chamberlain pair | 2.80 | .... | |
| Wilt Chamberlain set of 2 singles | 2.80 | .... | ||
| Wilt Chamberlain sheet of 18 | 23.25 | .... | ||
| 4951b | Wilt Chamberlain imperf pair | 3.50 | .... | |
| Wilt Chamberlain imperf set of 2 singles | 3.50 | .... | ||
| Wilt Chamberlain imperf sheet of 18 | 28.75 | .... |
| < Previous |
What would you like to see ?